Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 5,067 all part d plans you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| Humana Together in Health Select (PPO I-SNP) | HUMANA INSURANCE COMPANY | 04 | $47.80 | $300.00 | IA, KY, OH, TN |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | HCSC INSURANCE SERVICES COMPANY | 01 | $4.80 | $615.00 | TX |
| Humana Gold Choice H8145-006 (PFFS) | HUMANA INSURANCE COMPANY | 09 | $10.80 | $615.00 | IA, IL, KS, MI, MN, MO… |
| Humana Gold Plus Chronic Kidney Disease (HMO C-SNP) | ARCADIAN HEALTH PLAN, INC. | 02 | $0 | $615.00 | IN, KY |
| Humana Together in Health (PPO I-SNP) | HUMANA INSURANCE COMPANY | 04 | $0 | $610.00 | TX |
| HumanaChoice Giveback H5216-154 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | GA, SC |
| Humana USAA Honor Giveback with Rx (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $350.00 | IN, OH |
| Humana USAA Honor Giveback with Rx (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $350.00 | IN, OH |
| HumanaChoice Giveback H5216-345 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $450.00 | GA, SC |
| HumanaChoice Giveback H7617-094 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $450.00 | GA, SC |
| HumanaChoice Giveback H5216-309 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $0.00 | IN, KY, OH |
| Humana Together in Health (PPO I-SNP) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | GA |
| HumanaChoice H5216-421 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $450.00 | GA |
| HumanaChoice Giveback H7617-003 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $0.00 | IN, KY, OH |
| HumanaChoice H7617-093 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $450.00 | GA |
| Aetna Medicare Dual Extra Care (PPO D-SNP) | SILVERSCRIPT INSURANCE COMPANY | 04 | $13.70 | $615.00 | GA |
| UHC Dual Complete GA-S2 (PPO D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $25.40 | $615.00 | GA |
| UHC Dual Complete GA-S1 (PPO D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $25.40 | $615.00 | GA |
| UHC Dual Complete GA-V1 (PPO D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $25.40 | $615.00 | GA |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | HUMANA INSURANCE COMPANY | 04 | $0 | $450.00 | GA |
| Aetna Medicare Full Dual Care (HMO D-SNP) | AETNA HEALTH INC. (GA) | 01 | $0 | $615.00 | GA |
| AARP Medicare Advantage from UHC GA-5 (HMO-POS) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 01 | $19.00 | $520.00 | GA |
| UHC Dual Complete GA-S3 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 01 | $11.10 | $615.00 | GA |
| UHC Dual Complete GA-D2 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 01 | $0 | $615.00 | GA |
| Clover Health LiveHealthy (PPO) | CLOVER INSURANCE COMPANY | 04 | $0 | $0.00 | GA |
| Clover Health LiveHealthy Value (PPO) | CLOVER INSURANCE COMPANY | 04 | $25.00 | $150.00 | GA |
| Clover Health LiveHealthy Giveback (PPO) | CLOVER INSURANCE COMPANY | 04 | $0 | $590.00 | GA, SC |
| UHC Medicare Advantage GA-2 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | GA |
| UHC Complete Care GA-3 (PPO C-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $520.00 | GA |
| UHC Complete Care Support GA-9 (PPO C-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $25.40 | $615.00 | GA |
| Anthem Medicare Advantage (HMO-POS) | BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 01 | $0 | $250.00 | GA |
| Anthem Extra Help (HMO-POS) | BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 01 | $25.40 | $390.00 | GA |
| Anthem Kidney Care (HMO-POS C-SNP) | BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 01 | $0 | $0.00 | GA |
| Anthem Dual Advantage (HMO D-SNP) | BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 01 | $0 | $355.00 | GA |
| Anthem Full Dual Advantage (HMO D-SNP) | BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 01 | $0 | $520.00 | GA |
| HumanaChoice H5216-048 (PPO) | HUMANA INSURANCE COMPANY | 04 | $69.30 | $615.00 | ID, MT, OR, UT, WA, WY |
| Wellcare Simple Open (PPO) | WELLCARE OF GEORGIA, INC. | 04 | $0 | $615.00 | GA |
| Wellcare Dual Access Open (PPO D-SNP) | WELLCARE OF GEORGIA, INC. | 04 | $0 | $615.00 | GA |
| Wellcare Dual Access (HMO-POS D-SNP) | WELLCARE OF GEORGIA, INC. | 02 | $0 | $615.00 | GA |
| Wellcare Dual Liberty (HMO-POS D-SNP) | WELLCARE OF GEORGIA, INC. | 02 | $0 | $615.00 | GA |
| Wellcare Giveback (HMO-POS) | WELLCARE OF GEORGIA, INC. | 02 | $0 | $615.00 | GA |
| Wellcare Assist (HMO-POS) | WELLCARE OF GEORGIA, INC. | 02 | $25.40 | $565.00 | GA |
| Wellcare Dual Reserve (HMO-POS D-SNP) | WELLCARE OF GEORGIA, INC. | 02 | $13.10 | $615.00 | GA |
| Medica Prime Solution Thrift w/Rx (Cost) | MEDICA INSURANCE COMPANY | 18 | $43.80 | $615.00 | MN, ND, SD, WI |
| Humana Value Choice H5216-318 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | IL, KS, MO |
| UHC Dual Complete TX-D007 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 01 | $0 | $464.00 | TX |
| UHC Dual Complete TX-V010 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 01 | $0 | $615.00 | TX |
| HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | GA |
| Aetna Medicare FIDE (HMO D-SNP) | COVENTRY HEALTH CARE OF VIRGINIA, INC. | 01 | $0 | $615.00 | VA |
| Sentara Community Complete Select (HMO D-SNP) | SENTARA HEALTH PLANS | 01 | $0 | $615.00 | VA |
| Sentara Community Complete (HMO D-SNP) | SENTARA HEALTH PLANS | 01 | $0 | $615.00 | VA |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | HealthKeepers, Inc. | 01 | $0 | $615.00 | VA |
| Anthem Dual Advantage (HMO D-SNP) | HealthKeepers, Inc. | 01 | $0 | $605.00 | VA |
| Anthem Full Dual Advantage Support (HMO D-SNP) | HealthKeepers, Inc. | 01 | $0 | $615.00 | VA |
| Anthem Full Dual Advantage (HMO D-SNP) | HealthKeepers, Inc. | 01 | $0 | $615.00 | VA |
| Humana Dual Select H5216-206 (PPO D-SNP) | HUMANA INSURANCE COMPANY | 04 | $25.40 | $615.00 | GA |
| Humana Together in Health (PPO I-SNP) | HUMANA INSURANCE COMPANY | 04 | $24.60 | $615.00 | VA |
| UHC Dual Complete VA-Y4 (PPO D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $615.00 | VA |
| UHC Dual Complete VA-Y001 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | 02 | $0 | $615.00 | VA |
| UHC Dual Complete VA-Q001 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | 02 | $0 | $615.00 | VA |
| UHC Dual Complete VA-Y002 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | 02 | $0 | $615.00 | VA |
| UHC Dual Complete VA-V001 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | 02 | $24.60 | $615.00 | VA |
| UHC Dual Complete VA-Y3 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | 02 | $0 | $615.00 | VA |
| The Health Plan SecureCare SNP (HMO D-SNP) | THE HEALTH PLAN OF WEST VIRGINIA, INC. | 01 | $17.70 | $615.00 | OH, WV |
| The Health Plan SecureChoice - Option II (PPO) | THP INSURANCE COMPANY | 04 | $87.60 | $275.00 | OH, WV |
| The Health Plan SecureChoice Optimum (PPO) | THP INSURANCE COMPANY | 04 | $0 | $150.00 | OH, WV |
| HumanaChoice Giveback H5216-340 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $600.00 | IA, NE |
| Georgia Health Advantage (HMO I-SNP) | GEORGIA ASSURANCE, INC. | 01 | $25.40 | $615.00 | GA |
| Georgia Health Advantage Choice (HMO I-SNP) | GEORGIA ASSURANCE, INC. | 01 | $25.40 | $615.00 | GA |
| Anthem Kidney Care (HMO-POS C-SNP) | HealthKeepers, Inc. | 01 | $0 | $325.00 | VA |
| Anthem Dual Advantage (PPO D-SNP) | ANTHEM INSURANCE COMPANIES, INC. | 04 | $0 | $520.00 | VA |
| Abilis Health (HMO I-SNP) | SIGNATURE ADVANTAGE, LLC | 01 | $35.90 | $615.00 | KY, TN |
| Blue Cross Medicare Advantage Dental Value (HMO) | HCSC INSURANCE SERVICES COMPANY | 01 | $0 | $615.00 | TX |
| Humana Full Access H5216-411 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $400.00 | IA, NE |
| Aetna Medicare Elite (PPO) | SILVERSCRIPT INSURANCE COMPANY | 04 | $0 | $615.00 | GA |
| Humana Dual Fully Integrated H2875-001 (HMO-POS D-SNP) | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | 01 | $0 | $615.00 | VA |
| Humana Gold Plus SNP-DE H2875-002 (HMO-POS D-SNP) | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | 01 | $0 | $615.00 | VA |
| Humana Dual Select H2875-006 (HMO-POS D-SNP) | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | 01 | $21.80 | $615.00 | VA |
| Wellcare Simple Open (PPO) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 04 | $0 | $615.00 | KY |
| Wellcare Dual Access Sync Open (PPO D-SNP) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 04 | $0 | $400.00 | KY |
| Anthem Medicare Advantage 3 (PPO) | ANTHEM INSURANCE COMPANIES, INC. | 04 | $44.00 | $300.00 | KY |
| Anthem Medicare Advantage (PPO) | ANTHEM INSURANCE COMPANIES, INC. | 04 | $15.00 | $250.00 | KY |
| Humana Essentials Plus Giveback H5216-308 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $390.00 | DE, VA |
| Humana USAA Honor Giveback with Rx (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $350.00 | KY |
| Humana Together in Health (PPO I-SNP) | HUMANA INSURANCE COMPANY | 04 | $38.40 | $615.00 | KY |
| Humana USAA Honor Giveback with Rx (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $350.00 | KY |
| Anthem Kidney Care (HMO-POS C-SNP) | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | 02 | $0 | $50.00 | KY |
| Wellcare Dual Access Sync (HMO-POS D-SNP) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 02 | $0 | $510.00 | KY |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 02 | $0 | $430.00 | KY |
| Wellcare Giveback (HMO-POS) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 02 | $0 | $615.00 | KY |
| Wellcare Simple (HMO-POS) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 02 | $0 | $615.00 | KY |
| Wellcare Assist (HMO-POS) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 02 | $31.60 | $550.00 | KY |
| Wellcare Dual Reserve (HMO-POS D-SNP) | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | 02 | $31.70 | $570.00 | KY |
| HumanaChoice H5216-363 (PPO) | HUMANA INSURANCE COMPANY | 04 | $19.50 | $615.00 | VA |
| AARP Medicare Advantage from UHC IA-0002 (HMO-POS) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 01 | $45.00 | $520.00 | IA, IL |
| UHC Dual Complete KY-V001 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 02 | $38.40 | $615.00 | KY |
| UHC Dual Complete KY-S002 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 02 | $0 | $615.00 | KY |
| UHC Dual Complete KY-S4 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 02 | $0 | $615.00 | KY |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | 02 | $0 | $450.00 | VA |
| Humana Essentials Plus Giveback H7617-100 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $360.00 | DE, VA |
Page 1 of 51 Next →
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 5,067 plans shown. Plan availability is geographic, verify at Medicare.gov.