Medicare Advantage · Pennsylvania · 2026 plan year
Medicare Advantage in Clarion, PA
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Landscape and Star Ratings files, every Medicare Advantage plan available in Clarion, PA for 2026 is ranked by CMS star rating, with premiums and benefits laid out plainly.
- 86
- Plans available
- 4.5★
- Best plan: Top-rated
- $0
- Lowest premium/mo
- $33.18
- Avg premium/mo
The short answer
Clarion has 86 Medicare Advantage plans for 2026, the best earns 4.5★ from CMS, 52 reach 4★ or higher, and 26 carry a $0 monthly premium.
- 86
- plans to compare
- 4.5★
- highest CMS rating here
- 26
- $0-premium plans
- 52
- plans rated 4★ or higher
Premiums shown are the monthly plan premium (Part C + D). Every enrollee also pays the standard Part B premium (about $202.90/mo in 2026). Confirm any plan's current details on Medicare.gov before enrolling.
What the CMS Plan Finder Shows for Clarion, PA
Clarion, PA (FIPS 42031): 86 individual Medicare Advantage plans available (employer-group plans excluded). Highest CMS Star rating: 4.5/5 via CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO.. Plan-type mix: 36 Local PPO, 30 HMO, 19 HMO POS, 1 PFFS. Monthly plan premiums (Part C + D) range $0 – $295.00 (avg $33.18), with 26 $0-premium plans. 83 of 86 plans include Part D drug coverage. CMS Star Ratings methodology →
How to read these figures
The figures above come from the Centers for Medicare & Medicaid Services 2026 plan year file, which CMS publishes each autumn before the October 15 to December 7 open enrollment window. A county premium reflects only the Part C portion that a plan charges. Most enrollees still pay the standard Part B premium of about $202.90 a month on top of it, so a $0 plan is rarely free in practice. The CMS star rating runs from one to five and weights more than 40 measures, including how well a plan manages chronic conditions, how fast it answers member calls, and how members rate their own care. A plan that holds five stars earns a special enrollment period that lets people switch into it at almost any time of year. Premiums alone can mislead a shopper, because a low monthly cost often pairs with a higher deductible or a tighter provider network. Federal rules cap in-network out-of-pocket spending at $9,250 for 2026, which is why two plans with identical premiums can leave very different bills after a hospital stay. Read our methodology for how each value here is sourced and computed.
Where Clarion sits on CMS quality
Average CMS star rating across the plans sold in this county, against every county with rated plans
4.03★ Top 11% higher than 89% of 3,121 US counties
Each bar is a band; taller bars hold more US counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source CMS Medicare Advantage Star Ratings 2026 · 2026-09-01
All plans in Clarion, ranked by CMS rating
| # | Plan | Insurer | Type | Premium/mo | CMS stars |
|---|---|---|---|---|---|
| 1 | Upmc Health Plan, Inc. (SNP) | UPMC for Life | HMO | - | 4.5★ |
| 2 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | - | 4.5★ |
| 3 | Geisinger Health Plan (SNP) | Geisinger Gold | HMO | - | 4.5★ |
| 4 | Highmark Choice Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | HMO POS | - | 4.5★ |
| 5 | Upmc Health Network, Inc. (SNP) | UPMC for Life | Local PPO | - | 4.5★ |
| 6 | Upmc Health Plan, Inc. (SNP) | UPMC for Life | HMO | $0 | 4.5★ |
| 7 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | $0 | 4.5★ |
| 8 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | $0 | 4.5★ |
| 9 | Highmark Choice Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | HMO | $0 | 4.5★ |
| 10 | Aetna Life Insurance Company (SNP) | Aetna Medicare | Local PPO | $0 | 4.5★ |
| 11 | Aetna Life Insurance Company (SNP) | Aetna Medicare | Local PPO | $0 | 4.5★ |
| 12 | Upmc Health Network, Inc. (SNP) | UPMC for Life | Local PPO | $0 | 4.5★ |
| 13 | Upmc Health Network, Inc. (SNP) | UPMC for Life | Local PPO | $0 | 4.5★ |
| 14 | Emphesys Insurance Company (SNP) | Humana | Local PPO | $11.50 | 4.5★ |
| 15 | Aetna Life Insurance Company (SNP) | Aetna Medicare | Local PPO | $13.00 | 4.5★ |
| 16 | Highmark Choice Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | HMO | $20.00 | 4.5★ |
| 17 | Upmc Health Plan, Inc. (SNP) | UPMC for Life | HMO | $22.00 | 4.5★ |
| 18 | Geisinger Health Plan (SNP) | Geisinger Gold | HMO | $23.00 | 4.5★ |
| 19 | Upmc Health Network, Inc. (SNP) | UPMC for Life | Local PPO | $25.00 | 4.5★ |
| 20 | Upmc Health Plan, Inc. (SNP) | UPMC for Life | HMO | $30.00 | 4.5★ |
| 21 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | $30.00 | 4.5★ |
| 22 | Care Improvement Plus South Central Insurance Co. (SNP) | UnitedHealthcare | Local PPO | $32.60 | 4.5★ |
| 23 | Geisinger Health Plan (SNP) | Geisinger Gold | HMO | $32.70 | 4.5★ |
| 24 | Upmc Health Network, Inc. (SNP) | UPMC for Life | Local PPO | $33.00 | 4.5★ |
| 25 | Highmark Choice Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | HMO POS | $36.00 | 4.5★ |
| 26 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | $65.00 | 4.5★ |
| 27 | Upmc Health Plan, Inc. (SNP) | UPMC for Life | HMO | $90.00 | 4.5★ |
| 28 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | $96.00 | 4.5★ |
| 29 | Highmark Choice Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | HMO POS | $104.00 | 4.5★ |
| 30 | Highmark Choice Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | HMO POS | $138.00 | 4.5★ |
| 31 | Upmc Health Network, Inc. (SNP) | UPMC for Life | Local PPO | $140.00 | 4.5★ |
| 32 | Aetna Life Insurance Company (SNP) | Aetna Medicare | Local PPO | $183.00 | 4.5★ |
| 33 | Highmark Senior Health Company (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | $220.00 | 4.5★ |
| 34 | Upmc Health Plan, Inc. (SNP) | UPMC for Life | HMO | $295.00 | 4.5★ |
| 35 | Aetna Health Inc. (PA) (SNP) | Aetna Medicare | HMO POS | - | 4.0★ |
| 36 | Unitedhealthcare OF Wisconsin, Inc. (SNP) | UnitedHealthcare | HMO POS | - | 4.0★ |
| 37 | Care Improvement Plus South Central Insurance Co. (SNP) | UnitedHealthcare | Local PPO | $0 | 4.0★ |
| 38 | Care Improvement Plus South Central Insurance Co. (SNP) | UnitedHealthcare | Local PPO | $0 | 4.0★ |
| 39 | Aetna Health Inc. (PA) (SNP) | Aetna Medicare | HMO POS | $0 | 4.0★ |
| 40 | Unitedhealthcare OF Wisconsin, Inc. (SNP) | UnitedHealthcare | HMO POS | $0 | 4.0★ |
| 41 | Unitedhealthcare OF Wisconsin, Inc. (SNP) | UnitedHealthcare | HMO POS | $0 | 4.0★ |
| 42 | Aetna Health Inc. (PA) (SNP) | Aetna Medicare | HMO | $13.80 | 4.0★ |
| 43 | Aetna Health Inc. (PA) (SNP) | Aetna Medicare | HMO | $14.70 | 4.0★ |
| 44 | Gateway Health Plan, Inc. (SNP) | Highmark Wholecare Medicare Assured | HMO | $16.00 | 4.0★ |
| 45 | Gateway Health Plan, Inc. (SNP) | Highmark Wholecare Medicare Assured | HMO | $17.60 | 4.0★ |
| 46 | Upmc FOR YOU, Inc (SNP) | UPMC for Life Complete Care | HMO | $26.50 | 4.0★ |
| 47 | Aetna Health Inc. (PA) (SNP) | Aetna Medicare | HMO POS | $29.00 | 4.0★ |
| 48 | Care Improvement Plus South Central Insurance Co. (SNP) | UnitedHealthcare | Local PPO | $32.70 | 4.0★ |
| 49 | Aetna Health Inc. (PA) (SNP) | Aetna Medicare | HMO | $32.70 | 4.0★ |
| 50 | Vista Health Plan, Inc. (SNP) | VISTA Health Plan Inc. | HMO | $32.70 | 4.0★ |
| 51 | Unitedhealthcare OF Wisconsin, Inc. (SNP) | UnitedHealthcare | HMO POS | $39.00 | 4.0★ |
| 52 | Care Improvement Plus South Central Insurance Co. (SNP) | UnitedHealthcare | Local PPO | $60.00 | 4.0★ |
| 53 | Pennsylvania Health & Wellness, Inc. (SNP) | Wellcare By Allwell | HMO POS | - | 3.5★ |
| 54 | Humana Insurance Company (SNP) | Humana | Local PPO | - | 3.5★ |
| 55 | Humana Insurance Company (SNP) | Humana | Local PPO | - | 3.5★ |
| 56 | Humana Insurance Company (SNP) | Humana | PFFS | - | 3.5★ |
| 57 | Pennsylvania Health & Wellness, Inc. (SNP) | Wellcare By Allwell | HMO POS | $0 | 3.5★ |
| 58 | Humana Insurance Company (SNP) | Humana | Local PPO | $0 | 3.5★ |
| 59 | Humana Benefit Plan OF Illinois, Inc. (SNP) | Humana | Local PPO | $0 | 3.5★ |
| 60 | Humana Benefit Plan OF Illinois, Inc. (SNP) | Humana | Local PPO | $0 | 3.5★ |
| 61 | Humana Benefit Plan OF Illinois, Inc. (SNP) | Humana | Local PPO | $0 | 3.5★ |
| 62 | Devoted Health Insurance Company OF Pennsylvania I (SNP) | Devoted Health | Local PPO | $0 | 3.5★ |
| 63 | Devoted Health Insurance Company OF Pennsylvania I (SNP) | Devoted Health | Local PPO | $0 | 3.5★ |
| 64 | Humana WI Health Organization Insurance Corp (SNP) | Humana | HMO | $0 | 3.5★ |
| 65 | Oxford Health Plans (NJ), Inc. (SNP) | UnitedHealthcare | HMO POS | $6.80 | 3.5★ |
| 66 | Oxford Health Plans (NJ), Inc. (SNP) | UnitedHealthcare | HMO POS | $18.50 | 3.5★ |
| 67 | Humana Benefit Plan OF Illinois, Inc. (SNP) | Humana | Local PPO | $26.00 | 3.5★ |
| 68 | Oxford Health Plans (NJ), Inc. (SNP) | UnitedHealthcare | HMO POS | $30.40 | 3.5★ |
| 69 | Pennsylvania Health & Wellness, Inc. (SNP) | Wellcare By Allwell | HMO POS | $32.70 | 3.5★ |
| 70 | Pennsylvania Health & Wellness, Inc. (SNP) | Wellcare By Allwell | HMO POS | $32.70 | 3.5★ |
| 71 | Pennsylvania Health & Wellness, Inc. (SNP) | Wellcare By Allwell | HMO POS | $32.70 | 3.5★ |
| 72 | Health Partners Plans, Inc. (SNP) | Jefferson Health Plans | HMO | $32.70 | 3.5★ |
| 73 | Humana Insurance Company (SNP) | Humana | Local PPO | $94.00 | 3.5★ |
| 74 | Bravo Health Pennsylvania, Inc. (SNP) | Cigna HealthCare | HMO | $0 | 3.0★ |
| 75 | Bravo Health Pennsylvania, Inc. (SNP) | Cigna HealthCare | HMO | $0 | 3.0★ |
| 76 | Healthspring Life & Health Insurance Company, Inc. (SNP) | Cigna HealthCare | Local PPO | $0 | 3.0★ |
| 77 | Bravo Health Pennsylvania, Inc. (SNP) | Cigna HealthCare | HMO | $21.00 | 3.0★ |
| 78 | Plan 001 | - | Local PPO | - | N/R |
| 79 | Plan 002 | - | Local PPO | - | N/R |
| 80 | Devoted Health Plan OF Pennsylvania Inc (SNP) | Devoted Health | HMO | $0 | N/R |
| 81 | Devoted Health Plan OF Pennsylvania Inc (SNP) | Devoted Health | HMO | $0 | N/R |
| 82 | Devoted Health Plan OF Pennsylvania Inc (SNP) | Devoted Health | HMO | $19.70 | N/R |
| 83 | Devoted Health Plan OF Pennsylvania Inc (SNP) | Devoted Health | HMO | $22.50 | N/R |
| 84 | Devoted Health Plan OF Pennsylvania Inc (SNP) | Devoted Health | HMO | $32.70 | N/R |
| 85 | Devoted Health Plan OF Pennsylvania Inc (SNP) | Devoted Health | HMO | $32.70 | N/R |
| 86 | American Health Plan OF Pennsylvania Inc (SNP) | American Health Advantage of Pennsylvania | HMO | $32.70 | N/R |
Nationwide counties with similar Medicare Advantage markets
Data-derived peers across the CMS county landscape file: nearest enrollable plan count and nearest county-wide average CMS star rating. Not same-state neighbors or geographic containment.
Similar plan availability
- Maricopa, AZ 86 plans
- Duval, FL 86 plans
- Macomb, MI 86 plans
- Randolph, NC 86 plans
- Union, NC 86 plans
- Carroll, OH 86 plans
Choosing a plan in this county
Star rating first, then total cost, not the premium alone.
- Shortlist the 4★+ plans above (52 here) - higher-rated plans manage chronic care and member service better. How star ratings work
- Weigh total cost, not just premium: compare plan details using Medicare.gov before you enroll. Medicare Plan Compare
- Check that your doctors and drugs are in-network before you enroll, and confirm the plan on Medicare.gov. Choosing a plan
Premiums shown are the monthly plan premium (Part C + D) from the CMS CY2026 Landscape file. Every enrollee also pays the standard Part B premium (about $202.90/mo in 2026). Always confirm current premiums, copays, and networks on Medicare.gov before enrolling.
Medicare Advantage Guides
Official Medicare resources
Frequently Asked Questions
How many Medicare Advantage plans are available in Clarion, PA?
There are 86 Medicare Advantage plans available in Clarion, PA for the 2026 plan year, including 36 Local PPO, 30 HMO, 19 HMO POS, 1 PFFS. Counts are individual consumer plans (employer-group / EGHP offerings excluded). Plan availability is determined by CMS and individual insurers.
What is the best-rated Medicare Advantage plan in Clarion?
The highest-rated plan in Clarion has a CMS star rating of 4.5 out of 5 - CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO.. Star ratings reflect quality measures including preventive care, chronic disease management, and member satisfaction.
How much do Medicare Advantage plans cost in Clarion?
Monthly plan premiums (Part C + D combined) in Clarion range from $0 to $295.00, averaging $33.18. 26 plans offer a $0 monthly premium. Every enrollee also pays the standard Part B premium (about $202.90/month in 2026) on top of the plan premium. Premiums are from the CMS CY2026 Landscape file; always confirm current details on Medicare.gov.
What types of Medicare Advantage plans are offered in Clarion?
Clarion has 36 Local PPO, 30 HMO, 19 HMO POS, 1 PFFS. HMO plans require in-network providers, PPO plans allow out-of-network visits at higher cost, and PFFS plans let you see any Medicare-accepting provider.
Read our methodology - how this data is sourced, computed, and verified.