Medicare Part D coverage · tretinoin · RxCUI 198300
tretinoin 1 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, tretinoin 1 MG/ML Topical Cream is covered by 4,944 Medicare Part D plans (97.9% of enrollable products), averaging Tier 2.7, with prior authorization required on 91.6% of covering formularies.
- 97.9%
- Plan coverage
- 4,944
- Plans covering
- T2.7
- Avg tier
- 91.6%
- Prior auth required
What the CMS Formulary Data Shows for tretinoin 1 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, tretinoin 1 MG/ML Topical Cream (RxNorm concept RXCUI 198300, generic name tretinoin) appears on 309 distinct formulary files spanning 4,944 Medicare Part D plan offerings - 97.9% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.7.
Real-world access to tretinoin 1 MG/ML Topical Cream depends on utilization management as much as tier placement: 91.6% of covering formularies require prior authorization. 0% require step therapy. 57.9% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 91,688 Part D beneficiaries filled tretinoin 1 MG/ML Topical Cream in 2023, with total plan-and-beneficiary spending of $22,910,407 and an average per-beneficiary annual cost of $249.87. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry tretinoin 1 MG/ML Topical Cream today.
Coverage Details
- Formularies covering
- 309
- Plans covering
- 4,944
- Coverage rate
- 97.9%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 91.6% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 57.9% of formularies
2023 Medicare Spending
- Beneficiaries
- 91,688
- Total spending
- $22,910,407
- Avg per beneficiary
- $249.87
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering tretinoin 1 MG/ML Topical Cream
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
Show the next 30 plans
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Savings COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Plus Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | Yes | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | Yes | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | Yes | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | Yes | $0 | AZ |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is tretinoin 1 MG/ML Topical Cream covered by Medicare Part D?
Yes, tretinoin 1 MG/ML Topical Cream is covered by 4,944 Medicare Part D plans (97.9% of all Part D formularies).
What tier is tretinoin 1 MG/ML Topical Cream on Medicare Part D plans?
tretinoin 1 MG/ML Topical Cream averages Tier 2.7 across Part D plans, ranging from Tier 1 to Tier 4.
Does tretinoin 1 MG/ML Topical Cream require prior authorization?
91.6% of Part D formularies require prior authorization for tretinoin 1 MG/ML Topical Cream. Step therapy: 0%. Quantity limits: 57.9%.
How much does Medicare spend on tretinoin 1 MG/ML Topical Cream?
In 2023, total Medicare Part D spending on tretinoin 1 MG/ML Topical Cream was $22,910,407, covering 91,688 beneficiaries. The average spend per beneficiary was $249.87.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- ceftriaxone 250 MG Injection T2.7
- 3 ML insulin, regular, human 100 UNT/ML Pen Injector [Novolin R] T2.7
- tobramycin 10 MG/ML Injectable Solution T2.7
- 24 HR amphetamine aspartate 2.5 MG / amphetamine sulfate 2.5 MG / dextroamphetamine saccharate 2.5 MG / dextroamphetamine sulfate 2.5 MG Extended Release Oral Capsule T2.7
- 24 HR tolterodine tartrate 2 MG Extended Release Oral Capsule T2.7
- 1000 ML glucose 50 MG/ML / potassium chloride 0.04 MEQ/ML / sodium chloride 4.5 MG/ML Injection T2.7
Similar prior-authorization rate
- isavuconazonium sulfate 74.5 MG Oral Capsule [Cresemba] 91.7% PA
- deflazacort 18 MG Oral Tablet [Jaythari] 91.7% PA
- isavuconazonium sulfate 186 MG Oral Capsule [Cresemba] 91.8% PA
- {56 (amoxicillin 500 MG Oral Capsule) / 28 (clarithromycin 500 MG Oral Tablet) / 28 (vonoprazan 20 MG Oral Tablet) } Pack [Voquezna 14 Day TriplePak 20;500;500] 91.8% PA
- 0.25 ML ixekizumab 80 MG/ML Prefilled Syringe [Taltz] 91.3% PA
- 0.5 ML ixekizumab 80 MG/ML Prefilled Syringe [Taltz] 91.3% PA