Medicare Part D coverage · tretinoin · RxCUI 245723
tretinoin 0.0005 MG/MG Topical Gel
Per the CMS 2026 Part D formulary file, tretinoin 0.0005 MG/MG Topical Gel is covered by 2,436 Medicare Part D plans (48.2% of enrollable products), averaging Tier 3, with prior authorization required on 89.4% of covering formularies.
- 48.2%
- Plan coverage
- 2,436
- Plans covering
- T3
- Avg tier
- 89.4%
- Prior auth required
What the CMS Formulary Data Shows for tretinoin 0.0005 MG/MG Topical Gel
Per the CMS 2026 Part D formulary file, tretinoin 0.0005 MG/MG Topical Gel (RxNorm concept RXCUI 245723, generic name tretinoin) appears on 85 distinct formulary files spanning 2,436 Medicare Part D plan offerings - 48.2% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.
Real-world access to tretinoin 0.0005 MG/MG Topical Gel depends on utilization management as much as tier placement: 89.4% of covering formularies require prior authorization. 2.4% require step therapy. 28.2% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 91,688 Part D beneficiaries filled tretinoin 0.0005 MG/MG Topical Gel in 2023, with total plan-and-beneficiary spending of $22,910,407 and an average per-beneficiary annual cost of $249.87. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry tretinoin 0.0005 MG/MG Topical Gel today.
Coverage Details
- Formularies covering
- 85
- Plans covering
- 2,436
- Coverage rate
- 48.2%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 89.4% of formularies
- Step therapy required
- 2.4% of formularies
- Quantity limits
- 28.2% of formularies
2023 Medicare Spending
- Beneficiaries
- 91,688
- Total spending
- $22,910,407
- Avg per beneficiary
- $249.87
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering tretinoin 0.0005 MG/MG Topical Gel
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | Yes | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | Yes | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | Yes | $0 | NJ |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | Yes | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | Yes | $0 | GA |
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | Yes | $0 | MI |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | No | $0 | MA |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T1 | Yes | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T1 | Yes | $0 | NY |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T1 | Yes | $0 | CA |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | Yes | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | Yes | $0 | MA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | No | $0 | PA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | No | $0 | PA |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Health Options West Virginia Inc. | T1 | No | $0 | WV |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | No | $0 | DE |
| Leon MediExtra (HMO) | Leon Health, Inc. | T1 | No | $0 | FL |
Show the next 30 plans
| Leon MediDual (HMO D-SNP) | Leon Health, Inc. | T1 | No | $0 | FL |
| Leon MediMore (HMO) | Leon Health, Inc. | T1 | No | $0 | FL |
| Leon MediMax (HMO D-SNP) | Leon Health, Inc. | T1 | No | $0 | FL |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | Yes | $4.80 | FL |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Michigan, Inc. | T1 | Yes | $8.80 | MI |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | No | $13.10 | PA |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Illinois, Inc. | T1 | Yes | $15.20 | IL |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Arizona | T1 | Yes | $17.00 | AZ |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | No | $17.60 | PA |
| WellSense Added Value (HMO) | Boston Medical Center Health Plan, Inc. | T1 | Yes | $21.70 | NH |
| Highmark Health Options Duals Select (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | No | $31.20 | DE |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Colorado, Inc. | T1 | Yes | $35.20 | CO |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF North Carolina, Inc. | T1 | Yes | $36.20 | NC |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | Yes | $40.00 | NJ |
| VNS Health EasyCare Plus (HMO D-SNP) | VNS Choice | T1 | Yes | $51.60 | NY |
| ElderServe Star (HMO I-SNP) | Elderserve Health, Inc. | T1 | Yes | $58.80 | NY |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF NEW York, Inc. | T1 | Yes | $58.80 | NY |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Full Dual Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is tretinoin 0.0005 MG/MG Topical Gel covered by Medicare Part D?
Yes, tretinoin 0.0005 MG/MG Topical Gel is covered by 2,436 Medicare Part D plans (48.2% of all Part D formularies).
What tier is tretinoin 0.0005 MG/MG Topical Gel on Medicare Part D plans?
tretinoin 0.0005 MG/MG Topical Gel averages Tier 3 across Part D plans, ranging from Tier 1 to Tier 4.
Does tretinoin 0.0005 MG/MG Topical Gel require prior authorization?
89.4% of Part D formularies require prior authorization for tretinoin 0.0005 MG/MG Topical Gel. Step therapy: 2.4%. Quantity limits: 28.2%.
How much does Medicare spend on tretinoin 0.0005 MG/MG Topical Gel?
In 2023, total Medicare Part D spending on tretinoin 0.0005 MG/MG Topical Gel was $22,910,407, covering 91,688 beneficiaries. The average spend per beneficiary was $249.87.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- {112 (treprostinil 0.016 MG Inhalation Powder [Tyvaso]) / 112 (treprostinil 0.032 MG Inhalation Powder [Tyvaso]) / 28 (treprostinil 0.048 MG Inhalation Powder [Tyvaso]) } Pack [Tyvaso 16-32-48 MCG Titration Pack] 89.5% PA
- treprostinil 0.016 MG Inhalation Powder [Tyvaso] 89.5% PA
- 1 ML leuprolide acetate 7.5 MG/ML Prefilled Syringe [Lupron] 89.6% PA
- 28 ACTUAT teriparatide 0.02 MG/ACTUAT Pen Injector 89.7% PA
- carglumic acid 200 MG Tablet for Oral Suspension 89.1% PA
- 1.7 ML denosumab-bbdz 70 MG/ML Injection [Wyost] 89.9% PA