Medicare Part D coverage · tretinoin · RxCUI 106302
tretinoin 0.25 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, tretinoin 0.25 MG/ML Topical Cream is covered by 5,046 Medicare Part D plans (99.9% of enrollable products), averaging Tier 2.7, with prior authorization required on 92% of covering formularies.
- 99.9%
- Plan coverage
- 5,046
- Plans covering
- T2.7
- Avg tier
- 92%
- Prior auth required
What the CMS Formulary Data Shows for tretinoin 0.25 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, tretinoin 0.25 MG/ML Topical Cream (RxNorm concept RXCUI 106302, generic name tretinoin) appears on 327 distinct formulary files spanning 5,046 Medicare Part D plan offerings - 99.9% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.7.
Real-world access to tretinoin 0.25 MG/ML Topical Cream depends on utilization management as much as tier placement: 92% of covering formularies require prior authorization. 0% require step therapy. 55% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 91,688 Part D beneficiaries filled tretinoin 0.25 MG/ML Topical Cream in 2023, with total plan-and-beneficiary spending of $22,910,407 and an average per-beneficiary annual cost of $249.87. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry tretinoin 0.25 MG/ML Topical Cream today.
Coverage Details
- Formularies covering
- 327
- Plans covering
- 5,046
- Coverage rate
- 99.9%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 92% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 55% of formularies
2023 Medicare Spending
- Beneficiaries
- 91,688
- Total spending
- $22,910,407
- Avg per beneficiary
- $249.87
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering tretinoin 0.25 MG/ML Topical Cream
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
Show the next 30 plans
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Savings COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Plus Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | Yes | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | Yes | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | Yes | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | Yes | $0 | AZ |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is tretinoin 0.25 MG/ML Topical Cream covered by Medicare Part D?
Yes, tretinoin 0.25 MG/ML Topical Cream is covered by 5,046 Medicare Part D plans (99.9% of all Part D formularies).
What tier is tretinoin 0.25 MG/ML Topical Cream on Medicare Part D plans?
tretinoin 0.25 MG/ML Topical Cream averages Tier 2.7 across Part D plans, ranging from Tier 1 to Tier 4.
Does tretinoin 0.25 MG/ML Topical Cream require prior authorization?
92% of Part D formularies require prior authorization for tretinoin 0.25 MG/ML Topical Cream. Step therapy: 0%. Quantity limits: 55%.
How much does Medicare spend on tretinoin 0.25 MG/ML Topical Cream?
In 2023, total Medicare Part D spending on tretinoin 0.25 MG/ML Topical Cream was $22,910,407, covering 91,688 beneficiaries. The average spend per beneficiary was $249.87.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- ceftriaxone 250 MG Injection T2.7
- 3 ML insulin, regular, human 100 UNT/ML Pen Injector [Novolin R] T2.7
- tobramycin 10 MG/ML Injectable Solution T2.7
- 24 HR amphetamine aspartate 2.5 MG / amphetamine sulfate 2.5 MG / dextroamphetamine saccharate 2.5 MG / dextroamphetamine sulfate 2.5 MG Extended Release Oral Capsule T2.7
- 24 HR tolterodine tartrate 2 MG Extended Release Oral Capsule T2.7
- 1000 ML glucose 50 MG/ML / potassium chloride 0.04 MEQ/ML / sodium chloride 4.5 MG/ML Injection T2.7
Similar prior-authorization rate
- 1 ML ixekizumab 80 MG/ML Auto-Injector [Taltz] 92% PA
- Hyponatremia tolvaptan 15 MG Oral Tablet 92% PA
- deferasirox 500 MG Tablet for Oral Suspension 91.9% PA
- Abuse-Deterrent 24 HR hydrocodone bitartrate 100 MG Extended Release Oral Tablet 92.1% PA
- deferasirox 250 MG Tablet for Oral Suspension 91.9% PA
- Abuse-Deterrent 24 HR hydrocodone bitartrate 20 MG Extended Release Oral Tablet 92.1% PA