Medicare Part D coverage · tretinoin · RxCUI 2055008
tretinoin 0.5 MG/ML Topical Lotion [Altreno]
Per the CMS 2026 Part D formulary file, tretinoin 0.5 MG/ML Topical Lotion [Altreno] is covered by 260 Medicare Part D plans (5.1% of enrollable products), averaging Tier 3.3, with prior authorization required on 96.6% of covering formularies.
- 5.1%
- Plan coverage
- 260
- Plans covering
- T3.3
- Avg tier
- 96.6%
- Prior auth required
What the CMS Formulary Data Shows for tretinoin 0.5 MG/ML Topical Lotion [Altreno]
Per the CMS 2026 Part D formulary file, tretinoin 0.5 MG/ML Topical Lotion [Altreno] (RxNorm concept RXCUI 2055008, generic name tretinoin) appears on 58 distinct formulary files spanning 260 Medicare Part D plan offerings - 5.1% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.3.
Real-world access to tretinoin 0.5 MG/ML Topical Lotion [Altreno] depends on utilization management as much as tier placement: 96.6% of covering formularies require prior authorization. 0% require step therapy. 3.4% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 91,688 Part D beneficiaries filled tretinoin 0.5 MG/ML Topical Lotion [Altreno] in 2023, with total plan-and-beneficiary spending of $22,910,407 and an average per-beneficiary annual cost of $249.87. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry tretinoin 0.5 MG/ML Topical Lotion [Altreno] today.
Coverage Details
- Formularies covering
- 58
- Plans covering
- 260
- Coverage rate
- 5.1%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 96.6% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 3.4% of formularies
2023 Medicare Spending
- Beneficiaries
- 91,688
- Total spending
- $22,910,407
- Avg per beneficiary
- $249.87
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering tretinoin 0.5 MG/ML Topical Lotion [Altreno]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Elevate Medicare Choice (HMO D-SNP) | Denver Health Medical Plan, Inc. | T1 | Yes | $0 | CO |
| AllCare Advantage Redwood Rx (HMO D-SNP) | Allcare Health Plan, Inc. | T1 | Yes | $0 | OR |
| PrimeWest Senior Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | Yes | $0 | MN |
| Prime Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | Yes | $0 | MN |
| Alterwood Advantage Dual Secure (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | Yes | $0 | MD |
| Nascentia Dual Advantage (HMO D-SNP) | Visiting Nurse Association OF Central NEW York | T1 | Yes | $0 | NY |
| Abilis Health Community (HMO I-SNP) | Signature Advantage, LLC | T1 | Yes | $0 | KY, TN |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP) | Arkansas Superior Select, Inc. | T1 | Yes | $0 | AR |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | Yes | $4.80 | FL |
| Texas Independence Health Plan, Inc. (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | Yes | $4.80 | TX |
| Texas Independence Community Plan (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | Yes | $4.80 | TX |
| Tribute Select (HMO-POS I-SNP) | Arkansas Superior Select, Inc. | T1 | Yes | $8.90 | AR |
| ATRIO Special Needs Plan (HMO D-SNP) | Atrio Health Plans | T1 | Yes | $10.50 | OR |
| ATRIO Special Needs Plan (HMO D-SNP) | Atrio Health Plans | T1 | Yes | $10.50 | OR |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Arizona | T1 | Yes | $17.00 | AZ |
| Alterwood Advantage Dual Value (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | Yes | $31.20 | MD |
| Valor Health Plan (HMO I-SNP) | TSG Guard, Inc. | T1 | Yes | $31.40 | OH |
| WV Senior Advantage (HMO I-SNP) | West Virginia Senior Advantage, Inc. | T1 | Yes | $32.70 | WV |
| Abilis Health (HMO I-SNP) | Signature Advantage, LLC | T1 | Yes | $35.90 | KY, TN |
| CommuniCare Advantage ISNP (HMO I-SNP) | OH CHS SNP Inc. | T1 | Yes | $38.40 | IN, MD, OH |
Show the next 30 plans
| Nascentia Skilled Nursing Facility (HMO I-SNP) | Visiting Nurse Association OF Central NEW York | T1 | Yes | $58.80 | NY |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T3 | Yes | $0 | CA |
| DualConnect (HMO D-SNP) | Santa Clara County Health Authority | T3 | Yes | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T3 | Yes | $0 | NY |
| SCAN Connections (HMO D-SNP) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Connections at Home (HMO D-SNP) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan Nevada, Inc. | T3 | Yes | $0 | NV |
| SCAN Balance (HMO C-SNP) | Scan Health Plan Nevada, Inc. | T3 | Yes | $0 | NV |
| SCAN Strive (HMO C-SNP) | Scan Health Plan Nevada, Inc. | T3 | Yes | $0 | NV |
| SCAN MyChoice (HMO) | Scan Health Plan Nevada, Inc. | T3 | Yes | $0 | NV |
| SCAN Classic (HMO) | Scan Desert Health Plan, Inc. | T3 | Yes | $0 | AZ |
| SCAN Balance (HMO C-SNP) | Scan Desert Health Plan, Inc. | T3 | Yes | $0 | AZ |
| SCAN Embrace (HMO-POS I-SNP) | Scan Desert Health Plan, Inc. | T3 | Yes | $0 | AZ |
| SCAN Strive (HMO C-SNP) | Scan Desert Health Plan, Inc. | T3 | Yes | $0 | AZ |
| SCAN MyChoice (HMO) | Scan Desert Health Plan, Inc. | T3 | Yes | $0 | AZ |
| SCAN Classic WA (HMO) | Scan Health Plan (WA) | T3 | Yes | $0 | WA |
| SCAN MyChoice WA (HMO) | Scan Health Plan (WA) | T3 | Yes | $0 | WA |
| SCAN Classic (HMO) | Scan Health Plan (NM) | T3 | Yes | $0 | NM |
| SCAN Balance (HMO C-SNP) | Scan Health Plan (NM) | T3 | Yes | $0 | NM |
| SCAN Strive (HMO C-SNP) | Scan Health Plan (NM) | T3 | Yes | $0 | NM |
| SCAN MyChoice (HMO) | Scan Health Plan (NM) | T3 | Yes | $0 | NM |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Balance (HMO C-SNP) | Scan Health Plan | T3 | Yes | $0 | CA |
| SCAN Prime (HMO) | Scan Health Plan | T3 | Yes | $0 | CA |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is tretinoin 0.5 MG/ML Topical Lotion [Altreno] covered by Medicare Part D?
Yes, tretinoin 0.5 MG/ML Topical Lotion [Altreno] is covered by 260 Medicare Part D plans (5.1% of all Part D formularies).
What tier is tretinoin 0.5 MG/ML Topical Lotion [Altreno] on Medicare Part D plans?
tretinoin 0.5 MG/ML Topical Lotion [Altreno] averages Tier 3.3 across Part D plans, ranging from Tier 1 to Tier 4.
Does tretinoin 0.5 MG/ML Topical Lotion [Altreno] require prior authorization?
96.6% of Part D formularies require prior authorization for tretinoin 0.5 MG/ML Topical Lotion [Altreno]. Step therapy: 0%. Quantity limits: 3.4%.
How much does Medicare spend on tretinoin 0.5 MG/ML Topical Lotion [Altreno]?
In 2023, total Medicare Part D spending on tretinoin 0.5 MG/ML Topical Lotion [Altreno] was $22,910,407, covering 91,688 beneficiaries. The average spend per beneficiary was $249.87.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 24 HR donepezil hydrochloride 10 MG / memantine hydrochloride 7 MG Extended Release Oral Capsule [Namzaric] T3.3
- 72 HR fentanyl 0.0875 MG/HR Transdermal System T3.3
- 24 HR nisoldipine 17 MG Extended Release Oral Tablet T3.3
- Preservative-Free timolol 2.5 MG/ML Ophthalmic Solution T3.3
- opicapone 25 MG Oral Capsule [Ongentys] T3.3
- buprenorphine 2 MG / naloxone 0.5 MG Sublingual Film [Suboxone] T3.3
Similar prior-authorization rate
- 0.3 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp] 96.6% PA
- 0.4 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp] 96.6% PA
- 0.6 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp] 96.6% PA
- 1 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp] 96.6% PA
- iptacopan 200 MG Oral Capsule [Fabhalta] 96.6% PA
- rifaximin 550 MG Oral Tablet [XIFAXAN] 96.6% PA