Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 5,067 all part d plans you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| Humana Gold Plus H1468-013 (HMO) | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | 01 | $0 | $615.00 | IL |
| Aetna Medicare Dual Select (HMO D-SNP) | AETNA HEALTH INC. (FL) | 01 | $0 | $615.00 | FL |
| Aetna Medicare Select (HMO) | AETNA HEALTH INC. (FL) | 01 | $0 | $200.00 | FL |
| Select Health Medicare Essential (HMO) | SELECTHEALTH, INC. | 01 | $0 | $200.00 | UT |
| BSW SeniorCare Advantage (PPO) | Baylor Scott & White Insurance Company | 04 | $0 | $300.00 | TX |
| VillageCareMAX Medicare Health Advantage Plan (HMO D-SNP) | VILLAGE SENIOR SERVICES CORPORATION | 01 | $0 | $615.00 | NY |
| Kaiser Permanente Medicare Advantage Value 2 VA (HMO-POS) | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | 01 | $0 | $0.00 | VA |
| Henry Ford Select (HMO) | HEALTH ALLIANCE PLAN OF MICHIGAN | 02 | $0 | $150.00 | MI |
| AARP Medicare Advantage from UHC FL-0017 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | FL |
| AARP Medicare Advantage from UHC FL-0021 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | FL |
| AARP Medicare Advantage from UHC IN-0004 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $49.00 | $600.00 | IN |
| AARP Medicare Advantage from UHC ID-0010 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $29.00 | $600.00 | ID |
| SeniorCare Complete (HMO D-SNP) | SOUTH COUNTRY HEALTH ALLIANCE | 01 | $0 | $615.00 | MN |
| Molina Medicare Complete Care (HMO D-SNP) | MOLINA HEALTHCARE OF NEVADA INC | 01 | $0 | $575.00 | NV |
| Wellcare Simple (HMO-POS) | WELLCARE HEALTH INSURANCE OF ARIZONA, INC. | 02 | $0 | $615.00 | LA |
| HealthTeam Advantage Diabetes & Heart Care (HMO C-SNP) | CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | 01 | $0 | $300.00 | NC |
| Aetna Medicare Chronic Care (HMO C-SNP) | COVENTRY HEALTH CARE OF MISSOURI, INC. | 01 | $0 | $615.00 | IL |
| Aetna Medicare Signature (HMO-POS) | COVENTRY HEALTH CARE OF MISSOURI, INC. | 01 | $0 | $615.00 | IL |
| AARP Medicare Advantage Essentials from UHC IN-10 (HMO-POS) | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | 01 | $0 | $440.00 | IN |
| AARP Medicare Advantage from UHC IN-19 (HMO-POS) | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | 01 | $0 | $600.00 | IN |
| CoxHealth Medicare Advantage (HMO) | COX HEALTH SYSTEMS HMO INC | 01 | $0 | $0.00 | MO |
| Aetna Medicare Enhanced (HMO) | AETNA BETTER HEALTH INC. (GA) | 01 | $63.00 | $615.00 | NC |
| Aetna Medicare Dual Extra Care (HMO D-SNP) | AETNA BETTER HEALTH, INC. (LA) | 01 | $0 | $615.00 | MS |
| Aetna Medicare Signature Care (HMO) | AETNA BETTER HEALTH, INC. (LA) | 01 | $0 | $615.00 | MS |
| Aetna Medicare Signature (PPO) | AETNA HEALTH AND LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | TX |
| AARP Medicare Advantage from UHC NY-34 (HMO-POS) | UNITEDHEALTHCARE OF NEW YORK, INC. | 01 | $29.00 | $600.00 | NY |
| AARP Medicare Advantage from UHC NY-0013 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $49.00 | $600.00 | NY |
| Perennial Advantage Strive (HMO I-SNP) | PERENNIAL ADVANTAGE OF COLORADO, INC. | 02 | $32.70 | $615.00 | PA |
| Perennial Advantage Freedom (HMO) | PERENNIAL ADVANTAGE OF COLORADO, INC. | 02 | $0 | $400.00 | PA |
| Perennial Advantage Premier (HMO I-SNP) | PERENNIAL ADVANTAGE OF COLORADO, INC. | 02 | $0 | $400.00 | PA |
| Humana Gold Plus SNP-DE H3533-034 (HMO D-SNP) | HUMANA HEALTH COMPANY OF NEW YORK, INC. | 01 | $0 | $615.00 | NY |
| Alignment Health the ONE (HMO) | ALIGNMENT HEALTH PLAN | 02 | $0 | $0.00 | CA |
| PacificSource Medicare Essentials Rx 6 (HMO) | PACIFICSOURCE COMMUNITY HEALTH PLANS | 01 | $105.90 | $99.00 | OR |
| PacificSource Medicare Essentials Choice Rx 14 (HMO-POS) | PACIFICSOURCE COMMUNITY HEALTH PLANS | 01 | $29.10 | $199.00 | OR |
| PacificSource Medicare Essentials Rx 27 (HMO) | PACIFICSOURCE COMMUNITY HEALTH PLANS | 01 | $0 | $399.00 | OR |
| Aetna Medicare Advantra Signature Plus (HMO-POS) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | PA |
| Aetna Medicare Chronic Care Value (HMO C-SNP) | AETNA HEALTH INC. (PA) | 01 | $28.80 | $615.00 | PA |
| Aetna Medicare Chronic Care (HMO C-SNP) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | PA |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | CARITEN HEALTH PLAN INC. | 02 | $0 | $615.00 | TN |
| Humana Gold Plus H4461-054 (HMO) | CARITEN HEALTH PLAN INC. | 02 | $0 | $615.00 | TX |
| Humana Gold Plus H4461-062 (HMO) | CARITEN HEALTH PLAN INC. | 02 | $0 | $615.00 | TX |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 01 | $0 | $615.00 | CA |
| HealthSpring Preferred (HMO) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 02 | $0 | $200.00 | TX |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 02 | $0 | $615.00 | TX |
| HealthSpring Preferred (HMO) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 02 | $0 | $200.00 | IL |
| HealthSpring Preferred Savings (HMO) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 02 | $0 | $200.00 | IL |
| UHC Dual Complete TX-S4 (HMO-POS D-SNP) | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | 01 | $0 | $257.00 | TX |
| UHC Dual Complete TX-Q2 (HMO-POS D-SNP) | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | 01 | $0 | $615.00 | TX |
| Regence MedAdvantage + Rx Enhanced (PPO) | REGENCE BLUECROSS BLUESHIELD OF UTAH | 04 | $81.70 | $200.00 | UT |
| Zing Select Care MI (HMO) | ZING HEALTH OF MICHIGAN, INC. | 01 | $0 | $0.00 | MI |
| Zing Select Diabetes & Heart MI (HMO C-SNP) | ZING HEALTH OF MICHIGAN, INC. | 01 | $0 | $0.00 | MI |
| Zing Select Dialysis MI (HMO C-SNP) | ZING HEALTH OF MICHIGAN, INC. | 01 | $0 | $0.00 | MI |
| Zing Elite Select IL-IN (HMO) | ZING HEALTH OF MICHIGAN, INC. | 01 | $0 | $0.00 | IL, IN |
| Zing Elite Essentials Diabetes & Heart IL-IN (HMO C-SNP) | ZING HEALTH OF MICHIGAN, INC. | 01 | $0 | $615.00 | IL, IN |
| DEVOTED CHOICE 005 CO (PPO) | DEVOTED HEALTH INSURANCE COMPANY OF COLORADO INC | 04 | $0 | $375.00 | CO |
| Kaiser Permanente Medicare Advantage Optimal (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $60.20 | $0.00 | WA |
| Clover Health Choice (PPO) | CLOVER INSURANCE COMPANY | 04 | $0 | $0.00 | TX |
| HumanaChoice H5216-039 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | NV |
| HumanaChoice Giveback H5216-194 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | NV |
| HumanaChoice Giveback H5216-350 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $0.00 | TX |
| AARP Medicare Advantage from UHC IA-1 (HMO-POS) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 01 | $0 | $600.00 | IA |
| CarePartners of CT CareAdvantage Preferred (HMO) | CAREPARTNERS OF CONNECTICUT, INC. | PDP | $0 | $450.00 | CT |
| Wellcare Simple (HMO) | SUPERIOR HEALTHPLAN, INC. | 01 | $0 | $615.00 | TX |
| Aetna Medicare Signature (HMO) | AETNA HEALTH INC. (GA) | 01 | $0 | $615.00 | GA |
| AmeriHealth Medicare Core (PPO) | AMERIHEALTH INSURANCE COMPANY OF NEW JERSEY | 04 | $0 | $0.00 | NJ |
| AmeriHealth Medicare Enhanced (PPO) | AMERIHEALTH INSURANCE COMPANY OF NEW JERSEY | 04 | $36.00 | $150.00 | NJ |
| AmeriHealth Medicare Ultimate (PPO) | AMERIHEALTH INSURANCE COMPANY OF NEW JERSEY | 04 | $0 | $125.00 | NJ |
| HealthSpring Preferred (HMO) | HEALTHSPRING OF FLORIDA, INC. | 01 | $0 | $200.00 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | 01 | $0 | $615.00 | FL |
| HealthSpring Preferred Savings (HMO) | HEALTHSPRING OF FLORIDA, INC. | 01 | $0 | $300.00 | FL |
| SCAN Strive (HMO C-SNP) | SCAN HEALTH PLAN | 02 | $0 | $615.00 | CA |
| Freedom VIP Savings COPD (HMO C-SNP) | FREEDOM HEALTH, INC. | 02 | $0 | $0.00 | FL |
| BlueMedicare Value (PPO) | BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | 04 | $0 | $615.00 | FL |
| Clear Spring Health BrightPath Advantage (HMO) | CLEAR SPRING HEALTH OF ILLINOIS, INC. | 01 | $0 | $200.00 | IL |
| Clear Spring Health Balance+ Diabetes & Heart (HMO C-SNP) | CLEAR SPRING HEALTH OF ILLINOIS, INC. | 01 | $0 | $300.00 | IL |
| Aetna Medicare Elite (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | NY |
| Aetna Medicare Elite (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $54.00 | $500.00 | NJ |
| Aetna Medicare Enhanced (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $24.00 | $615.00 | WI |
| Aetna Medicare Elite (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | CT |
| Aetna Medicare Signature (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | SC |
| Aetna Medicare Signature (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | FL |
| Aetna Medicare Elite Extra (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | CT |
| Aetna Medicare Value Care (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $21.10 | $615.00 | WI |
| Aetna Medicare Signature Extra (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | WI |
| Aetna Medicare Signature Extra (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | WA |
| Aetna Medicare Signature (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | CT |
| Aetna Medicare Elite Giveback (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | MS |
| Aetna Medicare Enhanced Advantage (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $91.00 | $615.00 | NJ |
| Aetna Medicare Enhanced (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $60.00 | $500.00 | NJ |
| Aetna Medicare Enhanced (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $56.00 | $615.00 | NY |
| Aetna Medicare Signature Plus (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | AL |
| Aetna Medicare Signature (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | FL |
| HumanaChoice H5525-056 (PPO) | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | 04 | $2.30 | $615.00 | CA |
| Optimum Diamond Rewards (HMO C-SNP) | OPTIMUM HEALTHCARE, INC. | 01 | $0 | $0.00 | FL |
| Humana Gold Plus Giveback H5619-150 (HMO) | ARCADIAN HEALTH PLAN, INC. | 02 | $0 | $0.00 | CA |
| Central Health Classic Care Plan III (HMO) | CENTRAL HEALTH PLAN OF CALIFORNIA, INC. | 01 | $0 | $125.00 | CA |
| Central Health Classic Care Plan I (HMO) | CENTRAL HEALTH PLAN OF CALIFORNIA, INC. | 01 | $0 | $99.00 | CA |
| AbilityCare (HMO D-SNP) | SOUTH COUNTRY HEALTH ALLIANCE | 01 | $0 | $615.00 | MN |
| Molina Dual MI Coordinated Health (HMO D-SNP) | MOLINA HEALTHCARE OF MICHIGAN, INC. | 01 | $0 | $600.00 | MI |
| Lagniappe Advantage (PPO I-SNP) | LAGNIAPPE ADVANTAGE INSURANCE COMPANY | 04 | $32.90 | $615.00 | LA |
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 5,067 plans shown. Plan availability is geographic, verify at Medicare.gov.