Medicare Part D coverage · prednisolone · RxCUI 643123
prednisolone 10 MG Disintegrating Oral Tablet
Per the CMS 2026 Part D formulary file, prednisolone 10 MG Disintegrating Oral Tablet is covered by 258 Medicare Part D plans (5.1% of enrollable products), averaging Tier 3.4, with prior authorization required on 7.1% of covering formularies.
- 5.1%
- Plan coverage
- 258
- Plans covering
- T3.4
- Avg tier
- 7.1%
- Prior auth required
What the CMS Formulary Data Shows for prednisolone 10 MG Disintegrating Oral Tablet
Per the CMS 2026 Part D formulary file, prednisolone 10 MG Disintegrating Oral Tablet (RxNorm concept RXCUI 643123, generic name prednisolone) appears on 14 distinct formulary files spanning 258 Medicare Part D plan offerings - 5.1% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 2 to Tier 4, with a cross-plan average of Tier 3.4.
Real-world access to prednisolone 10 MG Disintegrating Oral Tablet depends on utilization management as much as tier placement: 7.1% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 20,337 Part D beneficiaries filled prednisolone 10 MG Disintegrating Oral Tablet in 2023, with total plan-and-beneficiary spending of $1,319,595 and an average per-beneficiary annual cost of $64.89. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry prednisolone 10 MG Disintegrating Oral Tablet today.
Coverage Details
- Formularies covering
- 14
- Plans covering
- 258
- Coverage rate
- 5.1%
- Tier range
- Tier 2 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 7.1% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 20,337
- Total spending
- $1,319,595
- Avg per beneficiary
- $64.89
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering prednisolone 10 MG Disintegrating Oral Tablet
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Full Dual Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Full Dual Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
Show the next 30 plans
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Integrated Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is prednisolone 10 MG Disintegrating Oral Tablet covered by Medicare Part D?
Yes, prednisolone 10 MG Disintegrating Oral Tablet is covered by 258 Medicare Part D plans (5.1% of all Part D formularies).
What tier is prednisolone 10 MG Disintegrating Oral Tablet on Medicare Part D plans?
prednisolone 10 MG Disintegrating Oral Tablet averages Tier 3.4 across Part D plans, ranging from Tier 2 to Tier 4.
Does prednisolone 10 MG Disintegrating Oral Tablet require prior authorization?
7.1% of Part D formularies require prior authorization for prednisolone 10 MG Disintegrating Oral Tablet. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on prednisolone 10 MG Disintegrating Oral Tablet?
In 2023, total Medicare Part D spending on prednisolone 10 MG Disintegrating Oral Tablet was $1,319,595, covering 20,337 beneficiaries. The average spend per beneficiary was $64.89.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- ganciclovir 0.0015 MG/MG Ophthalmic Gel [Zirgan] T3.4
- pentosan polysulfate 100 MG Oral Capsule [Elmiron] T3.4
- erythromycin lactobionate 500 MG Injection [Erythrocin] T3.4
- mafenide 85 MG/ML Topical Cream [Sulfamylon] T3.4
- 1 ML darbepoetin alfa 0.06 MG/ML Injection [Aranesp] T3.4
- 1 ML denosumab-dssb 60 MG/ML Prefilled Syringe [Ospomyv] T3.4
Similar prior-authorization rate
- sucroferric oxyhydroxide 500 MG Chewable Tablet [Velphoro] 7.1% PA
- paroxetine mesylate 7.5 MG Oral Capsule 7.1% PA
- mometasone furoate 0.025 MG/ACTUAT / olopatadine hydrochloride 0.665 MG/ACTUAT Metered Dose Nasal Spray [Ryaltris] 7.1% PA
- acetohydroxamic acid 250 MG Oral Tablet [Lithostat] 7.1% PA
- 3.5 ML paliperidone palmitate 312 MG/ML Prefilled Syringe [Invega] 7% PA
- 5 ML paliperidone palmitate 312 MG/ML Prefilled Syringe [Invega] 7% PA