dexamethasone 1.5 MG Oral Tablet
dexamethasone
RxCUI: 197580
What the CMS Formulary Data Shows for dexamethasone 1.5 MG Oral Tablet
Per the CMS 2026 Part D formulary file, dexamethasone 1.5 MG Oral Tablet (RxNorm concept RXCUI 197580, generic name dexamethasone) appears on 289 distinct formulary files spanning 4,857 Medicare Part D plan offerings - 95.9% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 1.8.
Real-world access to dexamethasone 1.5 MG Oral Tablet depends on utilization management as much as tier placement: 0% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 850,184 Part D beneficiaries filled dexamethasone 1.5 MG Oral Tablet in 2023, with total plan-and-beneficiary spending of $20,009,734 and an average per-beneficiary annual cost of $23.54. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry dexamethasone 1.5 MG Oral Tablet today.
Coverage Details
- Formularies covering
- 289
- Plans covering
- 4,857
- Coverage rate
- 95.9%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 0% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 850,184
- Total spending
- $20,009,734
- Avg per beneficiary
- $23.54
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering dexamethasone 1.5 MG Oral Tablet
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Community Blue Medicare HMO Signature (HMO) | Highmark Western and Northeastern New York Inc. | T1 | No | $0 | NY |
| Community Blue Medicare HMO Merit (HMO) | Highmark Western and Northeastern New York Inc. | T1 | No | $0 | NY |
| Community Blue Medicare PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Community Blue Medicare Plus PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Merit (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Distinct (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Community Blue Medicare Plus PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue Plus PPO Merit (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Community Blue Medicare PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Merit (PPO) | HIGHMARK SENIOR HEALTH COMPANY | T1 | No | $0 | PA |
| Community Blue Medicare HMO Signature (HMO) | HIGHMARK CHOICE COMPANY | T1 | No | $0 | PA |
| Security Blue HMO-POS ValueRx (HMO-POS) | HIGHMARK CHOICE COMPANY | T1 | No | $0 | PA |
| Community Blue Medicare HMO Signature (HMO) | HIGHMARK CHOICE COMPANY | T1 | No | $0 | PA |
| Together Blue Medicare HMO Signature (HMO) | HIGHMARK CHOICE COMPANY | T1 | No | $0 | PA |
| Community Blue Medicare HMO Distinct (HMO) | HIGHMARK CHOICE COMPANY | T1 | No | $0 | PA |
| Complete Blue HMO Distinct (HMO) | HIGHMARK CHOICE COMPANY | T1 | No | $0 | PA |
| Complete Blue PPO Distinct (PPO) | HIGHMARK SENIOR SOLUTIONS COMPANY | T1 | No | $0 | WV |
| Complete Blue PPO Signature (PPO) | HIGHMARK SENIOR SOLUTIONS COMPANY | T1 | No | $0 | WV |
| Complete Blue PPO Signature (PPO) | HIGHMARK SENIOR SOLUTIONS COMPANY | T1 | No | $0 | WV |
| Complete Blue PPO Merit (PPO) | HIGHMARK SENIOR SOLUTIONS COMPANY | T1 | No | $0 | WV |
| Complete Blue PPO Signature (PPO) | HIGHMARK BCBSD INC. | T1 | No | $0 | DE |
| Sentara Community Complete Select (HMO D-SNP) | SENTARA HEALTH PLANS | T1 | No | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | SENTARA HEALTH PLANS | T1 | No | $0 | VA |
| Anthem Select (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Medicare Advantage (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Medicare Advantage (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Medicare Advantage (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Select (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Select (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Select (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Medicare Advantage (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Select (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Anthem Medicare Advantage (HMO-POS) | BLUE CROSS OF CALIFORNIA | T1 | No | $0 | CA |
| Wellpoint Medicare Advantage (HMO-POS) | WELLPOINT HEALTH PLANS, INC. | T1 | No | $0 | AZ |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Anthem Medicare Advantage (HMO-POS) | HMO COLORADO, INC. | T1 | No | $0 | NV |
| Anthem Full Dual Advantage (HMO D-SNP) | HMO COLORADO, INC. | T1 | No | $0 | NV |
| Anthem Full Dual Advantage 2 (HMO D-SNP) | HMO COLORADO, INC. | T1 | No | $0 | NV |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | T1 | No | $0 | CA |
| Freedom VIP Care (HMO C-SNP) | FREEDOM HEALTH, INC. | T1 | No | $0 | FL |
Frequently Asked Questions
Is dexamethasone 1.5 MG Oral Tablet covered by Medicare Part D?
Yes, dexamethasone 1.5 MG Oral Tablet is covered by 4,857 Medicare Part D plans (95.9% of all Part D formularies).
What tier is dexamethasone 1.5 MG Oral Tablet on Medicare Part D plans?
dexamethasone 1.5 MG Oral Tablet averages Tier 1.8 across Part D plans, ranging from Tier 1 to Tier 4.
Does dexamethasone 1.5 MG Oral Tablet require prior authorization?
0% of Part D formularies require prior authorization for dexamethasone 1.5 MG Oral Tablet. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on dexamethasone 1.5 MG Oral Tablet?
In 2023, total Medicare Part D spending on dexamethasone 1.5 MG Oral Tablet was $20,009,734, covering 850,184 beneficiaries. The average spend per beneficiary was $23.54.
Read our methodology - how this data is sourced, computed, and verified.