Medicare Part D coverage · anidulafungin · RxCUI 1804750
anidulafungin 100 MG Injection [Eraxis]
Per the CMS 2026 Part D formulary file, anidulafungin 100 MG Injection [Eraxis] is covered by 211 Medicare Part D plans (4.2% of enrollable products), averaging Tier 4.2, with prior authorization required on 45% of covering formularies.
- 4.2%
- Plan coverage
- 211
- Plans covering
- T4.2
- Avg tier
- 45%
- Prior auth required
What the CMS Formulary Data Shows for anidulafungin 100 MG Injection [Eraxis]
Per the CMS 2026 Part D formulary file, anidulafungin 100 MG Injection [Eraxis] (RxNorm concept RXCUI 1804750, generic name anidulafungin) appears on 20 distinct formulary files spanning 211 Medicare Part D plan offerings - 4.2% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 4.2.
Real-world access to anidulafungin 100 MG Injection [Eraxis] depends on utilization management as much as tier placement: 45% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 146 Part D beneficiaries filled anidulafungin 100 MG Injection [Eraxis] in 2023, with total plan-and-beneficiary spending of $593,317 and an average per-beneficiary annual cost of $4,063.82. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry anidulafungin 100 MG Injection [Eraxis] today.
Coverage Details
- Formularies covering
- 20
- Plans covering
- 211
- Coverage rate
- 4.2%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 45% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 146
- Total spending
- $593,317
- Avg per beneficiary
- $4,063.82
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering anidulafungin 100 MG Injection [Eraxis]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T2 | Yes | $0 | CA |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T2 | Yes | $0 | CA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
Show the next 30 plans
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Savings COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Plus Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Medicare BlueEssential (PPO) | Excellus Health Plan, Inc. | T4 | No | $0 | NY |
| Medicare BlueActive (PPO) | Excellus Health Plan, Inc. | T4 | No | $0 | NY |
| Medicare BlueVital (PPO) | Excellus Health Plan, Inc. | T4 | No | $0 | NY |
| Univera SeniorChoice Basic (HMO) | Excellus Health Plan, Inc. | T4 | No | $0 | NY |
| Univera SeniorChoice Extra (HMO) | Excellus Health Plan, Inc. | T4 | No | $0 | NY |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is anidulafungin 100 MG Injection [Eraxis] covered by Medicare Part D?
Yes, anidulafungin 100 MG Injection [Eraxis] is covered by 211 Medicare Part D plans (4.2% of all Part D formularies).
What tier is anidulafungin 100 MG Injection [Eraxis] on Medicare Part D plans?
anidulafungin 100 MG Injection [Eraxis] averages Tier 4.2 across Part D plans, ranging from Tier 1 to Tier 5.
Does anidulafungin 100 MG Injection [Eraxis] require prior authorization?
45% of Part D formularies require prior authorization for anidulafungin 100 MG Injection [Eraxis]. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on anidulafungin 100 MG Injection [Eraxis]?
In 2023, total Medicare Part D spending on anidulafungin 100 MG Injection [Eraxis] was $593,317, covering 146 beneficiaries. The average spend per beneficiary was $4,063.82.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- dasatinib 20 MG Oral Tablet T4.2
- rilpivirine 2.5 MG Tablet for Oral Suspension [Edurant] T4.2
- tenofovir disoproxil fumarate 250 MG Oral Tablet [Viread] T4.2
- sodium oxybate 500 MG/ML Oral Solution T4.2
- sapropterin dihydrochloride 100 MG Oral Tablet T4.2
- ivacaftor 125 MG / lumacaftor 200 MG Oral Tablet [ORKAMBI] T4.2
Similar prior-authorization rate
- morphine sulfate 15 MG Extended Release Oral Tablet 45.1% PA
- prednisolone 3 MG/ML Oral Solution 44.8% PA
- meprobamate 200 MG Oral Tablet 45.5% PA
- 24 HR tramadol hydrochloride 100 MG Extended Release Oral Tablet 45.5% PA
- 12 HR zileuton 600 MG Extended Release Oral Tablet 45.5% PA
- prednisone 1 MG Oral Tablet 45.7% PA