Medicare Part D coverage · anidulafungin · RxCUI 1804746
anidulafungin 50 MG Injection [Eraxis]
Per the CMS 2026 Part D formulary file, anidulafungin 50 MG Injection [Eraxis] is covered by 176 Medicare Part D plans (3.5% of enrollable products), averaging Tier 3.5, with prior authorization required on 42.1% of covering formularies.
- 3.5%
- Plan coverage
- 176
- Plans covering
- T3.5
- Avg tier
- 42.1%
- Prior auth required
What the CMS Formulary Data Shows for anidulafungin 50 MG Injection [Eraxis]
Per the CMS 2026 Part D formulary file, anidulafungin 50 MG Injection [Eraxis] (RxNorm concept RXCUI 1804746, generic name anidulafungin) appears on 19 distinct formulary files spanning 176 Medicare Part D plan offerings - 3.5% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.5.
Real-world access to anidulafungin 50 MG Injection [Eraxis] depends on utilization management as much as tier placement: 42.1% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 146 Part D beneficiaries filled anidulafungin 50 MG Injection [Eraxis] in 2023, with total plan-and-beneficiary spending of $593,317 and an average per-beneficiary annual cost of $4,063.82. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry anidulafungin 50 MG Injection [Eraxis] today.
Coverage Details
- Formularies covering
- 19
- Plans covering
- 176
- Coverage rate
- 3.5%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 42.1% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 146
- Total spending
- $593,317
- Avg per beneficiary
- $4,063.82
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering anidulafungin 50 MG Injection [Eraxis]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T2 | Yes | $0 | CA |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T2 | Yes | $0 | CA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
Show the next 30 plans
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T3 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond Savings COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Gold Plus Plan (HMO) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T3 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T4 | Yes | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T4 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T4 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T4 | Yes | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T4 | Yes | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is anidulafungin 50 MG Injection [Eraxis] covered by Medicare Part D?
Yes, anidulafungin 50 MG Injection [Eraxis] is covered by 176 Medicare Part D plans (3.5% of all Part D formularies).
What tier is anidulafungin 50 MG Injection [Eraxis] on Medicare Part D plans?
anidulafungin 50 MG Injection [Eraxis] averages Tier 3.5 across Part D plans, ranging from Tier 1 to Tier 4.
Does anidulafungin 50 MG Injection [Eraxis] require prior authorization?
42.1% of Part D formularies require prior authorization for anidulafungin 50 MG Injection [Eraxis]. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on anidulafungin 50 MG Injection [Eraxis]?
In 2023, total Medicare Part D spending on anidulafungin 50 MG Injection [Eraxis] was $593,317, covering 146 beneficiaries. The average spend per beneficiary was $4,063.82.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- {2 (480 ML) (magnesium sulfate 0.0277 MEQ/ML / potassium sulfate 0.0374 MEQ/ML / sodium sulfate 0.257 MEQ/ML Oral Solution) } Pack [Suprep Bowel Prep Kit] T3.5
- canagliflozin 100 MG Oral Tablet [Invokana] T3.5
- prednisolone 15 MG Disintegrating Oral Tablet T3.5
- 90 DAY estradiol 0.00208 MG/HR Vaginal System [Femring] T3.5
- dimethyl fumarate 240 MG Delayed Release Oral Capsule T3.5
- lomustine 10 MG Oral Capsule [Gleostine] T3.5
Similar prior-authorization rate
- riluzole 5 MG/ML Oral Suspension [Tiglutik] 42.1% PA
- dipyridamole 50 MG Oral Tablet 42.2% PA
- dipyridamole 75 MG Oral Tablet 42.2% PA
- dicyclomine hydrochloride 2 MG/ML Oral Solution 42.3% PA
- isotretinoin 30 MG Oral Capsule [Claravis] 41.9% PA
- isotretinoin 10 MG Oral Capsule [Claravis] 41.8% PA