Medicare Part D coverage · 1.7 · RxCUI 1046402
1.7 ML denosumab 70 MG/ML Injection [Xgeva]
Per the CMS 2026 Part D formulary file, 1.7 ML denosumab 70 MG/ML Injection [Xgeva] is covered by 1,606 Medicare Part D plans (31.8% of enrollable products), averaging Tier 4.6, with prior authorization required on 97.9% of covering formularies.
- 31.8%
- Plan coverage
- 1,606
- Plans covering
- T4.6
- Avg tier
- 97.9%
- Prior auth required
What the CMS Formulary Data Shows for 1.7 ML denosumab 70 MG/ML Injection [Xgeva]
Per the CMS 2026 Part D formulary file, 1.7 ML denosumab 70 MG/ML Injection [Xgeva] (RxNorm concept RXCUI 1046402, generic name 1.7) appears on 47 distinct formulary files spanning 1,606 Medicare Part D plan offerings - 31.8% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 4.6.
Real-world access to 1.7 ML denosumab 70 MG/ML Injection [Xgeva] depends on utilization management as much as tier placement: 97.9% of covering formularies require prior authorization. 0% require step therapy. 57.4% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 2,900 Part D beneficiaries filled 1.7 ML denosumab 70 MG/ML Injection [Xgeva] in 2023, with total plan-and-beneficiary spending of $46,309,173 and an average per-beneficiary annual cost of $15,968.68. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 1.7 ML denosumab 70 MG/ML Injection [Xgeva] today.
Coverage Details
- Formularies covering
- 47
- Plans covering
- 1,606
- Coverage rate
- 31.8%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 5, Specialty
Restrictions
- Prior authorization required
- 97.9% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 57.4% of formularies
2023 Medicare Spending
- Beneficiaries
- 2,900
- Total spending
- $46,309,173
- Avg per beneficiary
- $15,968.68
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering 1.7 ML denosumab 70 MG/ML Injection [Xgeva]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $0 | NY |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $0 | PA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $0 | PA |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Health Options West Virginia Inc. | T1 | Yes | $0 | WV |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | Yes | $0 | DE |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $13.10 | PA |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $17.60 | PA |
| Highmark Health Options Duals Select (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | Yes | $31.20 | DE |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $34.50 | NY |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T2 | Yes | $0 | CA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
Show the next 30 plans
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T4 | Yes | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is 1.7 ML denosumab 70 MG/ML Injection [Xgeva] covered by Medicare Part D?
Yes, 1.7 ML denosumab 70 MG/ML Injection [Xgeva] is covered by 1,606 Medicare Part D plans (31.8% of all Part D formularies).
What tier is 1.7 ML denosumab 70 MG/ML Injection [Xgeva] on Medicare Part D plans?
1.7 ML denosumab 70 MG/ML Injection [Xgeva] averages Tier 4.6 across Part D plans, ranging from Tier 1 to Tier 5.
Does 1.7 ML denosumab 70 MG/ML Injection [Xgeva] require prior authorization?
97.9% of Part D formularies require prior authorization for 1.7 ML denosumab 70 MG/ML Injection [Xgeva]. Step therapy: 0%. Quantity limits: 57.4%.
How much does Medicare spend on 1.7 ML denosumab 70 MG/ML Injection [Xgeva]?
In 2023, total Medicare Part D spending on 1.7 ML denosumab 70 MG/ML Injection [Xgeva] was $46,309,173, covering 2,900 beneficiaries. The average spend per beneficiary was $15,968.68.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 12 HR treprostinil 5 MG Extended Release Oral Tablet [Orenitram] T4.6
- cholic acid 250 MG Oral Capsule [Cholbam] T4.6
- berotralstat 150 MG Oral Capsule [Orladeyo] T4.6
- dasatinib 100 MG Oral Tablet [Phyrago] T4.6
- 12 HR treprostinil 0.25 MG Extended Release Oral Tablet [Orenitram] T4.6
- paromomycin 250 MG Oral Capsule [Humatin] T4.6
Similar prior-authorization rate
- 0.5 ML ustekinumab-kfce 90 MG/ML Injection [Yesintek] 97.9% PA
- 0.5 ML ustekinumab-kfce 90 MG/ML Prefilled Syringe [Yesintek] 97.9% PA
- ritlecitinib 50 MG Oral Capsule [Litfulo] 97.9% PA
- 0.2 ML adalimumab-ryvk 100 MG/ML Prefilled Syringe [Simlandi] 97.9% PA
- 0.4 ML adalimumab-ryvk 100 MG/ML Auto-Injector [Simlandi] 97.9% PA
- 0.8 ML adalimumab-ryvk 100 MG/ML Auto-Injector [Simlandi] 97.9% PA