Medicare Part D coverage · 1.7 · RxCUI 2725597
1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo]
Per the CMS 2026 Part D formulary file, 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] is covered by 648 Medicare Part D plans (12.8% of enrollable products), averaging Tier 3.4, with prior authorization required on 100% of covering formularies.
- 12.8%
- Plan coverage
- 648
- Plans covering
- T3.4
- Avg tier
- 100%
- Prior auth required
What the CMS Formulary Data Shows for 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo]
Per the CMS 2026 Part D formulary file, 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] (RxNorm concept RXCUI 2725597, generic name 1.7) appears on 55 distinct formulary files spanning 648 Medicare Part D plan offerings - 12.8% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.4.
Real-world access to 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] depends on utilization management as much as tier placement: 100% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Medicare Part D spending dashboard figures are not published for this drug. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] today.
Coverage Details
- Formularies covering
- 55
- Plans covering
- 648
- Coverage rate
- 12.8%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 100% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $0 | FL |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | Yes | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | Yes | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | Yes | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | Yes | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | Yes | $0 | NY |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| CCA One Care (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| CCA Senior Care Options (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| Florida Complete Care (HMO I-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Florida Complete Care- In The Community (HMO-POS I-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Elderplan For Medicaid Beneficiaries (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $22.70 | NY |
| VIVA Medicare Extra Value (HMO D-SNP) | Viva Health, Inc. | T1 | Yes | $27.70 | AL |
| VIVA Medicare Extra Care (HMO D-SNP) | Viva Health, Inc. | T1 | Yes | $27.70 | AL |
Show the next 30 plans
| Elderplan Advantage For Nursing Home Residents (HMO-POS I-SNP) | Elderplan, Inc. | T1 | Yes | $44.80 | NY |
| MetroPlus Platinum Plan (HMO) | Metroplus Health Plan, Inc. | T1 | Yes | $58.80 | NY |
| DrMax (HMO) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrExtraCare (HMO C-SNP) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrSelect (HMO) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrSelect-CFL (HMO) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrPlatinum-CFL (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrTotalCare-CFL (HMO C-SNP) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrElite-SFL (HMO) | Doctors Healthcare Plans, Inc. | T3 | Yes | $0 | FL |
| DrFlex (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T3 | Yes | $1.10 | FL |
| DrPlus (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T3 | Yes | $4.80 | FL |
| Sharp Direct Advantage Gold (HMO) | Sharp Health Plan | T4 | Yes | $0 | CA |
| Sharp Direct Advantage VIP (HMO) | Sharp Health Plan | T4 | Yes | $0 | CA |
| Sharp Direct Advantage VIP Plus (HMO) | Sharp Health Plan | T4 | Yes | $0 | CA |
| Blue Medicare Advantage PPO (PPO) | Wellmark Advantage Health Plan, Inc. | T4 | Yes | $0 | IA |
| BlueMedicare Premier (HMO) | Usable HMO, Inc. | T4 | Yes | $0 | AR |
| BlueMedicare Classic Plus (HMO) | Usable HMO, Inc. | T4 | Yes | $0 | AR |
| Medicare HMO Blue SaverRx (HMO-POS) | Bcbs OF Massachusetts HMO Blue, Inc. | T4 | Yes | $0 | MA |
| Clever Care Longevity (HMO) | Clever Care OF Golden State, Inc. | T4 | Yes | $0 | CA |
| Clever Care Value (HMO) | Clever Care OF Golden State, Inc. | T4 | Yes | $0 | CA |
| Clever Care Total+ (HMO C-SNP) | Clever Care OF Golden State, Inc. | T4 | Yes | $0 | CA |
| Clever Care Breathe+ (HMO C-SNP) | Clever Care OF Golden State, Inc. | T4 | Yes | $0 | CA |
| Clover Health Choice (PPO) | Clover Insurance Company | T4 | Yes | $0 | TX |
| Clover Health LiveHealthy (PPO) | Clover Insurance Company | T4 | Yes | $0 | GA |
| Clover Health LiveHealthy (PPO) | Clover Insurance Company | T4 | Yes | $0 | SC |
| Clover Health Choice (PPO) | Clover Insurance Company | T4 | Yes | $0 | PA |
| Clover Health LiveHealthy Giveback (PPO) | Clover Insurance Company | T4 | Yes | $0 | GA, SC |
| Clover Health Choice (PPO) | Clover Insurance Company | T4 | Yes | $0 | NJ |
| Clover Health Choice (PPO) | Clover Insurance Company | T4 | Yes | $0 | NJ |
| Clover Health Choice Giveback (PPO) | Clover Insurance Company | T4 | Yes | $0 | NJ |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] covered by Medicare Part D?
Yes, 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] is covered by 648 Medicare Part D plans (12.8% of all Part D formularies).
What tier is 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] on Medicare Part D plans?
1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] averages Tier 3.4 across Part D plans, ranging from Tier 1 to Tier 4.
Does 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo] require prior authorization?
100% of Part D formularies require prior authorization for 1.7 ML denosumab-qbde 70 MG/ML Injection [Xtrenbo]. Step therapy: 0%. Quantity limits: 0%.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- midazolam 50 MG/ML Nasal Spray [Nayzilam] T3.4
- phenytoin sodium 100 MG Extended Release Oral Capsule [Dilantin] T3.4
- leuprolide acetate 22.5 MG Injection T3.4
- mesalamine 500 MG Extended Release Oral Capsule [Pentasa] T3.4
- 3 ML insulin aspart-szjj 100 UNT/ML Pen Injector [Merilog] T3.4
- insulin aspart-szjj 100 UNT/ML Injectable Solution [Merilog] T3.4
Similar prior-authorization rate
- sodium phenylbutyrate 0.483 MG/MG Oral Pellet [Pheburane] 100% PA
- formoterol fumarate 0.01 MG/ML Inhalation Solution [Perforomist] 100% PA
- lusutrombopag 3 MG Oral Tablet [Mulpleta] 100% PA
- 12 HR tapentadol 100 MG Extended Release Oral Tablet [Nucynta] 100% PA
- {14 (24 HR lamotrigine 100 MG Extended Release Oral Tablet [Lamictal]) / 7 (24 HR lamotrigine 200 MG Extended Release Oral Tablet [Lamictal]) / 14 (24 HR lamotrigine 50 MG Extended Release Oral Tablet [Lamictal]) } Pack [Lamictal XR Green Patient Titration Kit (for Patients Taking Carbamazepine, Phenytoin, Phenobarbital, or Primidone, and Not Taking Valproate)] 100% PA
- eltrombopag 25 MG Oral Tablet [Promacta] 100% PA