Medicare Part D coverage · 1 · RxCUI 1665697
1 ML meperidine hydrochloride 50 MG/ML Injection
Per the CMS 2026 Part D formulary file, 1 ML meperidine hydrochloride 50 MG/ML Injection is covered by 90 Medicare Part D plans (1.8% of enrollable products), averaging Tier 1.6, with prior authorization required on 80% of covering formularies.
- 1.8%
- Plan coverage
- 90
- Plans covering
- T1.6
- Avg tier
- 80%
- Prior auth required
What the CMS Formulary Data Shows for 1 ML meperidine hydrochloride 50 MG/ML Injection
Per the CMS 2026 Part D formulary file, 1 ML meperidine hydrochloride 50 MG/ML Injection (RxNorm concept RXCUI 1665697, generic name 1) appears on 5 distinct formulary files spanning 90 Medicare Part D plan offerings - 1.8% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 2, with a cross-plan average of Tier 1.6.
Real-world access to 1 ML meperidine hydrochloride 50 MG/ML Injection depends on utilization management as much as tier placement: 80% of covering formularies require prior authorization. 0% require step therapy. 20% apply quantity limits.
Medicare Part D spending dashboard figures are not published for this drug. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 1 ML meperidine hydrochloride 50 MG/ML Injection today.
Coverage Details
- Formularies covering
- 5
- Plans covering
- 90
- Coverage rate
- 1.8%
- Tier range
- Tier 1 – Tier 2
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 80% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 20% of formularies
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering 1 ML meperidine hydrochloride 50 MG/ML Injection
90 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T1 | Yes | $0 | CA |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Full Dual Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| HealthSun MediSun Full Dual Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
Show the next 30 plans
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Extra (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Complete Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply More Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Complete Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
| Simply Integrated (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | Yes | $0 | FL |
Showing top 50 of 90 plans.
Frequently Asked Questions
Is 1 ML meperidine hydrochloride 50 MG/ML Injection covered by Medicare Part D?
Yes, 1 ML meperidine hydrochloride 50 MG/ML Injection is covered by 90 Medicare Part D plans (1.8% of all Part D formularies).
What tier is 1 ML meperidine hydrochloride 50 MG/ML Injection on Medicare Part D plans?
1 ML meperidine hydrochloride 50 MG/ML Injection averages Tier 1.6 across Part D plans, ranging from Tier 1 to Tier 2.
Does 1 ML meperidine hydrochloride 50 MG/ML Injection require prior authorization?
80% of Part D formularies require prior authorization for 1 ML meperidine hydrochloride 50 MG/ML Injection. Step therapy: 0%. Quantity limits: 20%.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- levobunolol hydrochloride 5 MG/ML Ophthalmic Solution T1.6
- mirtazapine 15 MG Oral Tablet T1.6
- hydrocortisone 0.01 MG/MG Topical Ointment T1.6
- polyethylene glycol 3350 420000 MG / potassium chloride 1480 MG / sodium bicarbonate 5720 MG / sodium chloride 11200 MG Powder for Oral Solution [GaviLyte-N] T1.6
- isosorbide mononitrate 20 MG Oral Tablet T1.6
- mirtazapine 45 MG Oral Tablet T1.6
Similar prior-authorization rate
- sofosbuvir 200 MG Oral Tablet [Sovaldi] 80% PA
- sacrosidase 8500 UNT/ML Oral Solution [Sucraid] 80% PA
- 24 HR diazoxide choline 150 MG Extended Release Oral Tablet [Vykat] 80% PA
- 72 HR fentanyl 0.0625 MG/HR Transdermal System 80% PA
- 24 HR hydromorphone hydrochloride 32 MG Extended Release Oral Tablet 80% PA
- 0.6 ML pegfilgrastim-jmdb 10 MG/ML Prefilled Syringe [Fulphila] 79.9% PA