Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 5,067 all part d plans you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| DEVOTED DUAL FULL 040 TX (HMO D-SNP) | DEVOTED HEALTH PLAN OF TEXAS, INC. | 01 | $4.80 | $615.00 | TX |
| BlueCross Total (PPO) | BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA | 04 | $29.00 | $400.00 | SC |
| BlueCross Total Value (PPO) | BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA | 04 | $0 | $615.00 | SC |
| Clover Health Classic (HMO) | CLOVER HMO OF NEW JERSEY INC. | 01 | $0 | $0.00 | NJ |
| Aetna Medicare Signature (HMO) | AETNA HEALTH OF UTAH INC. | 01 | $0 | $615.00 | UT |
| Kaiser Permanente Dual Complete South P1 (HMO D-SNP) | KAISER FOUNDATION HP, INC. | 01 | $0 | $0.00 | CA |
| DEVOTED CHOICE GIVEBACK 006 TN (PPO) | DEVOTED HEALTH INSURANCE COMPANY OF TENNESSEE INC | 04 | $0 | $605.00 | TN |
| DEVOTED CHOICE 010 TN (PPO) | DEVOTED HEALTH INSURANCE COMPANY OF TENNESSEE INC | 04 | $0 | $375.00 | TN |
| DEVOTED C-SNP CHOICE PREMIUM 019 TN (PPO C-SNP) | DEVOTED HEALTH INSURANCE COMPANY OF TENNESSEE INC | 04 | $27.70 | $615.00 | TN |
| Anthem Medicare Advantage (HMO-POS) | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | 02 | $0 | $315.00 | WI |
| DEVOTED CORE 005 NM (HMO) | DEVOTED HEALTH PLAN OF NEW MEXICO, INC. | 01 | $0 | $175.00 | NM |
| DEVOTED GIVEBACK 006 NM (HMO) | DEVOTED HEALTH PLAN OF NEW MEXICO, INC. | 01 | $0 | $605.00 | NM |
| DEVOTED C-SNP 007 NM (HMO C-SNP) | DEVOTED HEALTH PLAN OF NEW MEXICO, INC. | 01 | $0 | $615.00 | NM |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | CHA HMO, INC. | 02 | $0 | $615.00 | MO |
| Humana Gold Plus - Diabetes and Heart (HMO-POS C-SNP) | CHA HMO, INC. | 02 | $0 | $615.00 | MO |
| VIVA Medicare Classic (HMO) | VIVA HEALTH, INC. | 01 | $0 | $350.00 | AL |
| VIVA Medicare Extra Care (HMO D-SNP) | VIVA HEALTH, INC. | 01 | $27.70 | $615.00 | AL |
| Wellcare Simple (HMO) | WELLCARE OF TEXAS, INC. | 01 | $0 | $615.00 | TX |
| Wellcare Giveback (HMO) | WELLCARE OF TEXAS, INC. | 01 | $0 | $615.00 | TX |
| Humana Community (HMO) | HUMANA HEALTH PLAN OF OHIO, INC. | 01 | $0 | $150.00 | KY |
| Humana Gold Plus H0292-003 (HMO) | HUMANA HEALTH PLAN OF OHIO, INC. | 01 | $0 | $250.00 | KY |
| KelseyCare Advantage Signature (HMO) | KS PLAN ADMINISTRATORS, LLC | 02 | $0 | $0.00 | TX |
| Wellcare Specialty Simple (HMO C-SNP) | HEALTH NET OF ARIZONA, INC. | 02 | $0 | $615.00 | AZ |
| MetroPlus Advantage Plan (HMO D-SNP) | METROPLUS HEALTH PLAN, INC. | 01 | $0 | $615.00 | NY |
| MetroPlus Platinum Plan (HMO) | METROPLUS HEALTH PLAN, INC. | 01 | $58.80 | $615.00 | NY |
| MetroPlus UltraCare (HMO D-SNP) | METROPLUS HEALTH PLAN, INC. | 01 | $0 | $615.00 | NY |
| Kaiser Permanente Senior Advantage Enhanced Fresno (HMO) | KAISER FOUNDATION HP, INC. | 01 | $32.50 | $0.00 | CA |
| Kaiser Permanente Senior Advantage Basic Fresno (HMO) | KAISER FOUNDATION HP, INC. | 01 | $0 | $0.00 | CA |
| Aetna Medicare Signature Extra (HMO-POS) | AETNA HEALTH OF OHIO INC. | 01 | $0 | $615.00 | OH |
| UHC Nursing Home Plan RI-F001 (PPO I-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $35.80 | $615.00 | RI |
| UHC Nursing Home Plan UT-F001 (PPO I-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $37.60 | $615.00 | UT |
| UHC Nursing Home Plan OK-F001 (PPO I-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $28.20 | $615.00 | OK |
| UHC Dual Complete RI-S001 (PPO D-SNP) | UnitedHealthcare of New England, Inc. | 04 | $0 | $615.00 | RI |
| Humana Gold Plus H0783-004 (HMO) | HUMANA BENEFIT PLAN OF TEXAS, INC. | 01 | $0 | $615.00 | TX |
| Braven Medicare Choice (PPO) | HEALTHIER NEW JERSEY INSURANCE COMPANY | 04 | $0 | $300.00 | NJ |
| SCAN Connections (HMO D-SNP) | SCAN HEALTH PLAN | 01 | $0 | $375.00 | CA |
| SCAN Connections at Home (HMO D-SNP) | SCAN HEALTH PLAN | 01 | $0 | $375.00 | CA |
| CareFree Platinum Giveback (HMO) | CAREPLUS HEALTH PLANS, INC. | 01 | $0 | $0.00 | FL |
| CareOne Plus (HMO) | CAREPLUS HEALTH PLANS, INC. | 01 | $0 | $615.00 | FL |
| Wellcare Giveback (HMO) | Sunshine State Health Plan, Inc. | 01 | $0 | $615.00 | FL |
| Wellcare Simple (HMO) | Sunshine State Health Plan, Inc. | 01 | $0 | $615.00 | FL |
| FHCP Medicare Rx Plus (HMO-POS) | FLORIDA BLUE MEDICARE, INC. | 01 | $49.00 | $615.00 | FL |
| FHCP Medicare Classic (HMO) | FLORIDA BLUE MEDICARE, INC. | 01 | $0 | $615.00 | FL |
| BlueMedicare Premier (HMO) | FLORIDA BLUE MEDICARE, INC. | 01 | $0 | $615.00 | FL |
| Humana Total Complete H1036-143 (HMO) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $615.00 | FL |
| Humana Gold Plus SNP-DE H1036-226 (HMO D-SNP) | HUMANA MEDICAL PLAN, INC. | 02 | $0.10 | $615.00 | FL |
| Humana Gold Plus H1036-229 (HMO) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $615.00 | FL |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $615.00 | FL |
| Humana Gold Plus Lung (HMO C-SNP) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $615.00 | FL |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $615.00 | FL |
| Humana Gold Plus Lung (HMO C-SNP) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $615.00 | FL |
| Humana Dual Integrated (HMO D-SNP) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $0.00 | FL |
| AARP Medicare Advantage from UHC FL-0008 (HMO-POS) | PREFERRED CARE PARTNERS, INC. | 02 | $0 | $270.00 | FL |
| DEVOTED DUAL 024 FL (HMO D-SNP) | DEVOTED HEALTH PLAN OF FLORIDA, INC. | 01 | $0 | $615.00 | FL |
| DEVOTED CORE 036 FL (HMO) | DEVOTED HEALTH PLAN OF FLORIDA, INC. | 01 | $0 | $615.00 | FL |
| DEVOTED GIVEBACK 051 FL (HMO) | DEVOTED HEALTH PLAN OF FLORIDA, INC. | 01 | $0 | $615.00 | FL |
| Martin's Point Generations Advantage Select (PPO) | MARTIN'S POINT GENERATIONS ADVANTAGE, INC. | 04 | $13.00 | $300.00 | ME |
| Aetna Medicare Dual Select (HMO D-SNP) | AETNA HEALTH INC. (FL) | 01 | $4.80 | $615.00 | FL |
| Aetna Medicare Chronic Care (HMO C-SNP) | AETNA HEALTH INC. (FL) | 01 | $0 | $200.00 | FL |
| Aetna Medicare Select (HMO) | AETNA HEALTH INC. (FL) | 01 | $0 | $200.00 | FL |
| Aetna Medicare Select (HMO) | AETNA HEALTH INC. (FL) | 01 | $0 | $200.00 | FL |
| Aetna Medicare Full Dual Select (HMO D-SNP) | AETNA HEALTH INC. (FL) | 01 | $0 | $615.00 | FL |
| UHC Complete Care Support EP-1A (PPO C-SNP) | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | 04 | $0 | $615.00 | NM |
| UHC Complete Care Support FG-5 (PPO C-SNP) | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | 04 | $19.90 | $615.00 | MN, ND |
| AARP Medicare Advantage Access from UHC WA-11 (PPO) | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | 04 | $139.50 | $600.00 | WA |
| Aetna Medicare Elite (HMO-POS) | AETNA BETTER HEALTH OF MICHIGAN INC. | 01 | $0 | $300.00 | OR |
| Neighborhood Dual CONNECT (HMO D-SNP) | NEIGHBORHOOD HEALTH PLAN OF RHODE ISLAND | 01 | $0 | $615.00 | RI |
| Kaiser Permanente Medicare Advantage Value 1 VA (HMO-POS) | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | 01 | $0 | $0.00 | VA |
| Kaiser Permanente Dual Complete Plan 1 MD (HMO D-SNP) | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | 01 | $0 | $210.00 | MD |
| Kaiser Permanente Dual Essential Plan 1 MD (HMO D-SNP) | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | 01 | $0 | $200.00 | MD |
| Kaiser Permanente Medicare Advantage Standard 1 MD (HMO-POS) | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | 01 | $3.40 | $0.00 | MD |
| Kaiser Permanente Medicare Advantage Value 1 MD (HMO) | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | 01 | $0 | $0.00 | MD |
| UHC Dual Complete RI-V001 (HMO-POS D-SNP) | UnitedHealthcare of New England, Inc. | 02 | $0 | $590.00 | RI |
| UHC Dual Complete RI-S3 (HMO-POS D-SNP) | UnitedHealthcare of New England, Inc. | 02 | $0 | $615.00 | RI |
| Aetna Medicare Signature (PPO) | SILVERSCRIPT INSURANCE COMPANY | 04 | $0 | $615.00 | TX |
| AARP Medicare Advantage from UHC FL-0019 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | FL |
| AARP Medicare Advantage from UHC PA-0009 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $79.00 | $520.00 | PA |
| AARP Medicare Advantage from UHC NM-0002 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $25.00 | $520.00 | NM |
| AARP Medicare Advantage from UHC PA-0010 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | PA |
| AARP Medicare Advantage from UHC NM-0005 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | NM |
| AARP Medicare Advantage Giveback from UHC NM-8 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | NM |
| Aetna Medicare Chronic Care (HMO C-SNP) | COVENTRY HEALTH CARE OF MISSOURI, INC. | 01 | $0 | $615.00 | KS, MO |
| CMH Medicare Advantage (HMO) | COX HEALTH SYSTEMS HMO INC | 01 | $0 | $400.00 | MO |
| Phelps Health Medicare Advantage (HMO) | COX HEALTH SYSTEMS HMO INC | 01 | $0 | $400.00 | MO |
| Premier by Ultimate (HMO) | ULTIMATE HEALTH PLANS, INC. | 01 | $0 | $0.00 | FL |
| SECUR Advantage (HMO I-SNP) | SECUR INC | 01 | $4.80 | $615.00 | FL |
| SECUR Enhanced (HMO I-SNP) | SECUR INC | 01 | $4.80 | $615.00 | FL |
| SECUR Edge (HMO I-SNP) | SECUR INC | 01 | $0 | $615.00 | FL |
| UHC Dual Complete RI-S002 (HMO-POS D-SNP) | OXFORD HEALTH PLANS (NJ), INC. | 02 | $0 | $615.00 | RI |
| Aetna Medicare Signature (HMO) | AETNA BETTER HEALTH INC. (GA) | 01 | $0 | $615.00 | NC |
| Aetna Medicare Enhanced (HMO) | AETNA BETTER HEALTH INC. (GA) | 01 | $53.80 | $500.00 | SC |
| Aetna Medicare Enhanced (HMO) | AETNA BETTER HEALTH INC. (GA) | 01 | $54.60 | $615.00 | SC |
| Aetna Medicare Dual Care (HMO D-SNP) | AETNA BETTER HEALTH, INC. (LA) | 01 | $23.30 | $615.00 | LA |
| Aetna Medicare Signature (HMO-POS) | AETNA HEALTH INC. (NY) | 02 | $0 | $500.00 | NY |
| Aetna Medicare Chronic Care (HMO C-SNP) | AETNA HEALTH INC. (NY) | 02 | $0 | $615.00 | NY |
| AARP Medicare Advantage from UHC NY-0005 (HMO-POS) | UNITEDHEALTHCARE OF NEW YORK, INC. | 01 | $82.00 | $520.00 | NY |
| Aetna Medicare Signature (HMO-POS) | AETNA HEALTH INC. (ME) | 01 | $62.40 | $615.00 | ME |
| Aetna Medicare Signature (HMO) | AETNA BETTER HEALTH OF WASHINGTON, INC. | 01 | $0 | $615.00 | WA |
| AARP Medicare Advantage Essentials from UHC WA-7 (HMO-POS) | UnitedHealthcare Benefits of Texas, Inc. | 01 | $0 | $355.00 | WA |
| Alignment Health My Choice (HMO) | ALIGNMENT HEALTH PLAN | 02 | $0 | $0.00 | CA |
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 5,067 plans shown. Plan availability is geographic, verify at Medicare.gov.