Medicare Part D coverage · tedizolid phosphate · RxCUI 1540890
tedizolid phosphate 200 MG Injection [Sivextro]
Per the CMS 2026 Part D formulary file, tedizolid phosphate 200 MG Injection [Sivextro] is covered by 1,419 Medicare Part D plans (28.1% of enrollable products), averaging Tier 4.5, with prior authorization required on 27.9% of covering formularies.
- 28.1%
- Plan coverage
- 1,419
- Plans covering
- T4.5
- Avg tier
- 27.9%
- Prior auth required
What the CMS Formulary Data Shows for tedizolid phosphate 200 MG Injection [Sivextro]
Per the CMS 2026 Part D formulary file, tedizolid phosphate 200 MG Injection [Sivextro] (RxNorm concept RXCUI 1540890, generic name tedizolid phosphate) appears on 68 distinct formulary files spanning 1,419 Medicare Part D plan offerings - 28.1% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 6, with a cross-plan average of Tier 4.5.
Real-world access to tedizolid phosphate 200 MG Injection [Sivextro] depends on utilization management as much as tier placement: 27.9% of covering formularies require prior authorization. 0% require step therapy. 20.6% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 489 Part D beneficiaries filled tedizolid phosphate 200 MG Injection [Sivextro] in 2023, with total plan-and-beneficiary spending of $11,498,831 and an average per-beneficiary annual cost of $23,514.99. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry tedizolid phosphate 200 MG Injection [Sivextro] today.
Coverage Details
- Formularies covering
- 68
- Plans covering
- 1,419
- Coverage rate
- 28.1%
- Tier range
- Tier 1 – Tier 6
- Average tier
- Tier 5, Specialty
Restrictions
- Prior authorization required
- 27.9% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 20.6% of formularies
2023 Medicare Spending
- Beneficiaries
- 489
- Total spending
- $11,498,831
- Avg per beneficiary
- $23,514.99
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering tedizolid phosphate 200 MG Injection [Sivextro]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Gold Coast Health Plan Total Care Advantage (HMO D-SNP) | Ventura County Medi-Cal Managed Care Commission | T1 | No | $0 | CA |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Horizon NJ TotalCare (HMO D-SNP) | Horizon Healthcare OF NEW Jersey, Inc. | T1 | No | $0 | NJ |
| SecureBlue (HMO D-SNP) | HMO Minnesota | T1 | No | $0 | MN |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | No | $0 | NY |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Hcsc Insurance Services Company | T1 | No | $4.80 | TX |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | GHS Insurance Company | T1 | No | $5.00 | OK |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik, Inc. | T1 | No | $34.50 | NY |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T2 | Yes | $0 | CA |
| Select Health Medicare Essential (HMO) | Selecthealth, Inc. | T4 | No | $0 | UT |
| Select Health Medicare Essential (HMO) | Selecthealth, Inc. | T4 | No | $0 | NV |
| Select Health Medicare Dual (HMO D-SNP) | Selecthealth, Inc. | T4 | No | $0 | UT |
| Select Health Medicare Essential (HMO) | Selecthealth, Inc. | T4 | No | $0 | UT |
| Select Health Medicare + Kroger (HMO) | Selecthealth, Inc. | T4 | No | $0 | NV |
Show the next 30 plans
| Select Health Medicare + Kroger (HMO) | Selecthealth, Inc. | T4 | No | $0 | UT |
| Select Health Medicare Essential (HMO) | Selecthealth, Inc. | T4 | No | $0 | CO |
| Select Health Medicare Essential (HMO) | Selecthealth, Inc. | T4 | No | $0 | CO |
| Select Health Medicare + Kroger (HMO) | Selecthealth, Inc. | T4 | No | $0 | CO |
| Select Health Medicare Flex (HMO) | Selecthealth, Inc. | T4 | No | $0 | CO |
| Select Health Medicare + Kroger (HMO) | Selecthealth, Inc. | T4 | No | $0 | CO |
| Select Health Medicare Active (HMO) | Selecthealth, Inc. | T4 | No | $0 | CO |
| Select Health Medicare Dual (HMO D-SNP) | Selecthealth, Inc. | T4 | No | $0 | NV |
| Select Health Medicare Wellness (HMO) | Selecthealth, Inc. | T4 | No | $0 | NV |
| Healthy Mississippi Premier Advantage (HMO-POS) | Healthy Mississippi, Inc. | T4 | No | $0 | MS |
| Aetna Medicare Signature (HMO) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature (HMO) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature Extra (HMO-POS) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Prime (HMO-POS) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Prime (HMO-POS) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Prime (HMO-POS) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature Extra (HMO) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Prime (HMO-POS) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature Extra (HMO) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature Extra (HMO) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature Extra (HMO) | Aetna Health OF California Inc. | T5 | No | $0 | CA |
| Aetna Medicare Signature Care (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | OH |
| Aetna Medicare Signature Extra (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | OH |
| Aetna Medicare Signature Care (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | OH |
| Aetna Medicare Signature Extra (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | KY |
| Aetna Medicare Signature (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | KY |
| Aetna Medicare Signature (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | KY |
| Aetna Medicare HIDE (HMO D-SNP) | Aetna Health OF Ohio Inc. | T5 | No | $0 | KY |
| Aetna Medicare Dual Care (HMO D-SNP) | Aetna Health OF Ohio Inc. | T5 | No | $0 | OH |
| Aetna Medicare Signature Care (HMO-POS) | Aetna Health OF Ohio Inc. | T5 | No | $0 | OH |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is tedizolid phosphate 200 MG Injection [Sivextro] covered by Medicare Part D?
Yes, tedizolid phosphate 200 MG Injection [Sivextro] is covered by 1,419 Medicare Part D plans (28.1% of all Part D formularies).
What tier is tedizolid phosphate 200 MG Injection [Sivextro] on Medicare Part D plans?
tedizolid phosphate 200 MG Injection [Sivextro] averages Tier 4.5 across Part D plans, ranging from Tier 1 to Tier 6.
Does tedizolid phosphate 200 MG Injection [Sivextro] require prior authorization?
27.9% of Part D formularies require prior authorization for tedizolid phosphate 200 MG Injection [Sivextro]. Step therapy: 0%. Quantity limits: 20.6%.
How much does Medicare spend on tedizolid phosphate 200 MG Injection [Sivextro]?
In 2023, total Medicare Part D spending on tedizolid phosphate 200 MG Injection [Sivextro] was $11,498,831, covering 489 beneficiaries. The average spend per beneficiary was $23,514.99.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- letermovir 20 MG Oral Pellet [Prevymis] T4.5
- 0.5 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe [Granix] T4.5
- 0.8 ML tbo-filgrastim 0.6 MG/ML Prefilled Syringe [Granix] T4.5
- risperidone 37.5 MG Injection [Risperdal] T4.5
- efinaconazole 100 MG/ML Topical Solution [Jublia] T4.5
- deflazacort 6 MG Oral Tablet T4.5
Similar prior-authorization rate
- levocarnitine 330 MG Oral Tablet 27.9% PA
- dexamethasone 20 MG Oral Tablet [Hemady] 27.8% PA
- collagenase 0.25 UNT/MG Topical Ointment [Santyl] 27.8% PA
- insulin aspart, human 100 UNT/ML Injectable Solution [NovoLog] 28% PA
- heparin sodium, porcine 20000 UNT/ML Injectable Solution 27.7% PA
- imipramine hydrochloride 10 MG Oral Tablet 27.7% PA