Medicare Part D coverage · rivaroxaban · RxCUI 2059015
rivaroxaban 2.5 MG Oral Tablet
Per the CMS 2026 Part D formulary file, rivaroxaban 2.5 MG Oral Tablet is covered by 4,468 Medicare Part D plans (88.4% of enrollable products), averaging Tier 2.3, with prior authorization required on 0% of covering formularies.
- 88.4%
- Plan coverage
- 4,468
- Plans covering
- T2.3
- Avg tier
- 0%
- Prior auth required
What the CMS Formulary Data Shows for rivaroxaban 2.5 MG Oral Tablet
Per the CMS 2026 Part D formulary file, rivaroxaban 2.5 MG Oral Tablet (RxNorm concept RXCUI 2059015, generic name rivaroxaban) appears on 268 distinct formulary files spanning 4,468 Medicare Part D plan offerings - 88.4% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 3, with a cross-plan average of Tier 2.3.
Real-world access to rivaroxaban 2.5 MG Oral Tablet depends on utilization management as much as tier placement: 0% of covering formularies require prior authorization. 0% require step therapy. 89.2% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 1,324,165 Part D beneficiaries filled rivaroxaban 2.5 MG Oral Tablet in 2023, with total plan-and-beneficiary spending of $6,309,246,823 and an average per-beneficiary annual cost of $4,764.70. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry rivaroxaban 2.5 MG Oral Tablet today.
Coverage Details
- Formularies covering
- 268
- Plans covering
- 4,468
- Coverage rate
- 88.4%
- Tier range
- Tier 1 – Tier 3
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 0% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 89.2% of formularies
2023 Medicare Spending
- Beneficiaries
- 1,324,165
- Total spending
- $6,309,246,823
- Avg per beneficiary
- $4,764.70
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering rivaroxaban 2.5 MG Oral Tablet
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | No | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | No | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | No | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | No | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | No | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | No | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | No | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | No | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | No | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | No | $0 | NY |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | No | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | No | $0 | GA |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
Show the next 30 plans
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | No | $0 | MI |
| PruittHealth Premier D-SNP (HMO D-SNP) | Pruitthealth Premier, Inc. | T1 | No | $0 | GA |
| BlueAdvantage Sapphire (PPO) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | TN |
| BlueAdvantage Sapphire (PPO) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | TN |
| BlueAdvantage Garnet (PPO) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | TN |
| BlueAdvantage Garnet (PPO) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | TN |
| BlueAdvantage Sapphire (PPO) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | TN |
| BlueAdvantage Sapphire (PPO) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | GA |
| BlueAdvantage Total Heart and Diabetes (PPO C-SNP) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | GA, TN |
| BlueAdvantage Total Heart and Diabetes (PPO C-SNP) | Bluecross Blueshield OF Tennessee, Inc. | T1 | No | $0 | TN |
| Simpra Advantage Dual Care (PPO D-SNP) | Simpra Advantage, Inc. | T1 | No | $0 | AL |
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T1 | No | $0 | CA |
| Gold Coast Health Plan Total Care Advantage (HMO D-SNP) | Ventura County Medi-Cal Managed Care Commission | T1 | No | $0 | CA |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Horizon NJ TotalCare (HMO D-SNP) | Horizon Healthcare OF NEW Jersey, Inc. | T1 | No | $0 | NJ |
| SecureBlue (HMO D-SNP) | HMO Minnesota | T1 | No | $0 | MN |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | No | $0 | NY |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T1 | No | $0 | CA |
| CCA One Care (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | No | $0 | MA |
| CCA Senior Care Options (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | No | $0 | MA |
| Elevate Medicare Choice (HMO D-SNP) | Denver Health Medical Plan, Inc. | T1 | No | $0 | CO |
| AllCare Advantage Redwood Rx (HMO D-SNP) | Allcare Health Plan, Inc. | T1 | No | $0 | OR |
| PrimeWest Senior Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | No | $0 | MN |
| Prime Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | No | $0 | MN |
| DualConnect (HMO D-SNP) | Santa Clara County Health Authority | T1 | No | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T1 | No | $0 | NY |
| Alterwood Advantage Dual Secure (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | No | $0 | MD |
| Nascentia Dual Advantage (HMO D-SNP) | Visiting Nurse Association OF Central NEW York | T1 | No | $0 | NY |
| Abilis Health Community (HMO I-SNP) | Signature Advantage, LLC | T1 | No | $0 | KY, TN |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is rivaroxaban 2.5 MG Oral Tablet covered by Medicare Part D?
Yes, rivaroxaban 2.5 MG Oral Tablet is covered by 4,468 Medicare Part D plans (88.4% of all Part D formularies).
What tier is rivaroxaban 2.5 MG Oral Tablet on Medicare Part D plans?
rivaroxaban 2.5 MG Oral Tablet averages Tier 2.3 across Part D plans, ranging from Tier 1 to Tier 3.
Does rivaroxaban 2.5 MG Oral Tablet require prior authorization?
0% of Part D formularies require prior authorization for rivaroxaban 2.5 MG Oral Tablet. Step therapy: 0%. Quantity limits: 89.2%.
How much does Medicare spend on rivaroxaban 2.5 MG Oral Tablet?
In 2023, total Medicare Part D spending on rivaroxaban 2.5 MG Oral Tablet was $6,309,246,823, covering 1,324,165 beneficiaries. The average spend per beneficiary was $4,764.70.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- metronidazole 10 MG/ML Topical Cream [Noritate] 0% PA
- 24 HR minocycline 40 MG Extended Release Oral Capsule [Emrosi] 0% PA
- buspirone hydrochloride 10 MG Oral Capsule [Bucapsol] 0% PA
- diflunisal 375 MG Oral Tablet [Dolobid] 0% PA
- hydrocortisone 1 MG/ML Oral Solution [Khindivi] 0% PA
- indomethacin 50 MG Rectal Suppository [Indocin] 0% PA