Medicare Part D coverage · pimecrolimus · RxCUI 562806
pimecrolimus 10 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, pimecrolimus 10 MG/ML Topical Cream is covered by 4,785 Medicare Part D plans (94.7% of enrollable products), averaging Tier 2.9, with prior authorization required on 37.7% of covering formularies.
- 94.7%
- Plan coverage
- 4,785
- Plans covering
- T2.9
- Avg tier
- 37.7%
- Prior auth required
What the CMS Formulary Data Shows for pimecrolimus 10 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, pimecrolimus 10 MG/ML Topical Cream (RxNorm concept RXCUI 562806, generic name pimecrolimus) appears on 281 distinct formulary files spanning 4,785 Medicare Part D plan offerings - 94.7% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.9.
Real-world access to pimecrolimus 10 MG/ML Topical Cream depends on utilization management as much as tier placement: 37.7% of covering formularies require prior authorization. 8.5% require step therapy. 77.2% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 35,813 Part D beneficiaries filled pimecrolimus 10 MG/ML Topical Cream in 2023, with total plan-and-beneficiary spending of $19,388,132 and an average per-beneficiary annual cost of $541.37. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry pimecrolimus 10 MG/ML Topical Cream today.
Coverage Details
- Formularies covering
- 281
- Plans covering
- 4,785
- Coverage rate
- 94.7%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 37.7% of formularies
- Step therapy required
- 8.5% of formularies
- Quantity limits
- 77.2% of formularies
2023 Medicare Spending
- Beneficiaries
- 35,813
- Total spending
- $19,388,132
- Avg per beneficiary
- $541.37
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering pimecrolimus 10 MG/ML Topical Cream
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | Yes | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | Yes | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | Yes | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | Yes | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | Yes | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | Yes | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | Yes | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | Yes | $0 | NY |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | Yes | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | Yes | $0 | GA |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
Show the next 30 plans
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | Yes | $0 | MI |
| PruittHealth Premier D-SNP (HMO D-SNP) | Pruitthealth Premier, Inc. | T1 | No | $0 | GA |
| Simpra Advantage Dual Care (PPO D-SNP) | Simpra Advantage, Inc. | T1 | No | $0 | AL |
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T1 | Yes | $0 | CA |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | No | $0 | MA |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $0 | NY |
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | No | $0 | CA |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T1 | No | $0 | CA |
| CCA One Care (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| CCA Senior Care Options (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| Elevate Medicare Choice (HMO D-SNP) | Denver Health Medical Plan, Inc. | T1 | No | $0 | CO |
| AllCare Advantage Redwood Rx (HMO D-SNP) | Allcare Health Plan, Inc. | T1 | No | $0 | OR |
| PrimeWest Senior Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | No | $0 | MN |
| Prime Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | No | $0 | MN |
| DualConnect (HMO D-SNP) | Santa Clara County Health Authority | T1 | No | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T1 | No | $0 | NY |
| Alterwood Advantage Dual Secure (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | No | $0 | MD |
| Nascentia Dual Advantage (HMO D-SNP) | Visiting Nurse Association OF Central NEW York | T1 | No | $0 | NY |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $0 | PA |
| Provider Partners North Carolina Community Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $0 | NC |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $0 | IN |
| Provider Partners Missouri Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $0 | MO |
| Abilis Health Community (HMO I-SNP) | Signature Advantage, LLC | T1 | No | $0 | KY, TN |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP) | Arkansas Superior Select, Inc. | T1 | No | $0 | AR |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is pimecrolimus 10 MG/ML Topical Cream covered by Medicare Part D?
Yes, pimecrolimus 10 MG/ML Topical Cream is covered by 4,785 Medicare Part D plans (94.7% of all Part D formularies).
What tier is pimecrolimus 10 MG/ML Topical Cream on Medicare Part D plans?
pimecrolimus 10 MG/ML Topical Cream averages Tier 2.9 across Part D plans, ranging from Tier 1 to Tier 4.
Does pimecrolimus 10 MG/ML Topical Cream require prior authorization?
37.7% of Part D formularies require prior authorization for pimecrolimus 10 MG/ML Topical Cream. Step therapy: 8.5%. Quantity limits: 77.2%.
How much does Medicare spend on pimecrolimus 10 MG/ML Topical Cream?
In 2023, total Medicare Part D spending on pimecrolimus 10 MG/ML Topical Cream was $19,388,132, covering 35,813 beneficiaries. The average spend per beneficiary was $541.37.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- 1 ML denosumab-bbdz 60 MG/ML Prefilled Syringe [Jubbonti] 37.6% PA
- megestrol acetate 40 MG Oral Tablet 37.5% PA
- megestrol acetate 20 MG Oral Tablet 37.5% PA
- brexpiprazole 0.25 MG Oral Tablet [Rexulti] 38.1% PA
- clozapine 200 MG Disintegrating Oral Tablet 37.2% PA
- clozapine 150 MG Disintegrating Oral Tablet 37.2% PA