Medicare Part D coverage · levodopa · RxCUI 2107621
levodopa 42 MG Inhalation Powder [Inbrija]
Per the CMS 2026 Part D formulary file, levodopa 42 MG Inhalation Powder [Inbrija] is covered by 3,324 Medicare Part D plans (65.8% of enrollable products), averaging Tier 4.4, with prior authorization required on 97.9% of covering formularies.
- 65.8%
- Plan coverage
- 3,324
- Plans covering
- T4.4
- Avg tier
- 97.9%
- Prior auth required
What the CMS Formulary Data Shows for levodopa 42 MG Inhalation Powder [Inbrija]
Per the CMS 2026 Part D formulary file, levodopa 42 MG Inhalation Powder [Inbrija] (RxNorm concept RXCUI 2107621, generic name levodopa) appears on 193 distinct formulary files spanning 3,324 Medicare Part D plan offerings - 65.8% of enrollable Part D products, mid-range placement; shopping across contracts changes access. Tier placement ranges from Tier 1 to Tier 6, with a cross-plan average of Tier 4.4.
Real-world access to levodopa 42 MG Inhalation Powder [Inbrija] depends on utilization management as much as tier placement: 97.9% of covering formularies require prior authorization. 0% require step therapy. 80.8% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 2,486 Part D beneficiaries filled levodopa 42 MG Inhalation Powder [Inbrija] in 2023, with total plan-and-beneficiary spending of $27,040,847 and an average per-beneficiary annual cost of $10,877.25. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry levodopa 42 MG Inhalation Powder [Inbrija] today.
Coverage Details
- Formularies covering
- 193
- Plans covering
- 3,324
- Coverage rate
- 65.8%
- Tier range
- Tier 1 – Tier 6
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 97.9% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 80.8% of formularies
2023 Medicare Spending
- Beneficiaries
- 2,486
- Total spending
- $27,040,847
- Avg per beneficiary
- $10,877.25
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering levodopa 42 MG Inhalation Powder [Inbrija]
5 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T5 | Yes | No | $0 | - |
| AARP Medicare Rx Preferred from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T5 | Yes | No | $0 | - |
| AARP Medicare Rx Saver from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T5 | Yes | No | $0 | - |
| AARP Medicare Rx Saver from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T5 | Yes | No | $0 | - |
| AARP Medicare Rx Saver from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T5 | Yes | No | $0 | - |
Medicare Advantage Plans (MA-PD) Covering levodopa 42 MG Inhalation Powder [Inbrija]
95 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | Yes | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | Yes | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | Yes | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | Yes | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | Yes | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | Yes | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | Yes | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | Yes | $0 | NY |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | Yes | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | Yes | $0 | GA |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | Yes | $0 | MI |
| Gold Coast Health Plan Total Care Advantage (HMO D-SNP) | Ventura County Medi-Cal Managed Care Commission | T1 | Yes | $0 | CA |
Show the next 30 plans
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | T1 | Yes | $0 | NM |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP) | Health Care Service Corporation | T1 | Yes | $0 | NM |
| Horizon NJ TotalCare (HMO D-SNP) | Horizon Healthcare OF NEW Jersey, Inc. | T1 | Yes | $0 | NJ |
| SecureBlue (HMO D-SNP) | HMO Minnesota | T1 | Yes | $0 | MN |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | Yes | $0 | MA |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $0 | NY |
| CCA One Care (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| CCA Senior Care Options (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | Yes | $0 | PA |
| Provider Partners North Carolina Community Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | Yes | $0 | NC |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | Yes | $0 | IN |
| Provider Partners Missouri Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | Yes | $0 | MO |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | Yes | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | Yes | $0 | MA |
| Florida Complete Care (HMO I-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Florida Complete Care- In The Community (HMO-POS I-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Hcsc Insurance Services Company | T1 | Yes | $4.80 | TX |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | Yes | $4.80 | FL |
| Provider Partners Texas Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Texas, Inc. | T1 | Yes | $4.80 | TX |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | GHS Insurance Company | T1 | Yes | $5.00 | OK |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Michigan, Inc. | T1 | Yes | $8.80 | MI |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Illinois, Inc. | T1 | Yes | $15.20 | IL |
| Provider Partners Illinois Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Illinois | T1 | Yes | $15.20 | IL |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Arizona | T1 | Yes | $17.00 | AZ |
| WellSense Added Value (HMO) | Boston Medical Center Health Plan, Inc. | T1 | Yes | $21.70 | NH |
| Elderplan For Medicaid Beneficiaries (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $22.70 | NY |
| VIVA Medicare Extra Value (HMO D-SNP) | Viva Health, Inc. | T1 | Yes | $27.70 | AL |
| VIVA Medicare Extra Care (HMO D-SNP) | Viva Health, Inc. | T1 | Yes | $27.70 | AL |
| Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | Yes | $32.70 | PA |
Showing top 50 of 95 plans.
Frequently Asked Questions
Is levodopa 42 MG Inhalation Powder [Inbrija] covered by Medicare Part D?
Yes, levodopa 42 MG Inhalation Powder [Inbrija] is covered by 3,324 Medicare Part D plans (65.8% of all Part D formularies).
What tier is levodopa 42 MG Inhalation Powder [Inbrija] on Medicare Part D plans?
levodopa 42 MG Inhalation Powder [Inbrija] averages Tier 4.4 across Part D plans, ranging from Tier 1 to Tier 6.
Does levodopa 42 MG Inhalation Powder [Inbrija] require prior authorization?
97.9% of Part D formularies require prior authorization for levodopa 42 MG Inhalation Powder [Inbrija]. Step therapy: 0%. Quantity limits: 80.8%.
How much does Medicare spend on levodopa 42 MG Inhalation Powder [Inbrija]?
In 2023, total Medicare Part D spending on levodopa 42 MG Inhalation Powder [Inbrija] was $27,040,847, covering 2,486 beneficiaries. The average spend per beneficiary was $10,877.25.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- tasimelteon 20 MG Oral Capsule T4.4
- ceftaroline fosamil 400 MG Injection [Teflaro] T4.4
- elafibranor 80 MG Oral Tablet [Iqirvo] T4.4
- trientine tetrahydrochloride 300 MG Oral Tablet [Cuvrior] T4.4
- maralixibat 9.5 MG/ML Oral Solution [Livmarli] T4.4
- cysteamine 4.4 MG/ML Ophthalmic Solution [Cystaran] T4.4
Similar prior-authorization rate
- 0.5 ML ustekinumab-kfce 90 MG/ML Injection [Yesintek] 97.9% PA
- 0.5 ML ustekinumab-kfce 90 MG/ML Prefilled Syringe [Yesintek] 97.9% PA
- ritlecitinib 50 MG Oral Capsule [Litfulo] 97.9% PA
- 0.2 ML adalimumab-ryvk 100 MG/ML Prefilled Syringe [Simlandi] 97.9% PA
- 0.4 ML adalimumab-ryvk 100 MG/ML Auto-Injector [Simlandi] 97.9% PA
- 0.8 ML adalimumab-ryvk 100 MG/ML Auto-Injector [Simlandi] 97.9% PA