Medicare Part D coverage · ivermectin · RxCUI 1598068
ivermectin 10 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, ivermectin 10 MG/ML Topical Cream is covered by 275 Medicare Part D plans (5.4% of enrollable products), averaging Tier 3.1, with prior authorization required on 41.7% of covering formularies.
- 5.4%
- Plan coverage
- 275
- Plans covering
- T3.1
- Avg tier
- 41.7%
- Prior auth required
What the CMS Formulary Data Shows for ivermectin 10 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, ivermectin 10 MG/ML Topical Cream (RxNorm concept RXCUI 1598068, generic name ivermectin) appears on 36 distinct formulary files spanning 275 Medicare Part D plan offerings - 5.4% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.1.
Real-world access to ivermectin 10 MG/ML Topical Cream depends on utilization management as much as tier placement: 41.7% of covering formularies require prior authorization. 5.6% require step therapy. 16.7% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 40,953 Part D beneficiaries filled ivermectin 10 MG/ML Topical Cream in 2023, with total plan-and-beneficiary spending of $11,399,210 and an average per-beneficiary annual cost of $278.35. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry ivermectin 10 MG/ML Topical Cream today.
Coverage Details
- Formularies covering
- 36
- Plans covering
- 275
- Coverage rate
- 5.4%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 41.7% of formularies
- Step therapy required
- 5.6% of formularies
- Quantity limits
- 16.7% of formularies
2023 Medicare Spending
- Beneficiaries
- 40,953
- Total spending
- $11,399,210
- Avg per beneficiary
- $278.35
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering ivermectin 10 MG/ML Topical Cream
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Gold Coast Health Plan Total Care Advantage (HMO D-SNP) | Ventura County Medi-Cal Managed Care Commission | T1 | Yes | $0 | CA |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | T1 | Yes | $0 | NM |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP) | Health Care Service Corporation | T1 | Yes | $0 | NM |
| SecureBlue (HMO D-SNP) | HMO Minnesota | T1 | Yes | $0 | MN |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $0 | NY |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Hcsc Insurance Services Company | T1 | Yes | $4.80 | TX |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | GHS Insurance Company | T1 | Yes | $5.00 | OK |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $34.50 | NY |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
Show the next 30 plans
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun VitalCare (HMO C-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Full Dual Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| HealthSun MediSun Full Dual Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply More Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Complete Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Level Platinum (HMO C-SNP) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
| Simply Extra Platinum (HMO) | Simply Healthcare Plans, Inc. | T2 | No | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is ivermectin 10 MG/ML Topical Cream covered by Medicare Part D?
Yes, ivermectin 10 MG/ML Topical Cream is covered by 275 Medicare Part D plans (5.4% of all Part D formularies).
What tier is ivermectin 10 MG/ML Topical Cream on Medicare Part D plans?
ivermectin 10 MG/ML Topical Cream averages Tier 3.1 across Part D plans, ranging from Tier 1 to Tier 4.
Does ivermectin 10 MG/ML Topical Cream require prior authorization?
41.7% of Part D formularies require prior authorization for ivermectin 10 MG/ML Topical Cream. Step therapy: 5.6%. Quantity limits: 16.7%.
How much does Medicare spend on ivermectin 10 MG/ML Topical Cream?
In 2023, total Medicare Part D spending on ivermectin 10 MG/ML Topical Cream was $11,399,210, covering 40,953 beneficiaries. The average spend per beneficiary was $278.35.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- isotretinoin 30 MG Oral Capsule T3.1
- erythromycin 250 MG Delayed Release Oral Tablet T3.1
- isotretinoin 10 MG Oral Capsule [Accutane] T3.1
- isotretinoin 40 MG Oral Capsule [Accutane] T3.1
- 12 HR amoxicillin 1000 MG / clavulanate 62.5 MG Extended Release Oral Tablet T3.1
- 2500 MG testosterone 0.0162 MG/MG Topical Gel T3.1