Medicare Part D coverage · bosentan · RxCUI 656660
bosentan 125 MG Oral Tablet [Tracleer]
Per the CMS 2026 Part D formulary file, bosentan 125 MG Oral Tablet [Tracleer] is covered by 43 Medicare Part D plans (0.9% of enrollable products), averaging Tier 4.4, with prior authorization required on 100% of covering formularies.
- 0.9%
- Plan coverage
- 43
- Plans covering
- T4.4
- Avg tier
- 100%
- Prior auth required
What the CMS Formulary Data Shows for bosentan 125 MG Oral Tablet [Tracleer]
Per the CMS 2026 Part D formulary file, bosentan 125 MG Oral Tablet [Tracleer] (RxNorm concept RXCUI 656660, generic name bosentan) appears on 7 distinct formulary files spanning 43 Medicare Part D plan offerings - 0.9% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 4.4.
Real-world access to bosentan 125 MG Oral Tablet [Tracleer] depends on utilization management as much as tier placement: 100% of covering formularies require prior authorization. 0% require step therapy. 71.4% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 715 Part D beneficiaries filled bosentan 125 MG Oral Tablet [Tracleer] in 2023, with total plan-and-beneficiary spending of $34,286,853 and an average per-beneficiary annual cost of $47,953.64. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry bosentan 125 MG Oral Tablet [Tracleer] today.
Coverage Details
- Formularies covering
- 7
- Plans covering
- 43
- Coverage rate
- 0.9%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 100% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 71.4% of formularies
2023 Medicare Spending
- Beneficiaries
- 715
- Total spending
- $34,286,853
- Avg per beneficiary
- $47,953.64
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering bosentan 125 MG Oral Tablet [Tracleer]
43 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $0 | NY |
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik, Inc. | T1 | Yes | $34.50 | NY |
| Personal Choice 65 Achieve Rx (PPO) | QCC Insurance Company | T5 | Yes | $0 | PA |
| Keystone 65 Focus Rx (HMO-POS) | Keystone Health Plan East, Inc. | T5 | Yes | $0 | PA |
| Keystone 65 Focus Rx (HMO-POS) | Keystone Health Plan East, Inc. | T5 | Yes | $0 | PA |
| Keystone 65 Basic Rx (HMO) | Keystone Health Plan East, Inc. | T5 | Yes | $0 | PA |
| AmeriHealth Medicare Core (PPO) | Amerihealth Insurance Company OF NEW Jersey | T5 | Yes | $0 | NJ |
| AmeriHealth Medicare Ultimate (PPO) | Amerihealth Insurance Company OF NEW Jersey | T5 | Yes | $0 | NJ |
| Prominence Plus (HMO) | Prominence Healthfirst | T5 | Yes | $0 | NV |
| Prominence Plus (HMO) | Prominence Healthfirst | T5 | Yes | $0 | NV |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst | T5 | Yes | $0 | NV |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst | T5 | Yes | $0 | NV |
| Prominence Giveback (HMO) | Prominence Healthfirst | T5 | Yes | $0 | NV |
| Prominence Plus (HMO) | Prominence Healthfirst OF Florida Inc | T5 | Yes | $0 | FL |
| Prominence Giveback (HMO) | Prominence Healthfirst OF Florida Inc | T5 | Yes | $0 | FL |
| Prominence Plus (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Plus (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Extra Help (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Beyond (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
Show the next 23 plans
| Prominence Giveback (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Giveback (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Beyond (HMO-POS) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst OF Florida Inc | T5 | Yes | $0 | FL |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst | T5 | Yes | $0 | NV |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst OF Florida Inc | T5 | Yes | $0 | FL |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Diabetes and Heart Care Plus (HMO C-SNP) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst OF Texas | T5 | Yes | $0 | TX |
| Prominence Extra Help (HMO) | Prominence Healthfirst | T5 | Yes | $4.20 | NV |
| Prominence Extra Help (HMO) | Prominence Healthfirst OF Florida Inc | T5 | Yes | $4.80 | FL |
| Prominence Extra Help (HMO) | Prominence Healthfirst OF Texas | T5 | Yes | $4.80 | TX |
| Prominence Extra Help (HMO) | Prominence Healthfirst | T5 | Yes | $9.50 | NV |
| Keystone 65 Essential Rx (HMO-POS) | Keystone Health Plan East, Inc. | T5 | Yes | $31.00 | PA |
| AmeriHealth Medicare Enhanced (PPO) | Amerihealth Insurance Company OF NEW Jersey | T5 | Yes | $36.00 | NJ |
| Keystone 65 Select Rx (HMO) | Keystone Health Plan East, Inc. | T5 | Yes | $47.00 | PA |
| Keystone 65 Preferred Rx (HMO) | Keystone Health Plan East, Inc. | T5 | Yes | $59.70 | PA |
| Keystone 65 Select Rx (HMO) | Keystone Health Plan East, Inc. | T5 | Yes | $63.50 | PA |
| Keystone 65 Preferred Rx (HMO) | Keystone Health Plan East, Inc. | T5 | Yes | $79.70 | PA |
| Personal Choice 65 Plus Rx (PPO) | QCC Insurance Company | T5 | Yes | $81.20 | PA |
| Personal Choice 65 Rx (PPO) | QCC Insurance Company | T5 | Yes | $102.20 | PA |
| Personal Choice 65 Rx (PPO) | QCC Insurance Company | T5 | Yes | $112.70 | PA |
Frequently Asked Questions
Is bosentan 125 MG Oral Tablet [Tracleer] covered by Medicare Part D?
Yes, bosentan 125 MG Oral Tablet [Tracleer] is covered by 43 Medicare Part D plans (0.9% of all Part D formularies).
What tier is bosentan 125 MG Oral Tablet [Tracleer] on Medicare Part D plans?
bosentan 125 MG Oral Tablet [Tracleer] averages Tier 4.4 across Part D plans, ranging from Tier 1 to Tier 5.
Does bosentan 125 MG Oral Tablet [Tracleer] require prior authorization?
100% of Part D formularies require prior authorization for bosentan 125 MG Oral Tablet [Tracleer]. Step therapy: 0%. Quantity limits: 71.4%.
How much does Medicare spend on bosentan 125 MG Oral Tablet [Tracleer]?
In 2023, total Medicare Part D spending on bosentan 125 MG Oral Tablet [Tracleer] was $34,286,853, covering 715 beneficiaries. The average spend per beneficiary was $47,953.64.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 0.5 ML filgrastim-sndz 0.6 MG/ML Prefilled Syringe [Zarxio] T4.4
- 0.8 ML filgrastim-sndz 0.6 MG/ML Prefilled Syringe [Zarxio] T4.4
- 168 HR granisetron 0.129 MG/HR Transdermal System [Sancuso] T4.4
- chenodeoxycholate 250 MG Oral Tablet [Ctexli] T4.4
- maralixibat 10 MG Oral Tablet [Livmarli] T4.4
- sucroferric oxyhydroxide 500 MG Chewable Tablet [Velphoro] T4.4
Similar prior-authorization rate
- azathioprine 50 MG Oral Tablet 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.04 MG/ML Prefilled Syringe [Heplisav-B] 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- 1 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- sotagliflozin 200 MG Oral Tablet [Inpefa] 100% PA
- mycophenolate mofetil 250 MG Oral Capsule 100% PA