Medicare Part D coverage · 8 · RxCUI 1600774
8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary]
Per the CMS 2026 Part D formulary file, 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] is covered by 607 Medicare Part D plans (12% of enrollable products), averaging Tier 3.5, with prior authorization required on 1.8% of covering formularies.
- 12%
- Plan coverage
- 607
- Plans covering
- T3.5
- Avg tier
- 1.8%
- Prior auth required
What the CMS Formulary Data Shows for 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary]
Per the CMS 2026 Part D formulary file, 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] (RxNorm concept RXCUI 1600774, generic name 8) appears on 56 distinct formulary files spanning 607 Medicare Part D plan offerings - 12% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.5.
Real-world access to 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] depends on utilization management as much as tier placement: 1.8% of covering formularies require prior authorization. 55.4% require step therapy. 3.6% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 32,157 Part D beneficiaries filled 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] in 2023, with total plan-and-beneficiary spending of $266,869,488 and an average per-beneficiary annual cost of $8,298.95. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] today.
Coverage Details
- Formularies covering
- 56
- Plans covering
- 607
- Coverage rate
- 12%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 1.8% of formularies
- Step therapy required
- 55.4% of formularies
- Quantity limits
- 3.6% of formularies
2023 Medicare Spending
- Beneficiaries
- 32,157
- Total spending
- $266,869,488
- Avg per beneficiary
- $8,298.95
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary]
11 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| Blue Rx PDP Complete (PDP) | HM Health Insurance Company | T3 | No | Yes | $164.80 | - |
| Blue Rx PDP Plus (PDP) | HM Health Insurance Company | T3 | No | Yes | $193.20 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T4 | No | Yes | $0 | - |
Medicare Advantage Plans (MA-PD) Covering 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary]
89 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Gold Coast Health Plan Total Care Advantage (HMO D-SNP) | Ventura County Medi-Cal Managed Care Commission | T1 | No | $0 | CA |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| SecureBlue (HMO D-SNP) | HMO Minnesota | T1 | No | $0 | MN |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | No | $0 | MA |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | No | $0 | NY |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $0 | PA |
| Provider Partners North Carolina Community Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $0 | NC |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $0 | IN |
| Provider Partners Missouri Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $0 | MO |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Hcsc Insurance Services Company | T1 | No | $4.80 | TX |
| Provider Partners Texas Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Texas, Inc. | T1 | No | $4.80 | TX |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | GHS Insurance Company | T1 | No | $5.00 | OK |
| Provider Partners Illinois Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Illinois | T1 | No | $15.20 | IL |
| Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $32.70 | PA |
| Provider Partners Pennsylvania Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $32.70 | PA |
Show the next 30 plans
| Hamaspik Medicare Select (HMO D-SNP) | Hamaspik, Inc. | T1 | No | $34.50 | NY |
| Provider Partners North Carolina Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $36.20 | NC |
| Provider Partners North Carolina Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $36.20 | NC |
| Provider Partners Indiana Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $38.40 | IN |
| Provider Partners Indiana Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $38.40 | IN |
| Provider Partners Kentucky Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Kentucky | T1 | No | $38.40 | KY |
| Provider Partners Missouri Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $43.00 | MO |
| Provider Partners Missouri Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $43.00 | MO |
| Leon MediExtra (HMO) | Leon Health, Inc. | T2 | No | $0 | FL |
| Leon MediDual (HMO D-SNP) | Leon Health, Inc. | T2 | No | $0 | FL |
| Leon MediMore (HMO) | Leon Health, Inc. | T2 | No | $0 | FL |
| Leon MediMax (HMO D-SNP) | Leon Health, Inc. | T2 | No | $0 | FL |
| Community Blue Medicare HMO Signature (HMO) | Highmark Western and Northeastern New York Inc. | T3 | No | $0 | NY |
| Community Blue Medicare HMO Merit (HMO) | Highmark Western and Northeastern New York Inc. | T3 | No | $0 | NY |
| Community Blue Medicare PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Community Blue Medicare Plus PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue PPO Merit (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue PPO Distinct (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Community Blue Medicare Plus PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue Plus PPO Merit (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Community Blue Medicare PPO Signature (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Complete Blue PPO Merit (PPO) | Highmark Senior Health Company | T3 | No | $0 | PA |
| Community Blue Medicare HMO Signature (HMO) | Highmark Choice Company | T3 | No | $0 | PA |
| Security Blue HMO-POS ValueRx (HMO-POS) | Highmark Choice Company | T3 | No | $0 | PA |
| Community Blue Medicare HMO Signature (HMO) | Highmark Choice Company | T3 | No | $0 | PA |
| Together Blue Medicare HMO Signature (HMO) | Highmark Choice Company | T3 | No | $0 | PA |
| Community Blue Medicare HMO Distinct (HMO) | Highmark Choice Company | T3 | No | $0 | PA |
Showing top 50 of 89 plans.
Frequently Asked Questions
Is 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] covered by Medicare Part D?
Yes, 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] is covered by 607 Medicare Part D plans (12% of all Part D formularies).
What tier is 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] on Medicare Part D plans?
8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] averages Tier 3.5 across Part D plans, ranging from Tier 1 to Tier 4.
Does 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] require prior authorization?
1.8% of Part D formularies require prior authorization for 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary]. Step therapy: 55.4%. Quantity limits: 3.6%.
How much does Medicare spend on 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary]?
In 2023, total Medicare Part D spending on 8 HR carbidopa 23.75 MG / levodopa 95 MG Extended Release Oral Capsule [Rytary] was $266,869,488, covering 32,157 beneficiaries. The average spend per beneficiary was $8,298.95.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 90 DAY estradiol 0.000313 MG/HR Vaginal System [Estring] T3.5
- estradiol cypionate 5 MG/ML Injectable Solution [Depo-estradiol] T3.5
- bromocriptine 0.8 MG Oral Tablet [Cycloset] T3.5
- tobramycin 0.003 MG/MG Ophthalmic Ointment [Tobrex] T3.5
- lomustine 40 MG Oral Capsule [Gleostine] T3.6
- isotretinoin 35 MG Oral Capsule T3.6
Similar prior-authorization rate
- 3 ML insulin lispro 100 UNT/ML Pen Injector [Admelog] 1.8% PA
- 24 HR dexmethylphenidate hydrochloride 25 MG Extended Release Oral Capsule 1.8% PA
- 24 HR dexmethylphenidate hydrochloride 10 MG Extended Release Oral Capsule 1.8% PA
- 24 HR dexmethylphenidate hydrochloride 20 MG Extended Release Oral Capsule 1.8% PA
- 24 HR dexmethylphenidate hydrochloride 15 MG Extended Release Oral Capsule 1.8% PA
- prucalopride 1 MG Oral Tablet 1.9% PA