Medicare Part D coverage · 0.2 · RxCUI 2641653
0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe
Per the CMS 2026 Part D formulary file, 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe is covered by 886 Medicare Part D plans (17.5% of enrollable products), averaging Tier 4.7, with prior authorization required on 69.2% of covering formularies.
- 17.5%
- Plan coverage
- 886
- Plans covering
- T4.7
- Avg tier
- 69.2%
- Prior auth required
What the CMS Formulary Data Shows for 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe
Per the CMS 2026 Part D formulary file, 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe (RxNorm concept RXCUI 2641653, generic name 0.2) appears on 13 distinct formulary files spanning 886 Medicare Part D plan offerings - 17.5% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 4.7.
Real-world access to 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe depends on utilization management as much as tier placement: 69.2% of covering formularies require prior authorization. 0% require step therapy. 69.2% apply quantity limits.
Medicare Part D spending dashboard figures are not published for this drug. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe today.
Coverage Details
- Formularies covering
- 13
- Plans covering
- 886
- Coverage rate
- 17.5%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 5, Specialty
Restrictions
- Prior authorization required
- 69.2% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 69.2% of formularies
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe
26 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
Show the next 6 plans
| Humana Basic Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Value Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Value Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Value Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Value Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
| Humana Value Rx Plan (PDP) | Humana Insurance Co. & Humana Insurance Co. of NY | T5 | Yes | No | $0 | - |
Medicare Advantage Plans (MA-PD) Covering 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe
74 Medicare Advantage plans with Part D drug coverage include this drug.
Show the next 30 plans
| Humana Gold Plus H0028-042 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | TX |
| Humana Gold Plus H0028-043 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | TX |
| Humana Gold Plus H0028-046 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | TX |
| Humana Gold Plus H0028-053 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | IA, NE |
| Humana Gold Plus H0028-054 (HMO-POS) | CHA HMO, Inc. | T5 | Yes | $0 | KS, MO |
| Humana Gold Plus H0028-059 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | TX |
| Humana Gold Plus H0028-062 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | AZ |
| Humana Essentials Plus Giveback H0028-063 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | CO |
| Humana Gold Plus Giveback H0028-065 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | IL, MO |
| Humana Gold Plus Giveback H0028-066 (HMO-POS) | CHA HMO, Inc. | T5 | Yes | $0 | KS, MO |
| Humana Gold Plus H0028-072 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | TX |
| Humana Gold Plus H0028-074 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | AZ |
| Humana Dual Select H0028-078 (HMO D-SNP) | CHA HMO, Inc. | T5 | Yes | $0 | CO |
| Humana Dual Select H0028-079 (HMO D-SNP) | CHA HMO, Inc. | T5 | Yes | $0 | CO |
| Humana Gold Plus SNP-DE H0028-080 (HMO D-SNP) | CHA HMO, Inc. | T5 | Yes | $0 | NE |
| Humana Total Complete H0028-081 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | CO |
| Humana Gold Plus H0028-082 (HMO) | CHA HMO, Inc. | T5 | Yes | $0 | HI |
| Humana Community (HMO) | Humana Health Plan OF Ohio, Inc. | T5 | Yes | $0 | KY |
| Humana Gold Plus H0292-002 (HMO) | Humana Health Plan OF Ohio, Inc. | T5 | Yes | $0 | KY |
| Humana Gold Plus H0292-003 (HMO) | Humana Health Plan OF Ohio, Inc. | T5 | Yes | $0 | KY |
| HumanaChoice H0473-004 (PPO) | Humana Insurance Company OF Kentucky | T5 | Yes | $0 | TX |
| HumanaChoice H0473-005 (PPO) | Humana Insurance Company OF Kentucky | T5 | Yes | $0 | TX |
| Humana Gold Plus H0783-004 (HMO) | Humana Benefit Plan OF Texas, Inc. | T5 | Yes | $0 | TX |
| Humana Gold Plus H1036-137 (HMO-POS) | Humana Medical Plan, Inc. | T5 | Yes | $0 | NC |
| Humana Gold Plus H1036-151 (HMO) | Humana Medical Plan, Inc. | T5 | Yes | $0 | MS |
| Humana Gold Plus H1036-153 (HMO) | Humana Medical Plan, Inc. | T5 | Yes | $0 | OR |
| Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | Humana Medical Plan, Inc. | T5 | Yes | $0 | NC |
| Humana Gold Plus SNP-DE H1036-222 (HMO D-SNP) | Humana Medical Plan, Inc. | T5 | Yes | $0 | MS |
| Humana Gold Plus H1036-229 (HMO) | Humana Medical Plan, Inc. | T5 | Yes | $0 | FL |
| Humana Gold Plus H1036-233 (HMO-POS) | Humana Medical Plan, Inc. | T5 | Yes | $0 | NC |
Showing top 50 of 74 plans.
Frequently Asked Questions
Is 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe covered by Medicare Part D?
Yes, 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe is covered by 886 Medicare Part D plans (17.5% of all Part D formularies).
What tier is 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe on Medicare Part D plans?
0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe averages Tier 4.7 across Part D plans, ranging from Tier 1 to Tier 5.
Does 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe require prior authorization?
69.2% of Part D formularies require prior authorization for 0.2 ML adalimumab-adaz 100 MG/ML Prefilled Syringe. Step therapy: 0%. Quantity limits: 69.2%.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- doxepin hydrochloride 50 MG/ML Topical Cream 69.2% PA
- sodium phenylbutyrate 0.94 MG/MG Oral Powder 69.2% PA
- tedizolid phosphate 200 MG Oral Tablet [Sivextro] 69.4% PA
- 1 ML testosterone cypionate 200 MG/ML Injection 68.9% PA
- aripiprazole 2 MG Oral Film [Opipza] 69.8% PA
- nitisinone 2 MG Oral Capsule 68.6% PA