Medicare Part D coverage · 0.1 · RxCUI 1921010
0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]
Per the CMS 2026 Part D formulary file, 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] is covered by 2,730 Medicare Part D plans (54% of enrollable products), averaging Tier 4.2, with prior authorization required on 100% of covering formularies.
- 54%
- Plan coverage
- 2,730
- Plans covering
- T4.2
- Avg tier
- 100%
- Prior auth required
What the CMS Formulary Data Shows for 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]
Per the CMS 2026 Part D formulary file, 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] (RxNorm concept RXCUI 1921010, generic name 0.1) appears on 165 distinct formulary files spanning 2,730 Medicare Part D plan offerings - 54% of enrollable Part D products, mid-range placement; shopping across contracts changes access. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 4.2.
Real-world access to 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] depends on utilization management as much as tier placement: 100% of covering formularies require prior authorization. 0% require step therapy. 67.3% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 4,742 Part D beneficiaries filled 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] in 2023, with total plan-and-beneficiary spending of $257,644,313 and an average per-beneficiary annual cost of $54,332.42. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] today.
Coverage Details
- Formularies covering
- 165
- Plans covering
- 2,730
- Coverage rate
- 54%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 100% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 67.3% of formularies
2023 Medicare Spending
- Beneficiaries
- 4,742
- Total spending
- $257,644,313
- Avg per beneficiary
- $54,332.42
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $0 | FL |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | Yes | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | Yes | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | Yes | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | Yes | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | Yes | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | Yes | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | Yes | $0 | NY |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | Yes | $0 | MA |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | Yes | $0 | MA |
| CCA One Care (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| CCA Senior Care Options (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | Yes | $0 | MA |
| Elevate Medicare Choice (HMO D-SNP) | Denver Health Medical Plan, Inc. | T1 | Yes | $0 | CO |
| AllCare Advantage Redwood Rx (HMO D-SNP) | Allcare Health Plan, Inc. | T1 | Yes | $0 | OR |
| PrimeWest Senior Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | Yes | $0 | MN |
| Prime Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | Yes | $0 | MN |
Show the next 30 plans
| Alterwood Advantage Dual Secure (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | Yes | $0 | MD |
| Nascentia Dual Advantage (HMO D-SNP) | Visiting Nurse Association OF Central NEW York | T1 | Yes | $0 | NY |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | Yes | $0 | PA |
| Provider Partners North Carolina Community Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | Yes | $0 | NC |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | Yes | $0 | IN |
| Provider Partners Missouri Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | Yes | $0 | MO |
| Abilis Health Community (HMO I-SNP) | Signature Advantage, LLC | T1 | Yes | $0 | KY, TN |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP) | Arkansas Superior Select, Inc. | T1 | Yes | $0 | AR |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | Yes | $0 | PR |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | Yes | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | Yes | $0 | MA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $0 | PA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $0 | PA |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Health Options West Virginia Inc. | T1 | Yes | $0 | WV |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | Yes | $0 | DE |
| Tufts Health One Care (HMO D-SNP) | Tufts Health Public Plans, Inc. | T1 | Yes | $0 | MA |
| Tufts Health One Care CW (HMO D-SNP) | Tufts Health Public Plans, Inc. | T1 | Yes | $0 | MA |
| Tufts Health Plan Senior Care Options (HMO D-SNP) | Tufts Associated Health Maintenance Organization | T1 | Yes | $0 | MA |
| Tufts Health Plan Senior Care Options CW (HMO D-SNP) | Tufts Associated Health Maintenance Organization | T1 | Yes | $0 | MA |
| Florida Complete Care (HMO I-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Florida Complete Care- In The Community (HMO-POS I-SNP) | Hpmp OF Florida, Inc. | T1 | Yes | $4.80 | FL |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | Yes | $4.80 | FL |
| Provider Partners Texas Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Texas, Inc. | T1 | Yes | $4.80 | TX |
| Texas Independence Health Plan, Inc. (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | Yes | $4.80 | TX |
| Texas Independence Community Plan (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | Yes | $4.80 | TX |
| Tribute Select (HMO-POS I-SNP) | Arkansas Superior Select, Inc. | T1 | Yes | $8.90 | AR |
| ATRIO Special Needs Plan (HMO D-SNP) | Atrio Health Plans | T1 | Yes | $10.50 | OR |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] covered by Medicare Part D?
Yes, 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] is covered by 2,730 Medicare Part D plans (54% of all Part D formularies).
What tier is 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] on Medicare Part D plans?
0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] averages Tier 4.2 across Part D plans, ranging from Tier 1 to Tier 5.
Does 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] require prior authorization?
100% of Part D formularies require prior authorization for 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]. Step therapy: 0%. Quantity limits: 67.3%.
How much does Medicare spend on 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira]?
In 2023, total Medicare Part D spending on 0.1 ML adalimumab 100 MG/ML Prefilled Syringe [Humira] was $257,644,313, covering 4,742 beneficiaries. The average spend per beneficiary was $54,332.42.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 24 HR selegiline 0.25 MG/HR Transdermal System [Emsam] T4.2
- lotilaner 2.5 MG/ML Ophthalmic Solution [Xdemvy] T4.2
- glutamine 5000 MG Powder for Oral Solution T4.2
- 1.7 ML denosumab-bbdz 70 MG/ML Injection [Wyost] T4.2
- {4 (apremilast 10 MG Oral Tablet [Otezla]) / 51 (apremilast 20 MG Oral Tablet [Otezla]) } Pack [Otezla 28-Day 10/20 Starter Pack] T4.2
- apremilast 20 MG Oral Tablet [Otezla] T4.2
Similar prior-authorization rate
- azathioprine 50 MG Oral Tablet 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.04 MG/ML Prefilled Syringe [Heplisav-B] 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- 1 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- sotagliflozin 200 MG Oral Tablet [Inpefa] 100% PA
- mycophenolate mofetil 250 MG Oral Capsule 100% PA