Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 5,067 all part d plans you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| IMCare Classic (HMO D-SNP) | ITASCA MEDICAL CARE | 01 | $0 | $615.00 | MN |
| Wellpoint Medicare Advantage 2 (HMO-POS) | WELLPOINT TEXAS, INC. | 01 | $0 | $0.00 | AZ |
| Wellpoint Lung Care 2 (HMO-POS C-SNP) | WELLPOINT TEXAS, INC. | 01 | $0 | $0.00 | AZ |
| Wellpoint Chronic Care 2 (HMO-POS C-SNP) | WELLPOINT TEXAS, INC. | 01 | $0 | $0.00 | AZ |
| Wellpoint I CareMore Kidney Care (HMO-POS C-SNP) | WELLPOINT TEXAS, INC. | 01 | $0 | $0.00 | AZ |
| Verda Noble Care (HMO) | VERDA HEALTH PLAN OF ARIZONA, INC. | 01 | $0 | $300.00 | AZ |
| Verda Noble Chronic Care (HMO C-SNP) | VERDA HEALTH PLAN OF ARIZONA, INC. | 01 | $0 | $300.00 | AZ |
| Kaiser Permanente Dual Complete Oahu (HMO D-SNP) | KAISER FOUNDATION HP, INC. | 01 | $0 | $615.00 | HI |
| Kaiser Permanente Dual Complete Maui (HMO D-SNP) | KAISER FOUNDATION HP, INC. | 01 | $0 | $615.00 | HI |
| Senior Care Plus Enriched Duals Plan (HMO D-SNP) | HOMETOWN HEALTH PLAN, INC. | 01 | $0 | $615.00 | NV |
| Advantage Care by Ultimate (HMO C-SNP) | ULTIMATE HEALTH PLANS, INC. | 01 | $0 | $0.00 | FL |
| Molina Medicare Complete Care Plus (HMO D-SNP) | MOLINA HEALTHCARE OF ILLINOIS, INC. | 01 | $0 | $0.00 | IL |
| Aetna Medicare Enhanced (HMO) | AETNA BETTER HEALTH INC. (GA) | 01 | $47.00 | $615.00 | TN |
| Aetna Medicare Value Plus (PPO) | AETNA HEALTH AND LIFE INSURANCE COMPANY | 04 | $4.80 | $615.00 | TX |
| Aetna Medicare Enhanced (PPO) | AETNA HEALTH AND LIFE INSURANCE COMPANY | 04 | $40.00 | $615.00 | TX |
| Aetna Medicare Enhanced (PPO) | AETNA HEALTH AND LIFE INSURANCE COMPANY | 04 | $45.00 | $615.00 | TX |
| Aetna Medicare Enhanced (HMO) | AETNA HEALTH INC. (NY) | 02 | $74.00 | $615.00 | NY |
| Aetna Medicare Enhanced (HMO) | AETNA HEALTH INC. (NY) | 02 | $91.00 | $615.00 | NY |
| Independent Health's Assure Advantage (HMO C-SNP) | INDEPENDENT HEALTH ASSOCIATION, INC. | 02 | $46.50 | $50.00 | NY |
| AARP Medicare Advantage from UHC NY-0009 (HMO-POS) | UNITEDHEALTHCARE OF NEW YORK, INC. | 01 | $29.00 | $520.00 | NY |
| Alignment Health the ONE + Walgreens (HMO) | ALIGNMENT HEALTH PLAN OF ARIZONA, INC. | 01 | $0 | $0.00 | AZ |
| AARP Medicare Advantage Essentials from UHC WA-8 (HMO-POS) | UnitedHealthcare Benefits of Texas, Inc. | 01 | $0 | $440.00 | WA |
| AARP Medicare Advantage from UHC WA-0009 (HMO-POS) | UnitedHealthcare Benefits of Texas, Inc. | 01 | $28.00 | $355.00 | WA |
| AARP Medicare Advantage Extras from UHC WA-15 (HMO-POS) | UnitedHealthcare Benefits of Texas, Inc. | 01 | $0 | $520.00 | WA |
| ATRIO Special Needs Plan (HMO D-SNP) | ATRIO HEALTH PLANS | 01 | $10.50 | $615.00 | OR |
| ATRIO Special Needs Plan (HMO D-SNP) | ATRIO HEALTH PLANS | 01 | $10.50 | $615.00 | OR |
| Alignment Health AllCare Preferred (HMO) | ALIGNMENT HEALTH PLAN | 02 | $0 | $0.00 | CA |
| Alignment Health Sutter Advantage +More (HMO) | ALIGNMENT HEALTH PLAN | 02 | $49.00 | $0.00 | CA |
| Alignment Health Sutter Advantage +More (HMO) | ALIGNMENT HEALTH PLAN | 02 | $59.00 | $0.00 | CA |
| Alignment Health Silicon (HMO C-SNP) | ALIGNMENT HEALTH PLAN | 02 | $12.00 | $615.00 | CA |
| Alignment Health S.D. Premium Giveback (HMO) | ALIGNMENT HEALTH PLAN | 02 | $0 | $615.00 | CA |
| HMSA Akamai Advantage Complete (PPO) | HAWAII MEDICAL SERVICE ASSOCIATION | 04 | $11.70 | $300.00 | HI |
| HMSA Akamai Advantage Complete Plus (PPO) | HAWAII MEDICAL SERVICE ASSOCIATION | 04 | $31.80 | $200.00 | HI |
| PacificSource Medicare MyCare Choice Rx 29 (HMO-POS) | PACIFICSOURCE COMMUNITY HEALTH PLANS | 01 | $0 | $299.00 | MT |
| PacificSource Medicare Essentials Rx 41 (HMO) | PACIFICSOURCE COMMUNITY HEALTH PLANS | 01 | $69.30 | $499.00 | OR |
| UHC Dual Complete TX-Y1 (HMO-POS D-SNP) | UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. | 02 | $0 | $615.00 | TX |
| Community Blue Medicare Plus PPO Signature (PPO) | HIGHMARK SENIOR HEALTH COMPANY | 04 | $0 | $615.00 | PA |
| Aetna Medicare Prime Extra (HMO) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | AZ |
| Aetna Medicare Enhanced Plus (HMO-POS) | AETNA HEALTH INC. (PA) | 01 | $43.90 | $615.00 | DC |
| Aetna Medicare Signature Advantage (HMO) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | AZ |
| Aetna Medicare Signature Extra (HMO) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | NV |
| Aetna Medicare Value Plus (HMO) | AETNA HEALTH INC. (PA) | 01 | $9.50 | $615.00 | NV |
| Aetna Medicare Prime Chronic Care (HMO C-SNP) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | AZ |
| Aetna Medicare Signature (HMO) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | WA |
| Aetna Medicare Advantra Enhanced (HMO-POS) | AETNA HEALTH INC. (PA) | 01 | $19.00 | $615.00 | PA |
| Aetna Medicare Advantra Signature (HMO-POS) | AETNA HEALTH INC. (PA) | 01 | $0 | $500.00 | PA |
| Aetna Medicare Advantra Prime Plus (HMO-POS) | AETNA HEALTH INC. (PA) | 01 | $0 | $615.00 | PA |
| DualConnect (HMO D-SNP) | SANTA CLARA COUNTY HEALTH AUTHORITY | 01 | $0 | $615.00 | CA |
| Kern Family Health Care Medicare (HMO D-SNP) | KERN HEALTH SYSTEMS | 01 | $0 | $615.00 | CA |
| DrMax (HMO) | DOCTORS HEALTHCARE PLANS, INC. | 01 | $0 | $0.00 | FL |
| DrPlus (HMO D-SNP) | DOCTORS HEALTHCARE PLANS, INC. | 01 | $4.80 | $615.00 | FL |
| DrExtraCare (HMO C-SNP) | DOCTORS HEALTHCARE PLANS, INC. | 01 | $0 | $0.00 | FL |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 02 | $0 | $0.00 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 02 | $0 | $255.00 | CA |
| Anthem Prime (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 02 | $0 | $0.00 | CA |
| Anthem I CareMore Medicare Advantage (HMO-POS) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 02 | $0 | $135.00 | CA |
| Anthem I CareMore Chronic Care 2 (HMO-POS C-SNP) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 02 | $0 | $0.00 | CA |
| Anthem I CareMore Lung Care 2 (HMO-POS C-SNP) | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | 02 | $0 | $0.00 | CA |
| Leon MediExtra (HMO) | LEON HEALTH, INC. | 01 | $0 | $0.00 | FL |
| Leon MediDual (HMO D-SNP) | LEON HEALTH, INC. | 01 | $0 | $615.00 | FL |
| Leon MediMore (HMO) | LEON HEALTH, INC. | 01 | $0 | $0.00 | FL |
| Leon MediMax (HMO D-SNP) | LEON HEALTH, INC. | 01 | $0 | $615.00 | FL |
| Anthem I CareMore Medicare Advantage (HMO-POS) | HMO COLORADO, INC. | 01 | $0 | $95.00 | NV |
| Anthem I CareMore Lung Care (HMO-POS C-SNP) | HMO COLORADO, INC. | 01 | $0 | $0.00 | NV |
| Anthem I CareMore Chronic Care (HMO-POS C-SNP) | HMO COLORADO, INC. | 01 | $0 | $0.00 | NV |
| Anthem I CareMore Home Care (HMO I-SNP) | HMO COLORADO, INC. | 01 | $0 | $0.00 | NV |
| Anthem Medicare Advantage (HMO-POS) | HMO COLORADO, INC. | 01 | $0 | $50.00 | NV |
| Anthem I CareMore Kidney Care (HMO-POS C-SNP) | HMO COLORADO, INC. | 01 | $0 | $0.00 | NV |
| HealthSpring Preferred (HMO) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 01 | $0 | $200.00 | WA |
| Humana Gold Plus H4461-056 (HMO) | CARITEN HEALTH PLAN INC. | 02 | $0 | $0.00 | AZ |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | CARITEN HEALTH PLAN INC. | 02 | $0 | $615.00 | AZ |
| Humana Gold Plus H4461-073 (HMO) | CARITEN HEALTH PLAN INC. | 02 | $33.20 | $615.00 | AL |
| HealthSpring Preferred Full Savings (HMO) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 02 | $0 | $500.00 | TX |
| UHC Dual Complete TX-Q3 (HMO-POS D-SNP) | UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. | 01 | $0 | $503.00 | TX |
| Aetna Medicare Prime Care (HMO) | AETNA HEALTH INC. (TX) | 01 | $0 | $300.00 | TX |
| Aetna Medicare Signature (HMO) | AETNA HEALTH INC. (TX) | 01 | $0 | $615.00 | TX |
| Aetna Medicare Signature (HMO) | AETNA HEALTH INC. (TX) | 01 | $0 | $615.00 | TX |
| AARP Medicare Advantage from UHC TX-0013 (HMO-POS) | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | 01 | $0 | $355.00 | TX |
| UHC Complete Care TX-17 (HMO-POS C-SNP) | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | 01 | $0 | $355.00 | TX |
| AARP Medicare Advantage from UHC NM-0010 (HMO-POS) | UNITEDHEALTHCARE OF THE ROCKIES, INC. | 01 | $0 | $600.00 | NM |
| UCLA Health Medicare Advantage Principal Plan (HMO) | NEW CENTURY HEALTH PLAN, INC. | 01 | $0 | $250.00 | CA |
| UCLA Health Medicare Advantage Prestige Plan (HMO) | NEW CENTURY HEALTH PLAN, INC. | 01 | $45.00 | $250.00 | CA |
| Aetna Medicare Signature (HMO) | COVENTRY HEALTH CARE OF NEBRASKA, INC. | 02 | $0 | $615.00 | NV |
| CommuniCare Advantage (HMO D-SNP) | COMMUNITY HEALTH GROUP | 01 | $0 | $615.00 | CA |
| PacificSource Medicare Explorer Rx 4 (PPO) | PACIFICSOURCE COMMUNITY HEALTH PLANS | 04 | $88.70 | $499.00 | OR |
| Aetna Medicare Prime (HMO) | AETNA BETTER HEALTH OF OKLAHOMA INC. | 01 | $0 | $615.00 | AZ |
| Aetna Medicare Signature (HMO) | AETNA BETTER HEALTH OF CALIFORNIA INC. | 02 | $0 | $615.00 | CA |
| Aetna Medicare Signature (HMO) | AETNA BETTER HEALTH OF CALIFORNIA INC. | 02 | $0 | $615.00 | CA |
| Aetna Medicare Enhanced Extra (HMO-POS) | AETNA BETTER HEALTH OF CALIFORNIA INC. | 02 | $30.80 | $615.00 | CA |
| Kaiser Permanente Medicare Advantage Columbia (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $20.90 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Centennial (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Key (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Essential Kng (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Essential Pce (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Essential Sno (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $8.10 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Essential Thu (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Key King (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Key Pierce (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Key Snohomish (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
| Kaiser Permanente Medicare Advantage Key Thurston (HMO) | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | 01 | $0 | $0.00 | WA |
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 5,067 plans shown. Plan availability is geographic, verify at Medicare.gov.