Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 5,067 all part d plans you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| Humana USAA Honor Giveback with Rx (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $90.00 | MI |
| DEVOTED CHOICE 004 GA (PPO) | DEVOTED HEALTH INSURANCE COMPANY OF GEORGIA INC | 04 | $0 | $370.00 | GA |
| DEVOTED CHOICE GIVEBACK 005 GA (PPO) | DEVOTED HEALTH INSURANCE COMPANY OF GEORGIA INC | 04 | $0 | $605.00 | GA |
| DEVOTED C-SNP CHOICE PREMIUM 018 GA (PPO C-SNP) | DEVOTED HEALTH INSURANCE COMPANY OF GEORGIA INC | 04 | $25.40 | $615.00 | GA |
| Blue Cross Medicare Advantage Preferred (PPO) | Health Care Service Corporation | 04 | $72.70 | $450.00 | TX |
| Medicare Plus Blue Signature (PPO) | BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | 04 | $46.60 | $0.00 | MI |
| Medicare Plus Blue Vitality (PPO) | BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | 04 | $30.70 | $0.00 | MI |
| Medicare Plus Blue Assure (PPO) | BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | 04 | $109.60 | $0.00 | MI |
| UHC Dual Complete IA-S001 (HMO-POS D-SNP) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 02 | $0 | $615.00 | IA |
| Blue Medicare PPO Enhanced (PPO) | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | 04 | $29.00 | $100.00 | NC |
| Humana Dual Select H5525-046 (PPO D-SNP) | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | 04 | $31.40 | $615.00 | OH |
| Humana Gold Plus H5619-071 (HMO) | ARCADIAN HEALTH PLAN, INC. | 02 | $0 | $250.00 | IN, KY |
| Molina Medicare Complete Care (HMO D-SNP) | MOLINA HEALTHCARE OF TEXAS, INC. | 01 | $0 | $615.00 | TX |
| Humana Gold Plus H1036-335 (HMO-POS) | HUMANA MEDICAL PLAN, INC. | 02 | $0 | $250.00 | NC |
| Aetna Medicare Value Plus (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $38.40 | $615.00 | KY |
| Blue Medicare Advantage PPO (PPO) | WELLMARK ADVANTAGE HEALTH PLAN, INC. | 04 | $0 | $300.00 | IA |
| Valor Health Plan (HMO I-SNP) | TSG GUARD, INC. | 01 | $31.40 | $615.00 | OH |
| Aetna Medicare Partial Dual Care (HMO D-SNP) | AETNA HEALTH INC. (TX) | 01 | $0 | $615.00 | TX |
| HumanaChoice H5216-285 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $250.00 | KY, OH |
| Aetna Medicare Dual Care (HMO D-SNP) | AETNA BETTER HEALTH OF TEXAS INC. | 01 | $0 | $615.00 | TX |
| UHC Complete Care Support IL-1A (PPO C-SNP) | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | 04 | $15.20 | $450.00 | IL |
| HumanaChoice H5216-097 (PPO) | HUMANA INSURANCE COMPANY | 04 | $55.00 | $590.00 | AR, MS, TN |
| UHC Dual Complete MS-S001 (PPO D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $615.00 | MS |
| UHC Dual Complete MS-S3 (PPO D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $615.00 | MS |
| MMM Supremo (HMO C-SNP) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Diamante Platino (HMO D-SNP) | MMM HEALTHCARE, LLC | 02 | $0 | $615.00 | PR |
| MMM Unico (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Elite (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Deluxe (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| PMC Premier Platino (HMO D-SNP) | MMM HEALTHCARE, LLC | 02 | $0 | $615.00 | PR |
| PMC Max (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Plenitud (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Valioso (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Combo Platino (HMO D-SNP) | MMM HEALTHCARE, LLC | 02 | $0 | $615.00 | PR |
| MMM Flexi Platino (HMO D-SNP) | MMM HEALTHCARE, LLC | 02 | $0 | $615.00 | PR |
| MMM Grandioso (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Mega Flex (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| MMM Relax Platino (HMO D-SNP) | MMM HEALTHCARE, LLC | 02 | $0 | $615.00 | PR |
| MMM Balance (HMO-POS) | MMM HEALTHCARE, LLC | 02 | $0 | $0.00 | PR |
| Óptimo Plus (PPO) | TRIPLE S ADVANTAGE, INC. | 04 | $0 | $0.00 | PR |
| UHC Dual Complete MS-S002 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 02 | $0 | $615.00 | MS |
| UHC Dual Complete MS-V001 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 02 | $23.80 | $615.00 | MS |
| UHC Dual Complete MS-S4 (HMO-POS D-SNP) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 02 | $0 | $615.00 | MS |
| Humana Full Access H5216-192 (PPO) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | IN |
| AARP Medicare Advantage from UHC MS-0001 (HMO-POS) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 01 | $0 | $440.00 | MS |
| UHC Complete Care MS-6 (HMO-POS C-SNP) | UNITEDHEALTHCARE OF WISCONSIN, INC. | 01 | $0 | $440.00 | MS |
| MCS Classicare Platino Ideal (HMO D-SNP) | MCS ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| MCS Classicare Efectivo (HMO) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare Essential (HMO-POS) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare Platino Progreso (HMO D-SNP) | MCS ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| MCS Classicare Primero (HMO C-SNP) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare En Tu Hogar (HMO) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare Hero (HMO) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare Platino Total (HMO D-SNP) | MCS ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| MCS Classicare InteliCare (HMO) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare Platino Maximo (HMO D-SNP) | MCS ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| MCS Classicare RxMax (HMO) | MCS ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| MCS Classicare Platino 185 (HMO D-SNP) | MCS ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| Contigo Plus (HMO C-SNP) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| Platino Blindao (HMO D-SNP) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| Brillante (HMO-POS) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| Platino Enlace (HMO D-SNP) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| Enlace Plus (HMO) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| PLATINO ADVANCE (HMO D-SNP) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| PLATINO PLUS (HMO D-SNP) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $615.00 | PR |
| ContigoEnMente (HMO C-SNP) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| Ahorro Plus (HMO) | TRIPLE S ADVANTAGE, INC. | 02 | $0 | $0.00 | PR |
| HumanaChoice H7617-004 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $250.00 | KY, OH |
| HumanaChoice H7617-027 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $25.80 | $615.00 | TX |
| AARP Medicare Advantage from UHC MS-0002 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $45.00 | $600.00 | MS |
| AARP Medicare Advantage from UHC MS-0003 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | MS |
| AARP Medicare Advantage Giveback from UHC MS-4 (PPO) | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | 04 | $0 | $600.00 | MS |
| UHC Dual Complete NE-S002 (PPO D-SNP) | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | 04 | $0 | $615.00 | NE |
| Aetna Medicare Enhanced (PPO) | AETNA HEALTH AND LIFE INSURANCE COMPANY | 04 | $43.00 | $615.00 | GA |
| Humana Value Choice H7617-023 (PPO) | EMPHESYS INSURANCE COMPANY | 04 | $0 | $615.00 | IL, MO |
| Blue Cross and Blue Shield of Nebraska MA Core (HMO) | SAPPHIRE EDGE, INC. | 01 | $0 | $400.00 | NE |
| HumanaChoice SNP-DE H5216-164 (PPO D-SNP) | HUMANA INSURANCE COMPANY | 04 | $28.20 | $615.00 | MO |
| HumanaChoice SNP-DE H5216-367 (PPO D-SNP) | HUMANA INSURANCE COMPANY | 04 | $0 | $615.00 | MS |
| Aetna Medicare Signature (PPO) | AETNA LIFE INSURANCE COMPANY | 04 | $0 | $615.00 | VA |
| Blue Cross and Blue Shield of Nebraska MA Access (PPO) | SAPPHIRE EDGE, INC. | 04 | $30.00 | $400.00 | NE |
| Blue Cross and Blue Shield of Nebraska MA Connect (PPO) | SAPPHIRE EDGE, INC. | 04 | $0 | $400.00 | NE |
| Blue Cross and Blue Shield of Nebraska MA Secure (PPO) | SAPPHIRE EDGE, INC. | 04 | $91.00 | $400.00 | NE |
| Wellpoint Full Dual Advantage (HMO D-SNP) | WELLPOINT INSURANCE COMPANY | 01 | $0 | $615.00 | TX |
| UHC Dual Complete OH-S3 (HMO-POS D-SNP) | UNITEDHEALTHCARE COMMUNITY PLAN OF OHIO, INC. | 02 | $0 | $615.00 | OH |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP) | ARKANSAS SUPERIOR SELECT, INC. | 02 | $0 | $615.00 | AR |
| Tribute Select (HMO-POS I-SNP) | ARKANSAS SUPERIOR SELECT, INC. | 02 | $8.90 | $615.00 | AR |
| Passport Advantage (HMO D-SNP) | MOLINA HEALTHCARE OF KENTUCKY, INC. | 01 | $0 | $615.00 | KY |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) | WELLCARE OF IOWA, INC. | 02 | $0 | $615.00 | IA |
| Wellcare Dual Access (HMO-POS D-SNP) | WELLCARE OF IOWA, INC. | 02 | $0 | $615.00 | IA |
| Wellcare Simple (HMO-POS) | WELLCARE OF IOWA, INC. | 02 | $0 | $615.00 | IA |
| Wellcare Dual Reserve (HMO-POS D-SNP) | WELLCARE OF IOWA, INC. | 02 | $30.20 | $615.00 | IA |
| DEVOTED CHOICE 001 OH (PPO) | DEVOTED HEALTH PLAN OF OHIO INC | 04 | $0 | $395.00 | OH |
| DEVOTED CHOICE 003 OH (PPO) | DEVOTED HEALTH PLAN OF OHIO INC | 04 | $0 | $375.00 | OH |
| DEVOTED C-SNP PLUS 016 OH (HMO C-SNP) | DEVOTED HEALTH PLAN OF OHIO, INC. | 01 | $31.40 | $615.00 | OH |
| AARP Medicare Advantage Essentials from UHC AR-1 (HMO-POS) | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | 01 | $0 | $440.00 | AR |
| AARP Medicare Advantage from UHC AR-0002 (HMO-POS) | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | 01 | $39.00 | $440.00 | AR |
| AARP Medicare Advantage Giveback from UHC AR-3 (HMO-POS) | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | 01 | $0 | $600.00 | AR |
| AARP Medicare Advantage Extras from UHC AR-7 (HMO-POS) | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | 01 | $0 | $440.00 | AR |
| Anthem Medicare Advantage (HMO-POS) | COMMUNITY INSURANCE COMPANY | 01 | $0 | $275.00 | OH |
| HumanaChoice H5216-136 (PPO) | HUMANA INSURANCE COMPANY | 04 | $33.00 | $590.00 | MS |
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 5,067 plans shown. Plan availability is geographic, verify at Medicare.gov.