Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 4,685 medicare advantage plans with drug coverage you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| Medicare Blue Choice Optimum (HMO-POS) | Excellus Health Plan, Inc. | MA-PD | $146.00 | $100.00 | NY |
| Medicare Blue Choice Core (HMO) | Excellus Health Plan, Inc. | MA-PD | $0 | $615.00 | NY |
| Medicare Blue Choice Prime (HMO) | Excellus Health Plan, Inc. | MA-PD | $55.00 | $615.00 | NY |
| Healthfirst 65 Plus Plan (HMO) | Healthfirst Health Plan, Inc. | MA-PD | $0 | $615.00 | NY |
| Perennial Advantage Strive (HMO I-SNP) | Perennial Advantage OF Colorado, Inc. | MA-PD | $35.20 | $615.00 | CO |
| Perennial Advantage Freedom (HMO-POS) | Perennial Advantage OF Colorado, Inc. | MA-PD | $0 | $0.00 | CO |
| Perennial Advantage Premier (HMO-POS I-SNP) | Perennial Advantage OF Colorado, Inc. | MA-PD | $0 | $0.00 | CO |
| Humana Gold Plus Giveback H3533-027 (HMO) | Humana Health Company OF NEW York, Inc. | MA-PD | $0 | $615.00 | NY |
| The Health Plan SecureCare Capitol Plan (HMO) | THE Health Plan OF West Virginia, Inc. | MA-PD | $0 | $250.00 | WV |
| Alignment Health smartHMO (HMO) | Alignment Health Plan | MA-PD | $0 | $0.00 | CA |
| Alignment Health smartSavings (HMO) | Alignment Health Plan | MA-PD | $0 | $0.00 | CA |
| Alignment Health ValorCare (HMO) | Alignment Health Plan | MA-PD | $0 | $0.00 | CA |
| Alignment Health Heart & Diabetes Care (HMO C-SNP) | Alignment Health Plan | MA-PD | $0 | $0.00 | CA |
| DrSelect-CFL (HMO) | Doctors Healthcare Plans, Inc. | MA-PD | $0 | $0.00 | FL |
| DrPlatinum-CFL (HMO D-SNP) | Doctors Healthcare Plans, Inc. | MA-PD | $0 | $615.00 | FL |
| DrTotalCare-CFL (HMO C-SNP) | Doctors Healthcare Plans, Inc. | MA-PD | $0 | $0.00 | FL |
| Anthem Prime (HMO-POS) | Blue Cross OF California Partnership Plan, Inc. | MA-PD | $0 | $110.00 | CA |
| HealthSpring Preferred (HMO) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $200.00 | OR, WA |
| Humana Gold Plus H4461-060 (HMO) | Cariten Health Plan Inc. | MA-PD | $0 | $600.00 | TX |
| Humana Total Complete H4461-064 (HMO) | Cariten Health Plan Inc. | MA-PD | $0 | $0.00 | NM |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | Cariten Health Plan Inc. | MA-PD | $0 | $615.00 | NM |
| Devoted Choice 001 UT (PPO) | Devoted Health Insurance Company OF Utah, Inc. | MA-PD | $0 | $375.00 | UT |
| Devoted Choice Giveback 002 UT (PPO) | Devoted Health Insurance Company OF Utah, Inc. | MA-PD | $0 | $605.00 | UT |
| Devoted C-snp Choice Premium 003 UT (PPO C-snp) | Devoted Health Insurance Company OF Utah, Inc. | MA-PD | $37.60 | $615.00 | UT |
| Devoted Dual Choice Full 004 UT (PPO D-snp) | Devoted Health Insurance Company OF Utah, Inc. | MA-PD | $34.40 | $615.00 | UT |
| Devoted C-snp Choice Plus 007 UT (PPO C-snp) | Devoted Health Insurance Company OF Utah, Inc. | MA-PD | $37.60 | $615.00 | UT |
| HealthSpring Preferred Savings (HMO) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $250.00 | OK |
| HealthSpring Premier (HMO-POS) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $200.00 | IL |
| Aetna Medicare Dual (HMO D-SNP) | Coventry Health Care OF Nebraska, Inc. | MA-PD | $0 | $615.00 | NV |
| Wellcare Dual Access (HMO D-SNP) | NEW York Quality Healthcare Corporation | MA-PD | $0 | $615.00 | NY |
| Alignment Health My Choice (PPO) | Alignment Health Plan | MA-PD | $77.00 | $0.00 | CA |
| Network Health Anywhere (PPO) | Network Health Insurance Corporation | MA-PD | $0 | $320.00 | WI |
| HumanaChoice Florida H5216-062 (PPO) | Humana Insurance Company | MA-PD | $0 | $615.00 | FL |
| HumanaChoice H5216-249 (PPO) | Humana Insurance Company | MA-PD | $0 | $350.00 | MA |
| Humana Direct Choice Giveback (PPO) | Humana Insurance Company | MA-PD | $0 | $395.00 | MA |
| Humana Full Access H5216-432 (PPO) | Humana Insurance Company | MA-PD | $0 | $420.00 | TX |
| AARP Medicare Advantage from UHC WI-0010 (HMO-POS) | Unitedhealthcare OF Wisconsin, Inc. | MA-PD | $44.00 | $440.00 | WI |
| AARP Medicare Advantage Essentials from UHC WI-13 (HMO-POS) | Unitedhealthcare OF Wisconsin, Inc. | MA-PD | $0 | $520.00 | WI |
| AARP Medicare Advantage Extras from UHC WI-19 (HMO-POS) | Unitedhealthcare OF Wisconsin, Inc. | MA-PD | $0 | $600.00 | WI |
| HealthSpring TotalCare Plus (HMO D-SNP) | Healthspring OF Florida, Inc. | MA-PD | $0 | $615.00 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | Healthspring OF Florida, Inc. | MA-PD | $0 | $615.00 | FL |
| HealthSpring TotalCare (HMO D-SNP) | Healthspring OF Florida, Inc. | MA-PD | $4.80 | $615.00 | FL |
| Simply Complete Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | MA-PD | $4.80 | $615.00 | FL |
| Simply Integrated Platinum (HMO D-SNP) | Simply Healthcare Plans, Inc. | MA-PD | $0 | $615.00 | FL |
| Aetna Medicare Premier (PPO) | Aetna Life Insurance Company | MA-PD | $31.00 | $615.00 | IL |
| Aetna Medicare Signature Extra (PPO) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | IL |
| Aetna Medicare Signature (PPO) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | IN |
| Aetna Medicare Enhanced Extra (PPO) | Aetna Life Insurance Company | MA-PD | $94.00 | $615.00 | NJ |
| Aetna Medicare Signature Care (PPO) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | LA |
| Aetna Medicare Enhanced (PPO) | Aetna Life Insurance Company | MA-PD | $32.10 | $500.00 | WA |
| Humana USAA Honor Giveback with Rx (PPO) | Humana Benefit Plan OF Illinois, Inc. | MA-PD | $0 | $615.00 | CA |
| Martin's Point Generations Advantage Prime (HMO-POS) | Martin's Point Generations Advantage, Inc. | MA-PD | $0 | $275.00 | ME |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | MA-PD | $0 | $0.00 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | MA-PD | $0 | $0.00 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | MA-PD | $0 | $0.00 | FL |
| Central Health Classic Care Plan II (HMO) | Central Health Plan OF California, Inc. | MA-PD | $0 | $110.00 | CA |
| Central Health Part B Savings Plan (HMO) | Central Health Plan OF California, Inc. | MA-PD | $0 | $0.00 | CA |
| Aetna Medicare Signature (HMO-POS) | Aetna Health Inc. (CT) | MA-PD | $0 | $615.00 | MA |
| Molina Medicare Choice Care (HMO) | Molina Healthcare OF California | MA-PD | $0 | $0.00 | CA |
| Anthem Kidney Care (HMO-POS C-SNP) | Anthem Health Plans, Inc. | MA-PD | $0 | $350.00 | CT |
| Anthem Medicare Advantage (HMO) | Anthem Health Plans, Inc. | MA-PD | $33.70 | $215.00 | CT |
| Healthfirst Signature (HMO) | Healthfirst Health Plan, Inc. | MA-PD | $0 | $615.00 | NY |
| Humana Total Complete H6622-097 (HMO) | Humana WI Health Organization Insurance Corp | MA-PD | $0 | $615.00 | MT |
| KeyCare Advantage (HMO I-SNP) | Isnp Ventures, LLC | MA-PD | $23.20 | $615.00 | MD |
| KeyCare Advantage Plus (HMO C-SNP) | Isnp Ventures, LLC | MA-PD | $0 | $300.00 | MD |
| Memorial Hermann Advantage (HMO) | Memorial Hermann Health Plan | MA-PD | $0 | $200.00 | TX |
| Devoted Choice Premium 002 OR (PPO) | Devoted Health Plan OF Oregon | MA-PD | $0 | $595.00 | OR |
| Aetna Medicare Signature (PPO) | Coventry Health Care OF Illinois, Inc. | MA-PD | $0 | $615.00 | IL |
| Devoted Core 004 TN (HMO) | Devoted Health Plan OF Tennessee Inc | MA-PD | $0 | $375.00 | TN |
| Devoted Giveback 005 TN (HMO) | Devoted Health Plan OF Tennessee Inc | MA-PD | $0 | $605.00 | TN |
| Devoted Core 010 TN (HMO) | Devoted Health Plan OF Tennessee Inc | MA-PD | $0 | $375.00 | TN |
| Devoted C-snp Premium 016 TN (HMO C-snp) | Devoted Health Plan OF Tennessee Inc | MA-PD | $24.10 | $615.00 | TN |
| Humana Essentials Plus Giveback H7617-024 (PPO) | Emphesys Insurance Company | MA-PD | $0 | $615.00 | MT |
| Humana Full Access H7617-026 (PPO) | Emphesys Insurance Company | MA-PD | $29.00 | $615.00 | MT |
| Humana Full Access H7617-029 (PPO) | Emphesys Insurance Company | MA-PD | $0 | $420.00 | TX |
| Humana Value Choice H7617-030 (PPO) | Emphesys Insurance Company | MA-PD | $0 | $400.00 | MT |
| HumanaChoice H7617-068 (PPO) | Emphesys Insurance Company | MA-PD | $3.70 | $200.00 | NM |
| Humana Full Access H7617-069 (PPO) | Emphesys Insurance Company | MA-PD | $3.30 | $615.00 | NM |
| HealthSpring True Choice (PPO) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $250.00 | CT |
| HealthSpring True Choice (PPO) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $250.00 | OR, WA |
| HealthSpring True Choice (PPO) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $250.00 | OK |
| Devoted Core 001 TX (HMO) | Devoted Health Plan OF Texas, Inc. | MA-PD | $0 | $240.00 | TX |
| Devoted Premium 002 TX (HMO) | Devoted Health Plan OF Texas, Inc. | MA-PD | $4.80 | $615.00 | TX |
| Devoted Dual 010 TX (HMO D-snp) | Devoted Health Plan OF Texas, Inc. | MA-PD | $4.80 | $615.00 | TX |
| Devoted C-snp Premium 030 TX (HMO C-snp) | Devoted Health Plan OF Texas, Inc. | MA-PD | $4.80 | $615.00 | TX |
| Devoted C-snp Plus 031 TX (HMO C-snp) | Devoted Health Plan OF Texas, Inc. | MA-PD | $4.80 | $615.00 | TX |
| Devoted Dual Full 040 TX (HMO D-snp) | Devoted Health Plan OF Texas, Inc. | MA-PD | $4.80 | $615.00 | TX |
| BlueCross Total (PPO) | Bluecross AND Blueshield OF South Carolina | MA-PD | $29.00 | $400.00 | SC |
| BlueCross Total Value (PPO) | Bluecross AND Blueshield OF South Carolina | MA-PD | $0 | $615.00 | SC |
| Clover Health Classic (HMO) | Clover HMO OF NEW Jersey Inc. | MA-PD | $0 | $0.00 | NJ |
| Aetna Medicare Signature (HMO) | Aetna Health OF Utah Inc. | MA-PD | $0 | $615.00 | UT |
| Kaiser Permanente Dual Complete South P1 (HMO D-SNP) | Kaiser Foundation HP, Inc. | MA-PD | $0 | $0.00 | CA |
| Devoted Choice Giveback 006 TN (PPO) | Devoted Health Insurance Company OF Tennessee Inc | MA-PD | $0 | $605.00 | TN |
| Devoted Choice 010 TN (PPO) | Devoted Health Insurance Company OF Tennessee Inc | MA-PD | $0 | $375.00 | TN |
| Devoted C-snp Choice Premium 019 TN (PPO C-snp) | Devoted Health Insurance Company OF Tennessee Inc | MA-PD | $27.70 | $615.00 | TN |
| Anthem Medicare Advantage (HMO-POS) | Compcare Health Services Insurance Corporation | MA-PD | $0 | $315.00 | WI |
| Devoted Core 005 NM (HMO) | Devoted Health Plan OF NEW Mexico, Inc. | MA-PD | $0 | $175.00 | NM |
| Devoted Giveback 006 NM (HMO) | Devoted Health Plan OF NEW Mexico, Inc. | MA-PD | $0 | $605.00 | NM |
| Devoted C-snp 007 NM (HMO C-snp) | Devoted Health Plan OF NEW Mexico, Inc. | MA-PD | $0 | $615.00 | NM |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | CHA HMO, Inc. | MA-PD | $0 | $615.00 | MO |
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 4,685 plans shown. Plan availability is geographic, verify at Medicare.gov.