Medicare Part D Plans
According to the Centers for Medicare & Medicaid Services (CMS) 2026 Part D data, released in October 2025, this page lists 4,685 medicare advantage plans with drug coverage you can compare by premium, deductible, and formulary breadth. Under the Inflation Reduction Act, Part D out-of-pocket spending is capped at $2,000 a year in 2026; see our methodology for how each figure is sourced.
Plan availability varies by location. Verify plan availability in your area at Medicare.gov before enrolling.
| Plan Name | Insurer | Type | Premium | Deductible | States |
|---|---|---|---|---|---|
| MedMutual Advantage Premium (PPO) | Medical Mutual OF Ohio | MA-PD | $119.40 | $55.00 | OH |
| PriorityMedicare Edge (PPO) | Priority Health | MA-PD | $0 | $200.00 | MI |
| PriorityMedicare Vital (PPO) | Priority Health | MA-PD | $0 | $450.00 | MI |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana Insurance Company | MA-PD | $0 | $615.00 | MS |
| HumanaChoice H5216-457 (PPO) | Humana Insurance Company | MA-PD | $0 | $400.00 | MT |
| AARP Medicare Advantage CareFlex from UHC WI-18 (HMO-POS) | Unitedhealthcare OF Wisconsin, Inc. | MA-PD | $0 | $600.00 | WI |
| UHC Complete Care WI-20 (HMO-POS C-SNP) | Unitedhealthcare OF Wisconsin, Inc. | MA-PD | $0 | $520.00 | WI |
| Humana Gold Plus H5619-157 (HMO) | Arcadian Health Plan, Inc. | MA-PD | $0 | $350.00 | VA |
| Humana Gold Plus SNP-DE H6622-008 (HMO D-SNP) | Humana WI Health Organization Insurance Corp | MA-PD | $0 | $615.00 | MT |
| Anthem Medicare Advantage 4 (HMO) | HealthKeepers, Inc. | MA-PD | $0 | $300.00 | IN |
| HumanaChoice SNP-DE H7617-036 (PPO D-SNP) | Emphesys Insurance Company | MA-PD | $0 | $615.00 | MT |
| HumanaChoice SNP-DE H7617-037 (PPO D-SNP) | Emphesys Insurance Company | MA-PD | $0 | $615.00 | MT |
| Blue Cross Medicare Advantage Saver (HMO) | Hcsc Insurance Services Company | MA-PD | $0 | $450.00 | TX |
| Humana Gold Plus SNP-DE H0028-015 (HMO-POS D-SNP) | CHA HMO, Inc. | MA-PD | $5.40 | $615.00 | MO |
| HumanaChoice H0473-004 (PPO) | Humana Insurance Company OF Kentucky | MA-PD | $0 | $420.00 | TX |
| Aetna Medicare Value Care (PPO) | Silverscript Insurance Company | MA-PD | $25.40 | $615.00 | GA |
| Humana Gold Plus SNP-DE H4461-044 (HMO-POS D-SNP) | Cariten Health Plan Inc. | MA-PD | $0 | $615.00 | MO |
| HumanaChoice Giveback H5216-017 (PPO) | Humana Insurance Company | MA-PD | $0 | $450.00 | NC |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | Humana Insurance Company | MA-PD | $0 | $615.00 | PA |
| Aetna Medicare Advantra Premier (PPO) | Aetna Life Insurance Company | MA-PD | $97.00 | $615.00 | PA |
| Aetna Medicare Advantra Signature (PPO) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | PA |
| MCS Classicare Estrella (HMO) | MCS Advantage, Inc. | MA-PD | $0 | $0.00 | PR |
| MCS Classicare Platino Superior (HMO D-SNP) | MCS Advantage, Inc. | MA-PD | $0 | $615.00 | PR |
| HealthSpring True Choice (PPO) | Healthspring Life & Health Insurance Company, Inc. | MA-PD | $0 | $615.00 | NC |
| HealthSpring TotalCare (HMO D-SNP) | Bravo Health Pennsylvania, Inc. | MA-PD | $19.70 | $615.00 | NC |
| HealthSpring Preferred (HMO) | Bravo Health Pennsylvania, Inc. | MA-PD | $0 | $295.00 | NC |
| HealthSpring TotalCare Plus (HMO D-SNP) | Bravo Health Pennsylvania, Inc. | MA-PD | $0 | $615.00 | NC |
| HealthSpring Preferred Savings (HMO) | Bravo Health Pennsylvania, Inc. | MA-PD | $0 | $0.00 | NC |
| HealthSpring Preferred Plus (HMO) | Bravo Health Pennsylvania, Inc. | MA-PD | $13.00 | $200.00 | NC |
| UHC Nursing Home Plan NC-F001 (PPO I-SNP) | Care Improvement Plus South Central Insurance Co. | MA-PD | $36.20 | $615.00 | NC |
| Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) | Humana Medical Plan, Inc. | MA-PD | $0 | $0.00 | FL |
| AARP Medicare Advantage from UHC FG-0002 (PPO) | Sierra Health AND Life Insurance Company, Inc. | MA-PD | $38.00 | $600.00 | MN, ND |
| AARP Medicare Advantage from UHC FG-0003 (PPO) | Sierra Health AND Life Insurance Company, Inc. | MA-PD | $95.00 | $600.00 | MN, ND |
| Wellcare Giveback (HMO-POS) | Wellcare Health Insurance OF Arizona, Inc. | MA-PD | $0 | $615.00 | LA |
| UHC Dual Complete PA-S3 (HMO-POS D-SNP) | Oxford Health Plans (NJ), Inc. | MA-PD | $0 | $615.00 | PA |
| Anthem Medicare Advantage 3 (PPO) | Anthem Insurance Companies, Inc. | MA-PD | $41.70 | $275.00 | WI |
| Humana Gold Plus H4461-040 (HMO) | Cariten Health Plan Inc. | MA-PD | $73.20 | $615.00 | TN |
| Devoted Choice Giveback 003 Co (PPO) | Devoted Health Insurance Company OF Colorado Inc | MA-PD | $0 | $605.00 | CO |
| HumanaChoice H5216-027 (PPO) | Humana Insurance Company | MA-PD | $0 | $615.00 | VA |
| Humana Value Plus H5216-173 (PPO) | Humana Insurance Company | MA-PD | $21.10 | $615.00 | WI |
| Aetna Medicare Signature (PPO) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | OH |
| Aetna Medicare Enhanced (PPO) | Aetna Life Insurance Company | MA-PD | $29.00 | $615.00 | SC |
| Devoted Dual Full 012 Co (HMO D-snp) | Devoted Health Plan OF Colorado Inc | MA-PD | $27.10 | $615.00 | CO |
| Devoted C-snp Plus 013 Co (HMO C-snp) | Devoted Health Plan OF Colorado Inc | MA-PD | $35.20 | $615.00 | CO |
| Blue Cross Medicare Advantage Choice Premier (PPO) | Health Care Service Corporation | MA-PD | $50.40 | $300.00 | IL |
| American Health Advantage of Mississippi (HMO I-SNP) | American Health Plan OF MS, Inc. | MA-PD | $23.80 | $615.00 | MS |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) | Coordinated Care OF Washington, Inc. | MA-PD | $0 | $615.00 | WA |
| Wellcare Dual Access (HMO-POS D-SNP) | Coordinated Care OF Washington, Inc. | MA-PD | $0 | $615.00 | WA |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Coordinated Care OF Washington, Inc. | MA-PD | $6.20 | $615.00 | WA |
| VIVA Medicare Plus (HMO) | Viva Health, Inc. | MA-PD | $0 | $350.00 | AL |
| Wellpoint Full Dual Advantage (HMO D-SNP) | Wellpoint Washington, Inc. | MA-PD | $0 | $615.00 | WA |
| Wellpoint Dual Advantage (HMO D-SNP) | Wellpoint Washington, Inc. | MA-PD | $0 | $615.00 | WA |
| Aetna Medicare Value Plus (PPO) | Silverscript Insurance Company | MA-PD | $20.80 | $615.00 | GA |
| AARP Medicare Advantage from UHC NC-0016 (PPO) | Care Improvement Plus South Central Insurance Co. | MA-PD | $53.00 | $520.00 | NC |
| AARP Medicare Advantage from UHC ST-0001 (PPO) | Care Improvement Plus South Central Insurance Co. | MA-PD | $53.00 | $520.00 | IL, MO |
| AARP Medicare Advantage from UHC ST-2 (PPO) | Care Improvement Plus South Central Insurance Co. | MA-PD | $0 | $600.00 | IL, MO |
| AARP Medicare Advantage from UHC NC-0017 (PPO) | Care Improvement Plus South Central Insurance Co. | MA-PD | $0 | $600.00 | NC |
| AARP Medicare Advantage Essentials from UHC ST-3 (HMO-POS) | Unitedhealthcare OF THE Midlands, Inc. | MA-PD | $0 | $440.00 | IL, MO |
| AARP Medicare Advantage Extras from UHC ST-4 (HMO-POS) | Unitedhealthcare OF THE Midlands, Inc. | MA-PD | $0 | $520.00 | IL, MO |
| AARP Medicare Advantage CareFlex from UHC ST-6 (HMO-POS) | Unitedhealthcare OF THE Midlands, Inc. | MA-PD | $0 | $600.00 | IL, MO |
| Molina Medicare Complete Care Plus (HMO D-SNP) | Molina Healthcare OF Illinois, Inc. | MA-PD | $0 | $615.00 | IL |
| CommuniCare Advantage ISNP (HMO I-SNP) | OH CHS SNP Inc. | MA-PD | $38.40 | $615.00 | IN, MD, OH |
| Blue Cross Medicare Advantage Basic (HMO) | Health Care Service Corporation | MA-PD | $0 | $450.00 | IL |
| Blue Cross Medicare Advantage Value (HMO) | Health Care Service Corporation | MA-PD | $0 | $450.00 | IL |
| Humana Gold Plus H4461-035 (HMO) | Cariten Health Plan Inc. | MA-PD | $0 | $590.00 | TN |
| Humana Gold Plus H4461-041 (HMO) | Cariten Health Plan Inc. | MA-PD | $10.00 | $615.00 | TN |
| American Health Advantage of Missouri (HMO I-SNP) | American Health Plan OF Missouri, Inc. | MA-PD | $43.00 | $615.00 | MO |
| American Health Advantage of Missouri Choice (HMO I-SNP) | American Health Plan OF Missouri, Inc. | MA-PD | $43.00 | $615.00 | MO |
| Troy Medicare (HMO) | Troy Health, Inc. | MA-PD | $0 | $0.00 | NC |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | Troy Health, Inc. | MA-PD | $0 | $615.00 | NC |
| Humana Value Choice H5216-070 (PPO) | Humana Insurance Company | MA-PD | $0 | $615.00 | FL |
| Aetna Medicare Dual Care (PPO D-SNP) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | LA |
| HumanaChoice SNP-DE H7617-048 (PPO D-SNP) | Emphesys Insurance Company | MA-PD | $0 | $615.00 | PA |
| Wellcare Dual Access Sync (HMO-POS D-SNP) | Managed Health Services Insurance Corp. | MA-PD | $0 | $400.00 | WI |
| Wellcare Dual Reserve (HMO-POS D-SNP) | Managed Health Services Insurance Corp. | MA-PD | $10.40 | $615.00 | WI |
| Humana Gold Plus SNP-DE H1036-324 (HMO D-SNP) | Humana Medical Plan, Inc. | MA-PD | $0 | $615.00 | WA |
| Aetna Medicare Dual (PPO D-SNP) | Coventry Health AND Life Insurance Company | MA-PD | $0 | $615.00 | SD |
| Aetna Medicare Enhanced Extra (PPO) | Coventry Health AND Life Insurance Company | MA-PD | $52.00 | $615.00 | SD |
| Aetna Medicare Signature (PPO) | Coventry Health AND Life Insurance Company | MA-PD | $0 | $615.00 | SD |
| Aetna Medicare Full Dual (PPO D-SNP) | Coventry Health AND Life Insurance Company | MA-PD | $0 | $615.00 | SD |
| Blue Cross Medicare Advantage Choice Premier (PPO) | Hcsc Insurance Services Company | MA-PD | $92.60 | $450.00 | TX |
| Blue Cross Medicare Advantage Optimum (PPO) | Hcsc Insurance Services Company | MA-PD | $63.70 | $300.00 | TX |
| AARP Medicare Advantage from UHC IN-0002 (PPO) | Care Improvement Plus South Central Insurance Co. | MA-PD | $32.00 | $520.00 | IN |
| Devoted Core 001 OH (HMO) | Devoted Health Plan OF Ohio, Inc. | MA-PD | $0 | $395.00 | OH |
| Devoted Premium 002 OH (HMO) | Devoted Health Plan OF Ohio, Inc. | MA-PD | $31.40 | $615.00 | OH |
| Devoted Giveback 003 OH (HMO) | Devoted Health Plan OF Ohio, Inc. | MA-PD | $0 | $605.00 | OH |
| Devoted C-snp Premium 017 OH (HMO C-snp) | Devoted Health Plan OF Ohio, Inc. | MA-PD | $31.40 | $615.00 | OH |
| Devoted Core 022 OH (HMO) | Devoted Health Plan OF Ohio, Inc. | MA-PD | $0 | $175.00 | OH |
| AARP Medicare Advantage from UHC KS-0001 (HMO-POS) | Unitedhealthcare OF THE Midlands, Inc. | MA-PD | $0 | $440.00 | KS |
| AARP Medicare Advantage from UHC KS-0002 (HMO-POS) | Unitedhealthcare OF THE Midlands, Inc. | MA-PD | $41.00 | $355.00 | KS |
| Molina Medicare Complete Care Plus (HMO D-SNP) | Molina Healthcare OF Illinois, Inc. | MA-PD | $0 | $100.00 | IL |
| Aetna Medicare Dual Extra (HMO D-SNP) | Aetna Better Health, Inc. (LA) | MA-PD | $0 | $615.00 | MS |
| Aetna Medicare Dual Care (HMO D-SNP) | Aetna Better Health, Inc. (LA) | MA-PD | $23.80 | $615.00 | MS |
| Freedom Blue PPO Deluxe (PPO) | Highmark Senior Health Company | MA-PD | $122.40 | $0.00 | PA |
| Freedom Blue PPO Standard (PPO) | Highmark Senior Health Company | MA-PD | $98.20 | $0.00 | PA |
| Freedom Blue PPO ValueRx (PPO) | Highmark Senior Health Company | MA-PD | $44.00 | $0.00 | PA |
| UHC Dual Complete ID-Y1 (HMO-POS D-SNP) | Unitedhealthcare OF THE Rockies, Inc. | MA-PD | $0 | $615.00 | ID |
| UHC Dual Complete ID-Q1 (HMO-POS D-SNP) | Unitedhealthcare OF THE Rockies, Inc. | MA-PD | $0 | $615.00 | ID |
| HumanaChoice H5216-144 (PPO) | Humana Insurance Company | MA-PD | $0 | $615.00 | VA |
| Aetna Medicare Signature (PPO) | Aetna Life Insurance Company | MA-PD | $0 | $615.00 | KY |
Source: CMS Quarterly Prescription Drug Plan Formulary, Pharmacy Network, and Pricing Information (SPUF) 2026. 4,685 plans shown. Plan availability is geographic, verify at Medicare.gov.