Medicare Part D coverage · Sprinkle · RxCUI 1812425
Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule
Per the CMS 2026 Part D formulary file, Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule is covered by 719 Medicare Part D plans (14.2% of enrollable products), averaging Tier 3.1, with prior authorization required on 5.3% of covering formularies.
- 14.2%
- Plan coverage
- 719
- Plans covering
- T3.1
- Avg tier
- 5.3%
- Prior auth required
What the CMS Formulary Data Shows for Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule
Per the CMS 2026 Part D formulary file, Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule (RxNorm concept RXCUI 1812425, generic name Sprinkle) appears on 19 distinct formulary files spanning 719 Medicare Part D plan offerings - 14.2% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.1.
Real-world access to Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule depends on utilization management as much as tier placement: 5.3% of covering formularies require prior authorization. 0% require step therapy. 21.1% apply quantity limits.
Medicare Part D spending dashboard figures are not published for this drug. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule today.
Coverage Details
- Formularies covering
- 19
- Plans covering
- 719
- Coverage rate
- 14.2%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 5.3% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 21.1% of formularies
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T1 | No | $0 | CA |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| MMM Supremo (HMO C-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Diamante Platino (HMO D-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Unico (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Elite (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Deluxe (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Dorado Platino (HMO D-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| PMC Premier Platino (HMO D-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| PMC Max (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Plenitud (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Valioso (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Combo Platino (HMO D-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Flexi Platino (HMO D-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Grandioso (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Mega Flex (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
Show the next 30 plans
| MMM Relax Platino (HMO D-SNP) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| MMM Balance (HMO-POS) | MMM Healthcare, LLC | T2 | No | $0 | PR |
| Óptimo Plus (PPO) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Contigo Plus (HMO C-SNP) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Brillante (HMO-POS) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Enlace Plus (HMO) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| ContigoEnMente (HMO C-SNP) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Ahorro Plus (HMO) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| PacificSource Medicare Essentials Rx 27 (HMO) | Pacificsource Community Health Plans | T2 | No | $0 | OR |
| PacificSource Medicare MyCare Choice Rx 29 (HMO-POS) | Pacificsource Community Health Plans | T2 | No | $0 | MT |
| PacificSource Medicare Essentials Choice Rx 36 (HMO-POS) | Pacificsource Community Health Plans | T2 | No | $0 | OR |
| PacificSource Medicare MyCare Rx 40 (HMO) | Pacificsource Community Health Plans | T2 | No | $0 | OR |
| PacificSource Dual Care (HMO D-SNP) | Pacificsource Community Health Plans | T2 | No | $0 | OR |
| PacificSource Medicare MyCare Choice Rx 34 (HMO-POS) | Pacificsource Community Health Plans | T2 | No | $19.00 | ID |
| PacificSource Medicare Essentials Choice Rx 14 (HMO-POS) | Pacificsource Community Health Plans | T2 | No | $29.10 | OR |
| PacificSource Medicare MyCare Choice Rx 24 (HMO-POS) | Pacificsource Community Health Plans | T2 | No | $52.00 | ID |
| PacificSource Medicare Essentials Rx 41 (HMO) | Pacificsource Community Health Plans | T2 | No | $69.30 | OR |
| PacificSource Medicare Explorer Rx 4 (PPO) | Pacificsource Community Health Plans | T2 | No | $88.70 | OR |
| PacificSource Medicare Essentials Rx 6 (HMO) | Pacificsource Community Health Plans | T2 | No | $105.90 | OR |
| Geisinger Gold Preferred Complete Rx (PPO) | Geisinger Indemnity Insurance Company | T3 | Yes | $0 | PA |
| Geisinger Gold Secure Rx (HMO D-SNP) | Geisinger Health Plan | T3 | Yes | $0 | PA |
| Geisinger Gold Classic 360 Rx (HMO) | Geisinger Health Plan | T3 | Yes | $0 | PA |
| Geisinger Gold Classic Essential Rx (HMO) | Geisinger Health Plan | T3 | Yes | $0 | PA |
| MCS Classicare RxMax (HMO) | MCS Advantage, Inc. | T3 | No | $0 | PR |
| MCS Classicare Platino Ideal (HMO D-SNP) | MCS Advantage, Inc. | T3 | No | $0 | PR |
| MCS Classicare Efectivo (HMO) | MCS Advantage, Inc. | T3 | No | $0 | PR |
| MCS Classicare Essential (HMO-POS) | MCS Advantage, Inc. | T3 | No | $0 | PR |
| MCS Classicare Platino Progreso (HMO D-SNP) | MCS Advantage, Inc. | T3 | No | $0 | PR |
| MCS Classicare Primero (HMO C-SNP) | MCS Advantage, Inc. | T3 | No | $0 | PR |
| MCS Classicare Firme (HMO) | MCS Advantage, Inc. | T3 | No | $0 | PR |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule covered by Medicare Part D?
Yes, Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule is covered by 719 Medicare Part D plans (14.2% of all Part D formularies).
What tier is Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule on Medicare Part D plans?
Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule averages Tier 3.1 across Part D plans, ranging from Tier 1 to Tier 4.
Does Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule require prior authorization?
5.3% of Part D formularies require prior authorization for Sprinkle 24 HR topiramate 50 MG Extended Release Oral Capsule. Step therapy: 0%. Quantity limits: 21.1%.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- Osmotic 24 HR metformin hydrochloride 1000 MG Extended Release Oral Tablet 5.3% PA
- Preservative-Free timolol 2.5 MG/ML Ophthalmic Solution 5.3% PA
- Vibrio cholerae CVD 103-HGR strain live antigen 12000000 UNT/ML Oral Suspension [Vaxchora] 5.2% PA
- adefovir dipivoxil 10 MG Oral Tablet 5.2% PA
- nifurtimox 30 MG Oral Tablet [Lampit] 5.4% PA
- flurazepam hydrochloride 30 MG Oral Capsule 5% PA