Medicare Part D coverage · solifenacin succinate · RxCUI 477372
solifenacin succinate 10 MG Oral Tablet
Per the CMS 2026 Part D formulary file, solifenacin succinate 10 MG Oral Tablet is covered by 4,936 Medicare Part D plans (97.7% of enrollable products), averaging Tier 2.2, with prior authorization required on 2.3% of covering formularies.
- 97.7%
- Plan coverage
- 4,936
- Plans covering
- T2.2
- Avg tier
- 2.3%
- Prior auth required
What the CMS Formulary Data Shows for solifenacin succinate 10 MG Oral Tablet
Per the CMS 2026 Part D formulary file, solifenacin succinate 10 MG Oral Tablet (RxNorm concept RXCUI 477372, generic name solifenacin succinate) appears on 302 distinct formulary files spanning 4,936 Medicare Part D plan offerings - 97.7% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.2.
Real-world access to solifenacin succinate 10 MG Oral Tablet depends on utilization management as much as tier placement: 2.3% of covering formularies require prior authorization. 0% require step therapy. 53.3% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 301,190 Part D beneficiaries filled solifenacin succinate 10 MG Oral Tablet in 2023, with total plan-and-beneficiary spending of $89,853,312 and an average per-beneficiary annual cost of $298.33. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry solifenacin succinate 10 MG Oral Tablet today.
Coverage Details
- Formularies covering
- 302
- Plans covering
- 4,936
- Coverage rate
- 97.7%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 2.3% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 53.3% of formularies
2023 Medicare Spending
- Beneficiaries
- 301,190
- Total spending
- $89,853,312
- Avg per beneficiary
- $298.33
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering solifenacin succinate 10 MG Oral Tablet
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | No | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | No | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | No | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | No | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | No | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | No | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | No | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | No | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | No | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | No | $0 | NY |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | No | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | No | $0 | GA |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
Show the next 30 plans
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | No | $0 | MI |
| PruittHealth Premier D-SNP (HMO D-SNP) | Pruitthealth Premier, Inc. | T1 | No | $0 | GA |
| Simpra Advantage Dual Care (PPO D-SNP) | Simpra Advantage, Inc. | T1 | No | $0 | AL |
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T1 | No | $0 | CA |
| DrMax (HMO) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| DrExtraCare (HMO C-SNP) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| DrSelect (HMO) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| DrSelect-CFL (HMO) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| DrPlatinum-CFL (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| DrTotalCare-CFL (HMO C-SNP) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| DrElite-SFL (HMO) | Doctors Healthcare Plans, Inc. | T1 | Yes | $0 | FL |
| Gold Coast Health Plan Total Care Advantage (HMO D-SNP) | Ventura County Medi-Cal Managed Care Commission | T1 | No | $0 | CA |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Blue Cross MA Dual Care Plus Preferred (PPO D-SNP) | Health Care Service Corporation | T1 | No | $0 | NM |
| Horizon NJ TotalCare (HMO D-SNP) | Horizon Healthcare OF NEW Jersey, Inc. | T1 | No | $0 | NJ |
| SecureBlue (HMO D-SNP) | HMO Minnesota | T1 | No | $0 | MN |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | No | $0 | MA |
| Hamaspik Medicare Choice (HMO D-SNP) | Hamaspik, Inc. | T1 | No | $0 | NY |
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | No | $0 | CA |
| IEHP DualChoice (HMO D-SNP) | Inland Empire Health Plan | T1 | No | $0 | CA |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T1 | No | $0 | CA |
| Astiva Health Savings Plan (HMO) | Astiva Health, Inc. | T1 | No | $0 | CA |
| Astiva Health C-SNP Deluxe (HMO C-SNP) | Astiva Health, Inc. | T1 | No | $0 | CA |
| Astiva Health Savings Plan - NorCal (HMO) | Astiva Health, Inc. | T1 | No | $0 | CA |
| Astiva Health Premier Plan - NorCal (HMO) | Astiva Health, Inc. | T1 | No | $0 | CA |
| Astiva Health Premier Plan (HMO) | Astiva Health, Inc. | T1 | No | $0 | CA |
| ATRIO Prime Rx (HMO) | Atrio Health Plans | T1 | No | $0 | OR |
| ATRIO Choice Rx (PPO) | Atrio Health Plans | T1 | No | $0 | OR |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is solifenacin succinate 10 MG Oral Tablet covered by Medicare Part D?
Yes, solifenacin succinate 10 MG Oral Tablet is covered by 4,936 Medicare Part D plans (97.7% of all Part D formularies).
What tier is solifenacin succinate 10 MG Oral Tablet on Medicare Part D plans?
solifenacin succinate 10 MG Oral Tablet averages Tier 2.2 across Part D plans, ranging from Tier 1 to Tier 4.
Does solifenacin succinate 10 MG Oral Tablet require prior authorization?
2.3% of Part D formularies require prior authorization for solifenacin succinate 10 MG Oral Tablet. Step therapy: 0%. Quantity limits: 53.3%.
How much does Medicare spend on solifenacin succinate 10 MG Oral Tablet?
In 2023, total Medicare Part D spending on solifenacin succinate 10 MG Oral Tablet was $89,853,312, covering 301,190 beneficiaries. The average spend per beneficiary was $298.33.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 0.5 ML typhoid Vi polysaccharide vaccine, S typhi Ty2 strain 0.05 MG/ML Prefilled Syringe [Typhim VI] T2.2
- 1 ML rabies virus vaccine flury-lep strain 2.5 UNT/ML Injection [RabAvert] T2.2
- {10 (nirmatrelvir 150 MG Oral Tablet) / 10 (ritonavir 100 MG Oral Tablet) } Pack [Paxlovid 150 MG /100 MG Dose Pack] T2.2
- {20 (nirmatrelvir 150 MG Oral Tablet) / 10 (ritonavir 100 MG Oral Tablet) } Pack [Paxlovid 5-Day] T2.2
- imiquimod 50 MG/ML Topical Cream T2.2
- Salmonella typhi Ty21a live antigen 2000000000 UNT Delayed Release Oral Capsule [Vivotif] T2.2
Similar prior-authorization rate
- 2.4 ML aripiprazole 300 MG/ML Prefilled Syringe [Abilify] 2.3% PA
- 3.2 ML aripiprazole 300 MG/ML Prefilled Syringe [Abilify] 2.3% PA
- BX Rating 24 HR methylphenidate hydrochloride 36 MG Extended Release Oral Tablet 2.3% PA
- BX Rating 24 HR methylphenidate hydrochloride 27 MG Extended Release Oral Tablet 2.2% PA
- BX Rating 24 HR methylphenidate hydrochloride 54 MG Extended Release Oral Tablet 2.2% PA
- 24 HR oxybutynin chloride 10 MG Extended Release Oral Tablet 2.2% PA