Medicare Part D coverage · sodium chloride · RxCUI 486515
sodium chloride 0.154 MEQ/ML Irrigation Solution
Per the CMS 2026 Part D formulary file, sodium chloride 0.154 MEQ/ML Irrigation Solution is covered by 4,683 Medicare Part D plans (92.7% of enrollable products), averaging Tier 2.2, with prior authorization required on 0.8% of covering formularies.
- 92.7%
- Plan coverage
- 4,683
- Plans covering
- T2.2
- Avg tier
- 0.8%
- Prior auth required
What the CMS Formulary Data Shows for sodium chloride 0.154 MEQ/ML Irrigation Solution
Per the CMS 2026 Part D formulary file, sodium chloride 0.154 MEQ/ML Irrigation Solution (RxNorm concept RXCUI 486515, generic name sodium chloride) appears on 250 distinct formulary files spanning 4,683 Medicare Part D plan offerings - 92.7% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.2.
Real-world access to sodium chloride 0.154 MEQ/ML Irrigation Solution depends on utilization management as much as tier placement: 0.8% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 63 Part D beneficiaries filled sodium chloride 0.154 MEQ/ML Irrigation Solution in 2023, with total plan-and-beneficiary spending of $21,312 and an average per-beneficiary annual cost of $338.29. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry sodium chloride 0.154 MEQ/ML Irrigation Solution today.
Coverage Details
- Formularies covering
- 250
- Plans covering
- 4,683
- Coverage rate
- 92.7%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 0.8% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 63
- Total spending
- $21,312
- Avg per beneficiary
- $338.29
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering sodium chloride 0.154 MEQ/ML Irrigation Solution
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
Show the next 30 plans
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | No | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Diamond Savings COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Gold Plus Plan (HMO) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun MediSun Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T1 | No | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is sodium chloride 0.154 MEQ/ML Irrigation Solution covered by Medicare Part D?
Yes, sodium chloride 0.154 MEQ/ML Irrigation Solution is covered by 4,683 Medicare Part D plans (92.7% of all Part D formularies).
What tier is sodium chloride 0.154 MEQ/ML Irrigation Solution on Medicare Part D plans?
sodium chloride 0.154 MEQ/ML Irrigation Solution averages Tier 2.2 across Part D plans, ranging from Tier 1 to Tier 4.
Does sodium chloride 0.154 MEQ/ML Irrigation Solution require prior authorization?
0.8% of Part D formularies require prior authorization for sodium chloride 0.154 MEQ/ML Irrigation Solution. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on sodium chloride 0.154 MEQ/ML Irrigation Solution?
In 2023, total Medicare Part D spending on sodium chloride 0.154 MEQ/ML Irrigation Solution was $21,312, covering 63 beneficiaries. The average spend per beneficiary was $338.29.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- 1000 ML glucose 25 MG/ML / sodium chloride 4.5 MG/ML Injection 0.8% PA
- 4 ML bumetanide 0.25 MG/ML Injection 0.8% PA
- 500 ML glucose 50 MG/ML / sodium chloride 2 MG/ML Injection 0.8% PA
- 3 ML insulin lispro-aabc 200 UNT/ML Pen Injector [Lyumjev] 0.8% PA
- plecanatide 3 MG Oral Tablet [Trulance] 0.8% PA
- loteprednol etabonate 2 MG/ML Ophthalmic Suspension 0.8% PA