Medicare Part D coverage · hydroxyurea · RxCUI 213284
hydroxyurea 400 MG Oral Capsule [Droxia]
Per the CMS 2026 Part D formulary file, hydroxyurea 400 MG Oral Capsule [Droxia] is covered by 4,408 Medicare Part D plans (87.3% of enrollable products), averaging Tier 3, with prior authorization required on 2.8% of covering formularies.
- 87.3%
- Plan coverage
- 4,408
- Plans covering
- T3
- Avg tier
- 2.8%
- Prior auth required
What the CMS Formulary Data Shows for hydroxyurea 400 MG Oral Capsule [Droxia]
Per the CMS 2026 Part D formulary file, hydroxyurea 400 MG Oral Capsule [Droxia] (RxNorm concept RXCUI 213284, generic name hydroxyurea) appears on 215 distinct formulary files spanning 4,408 Medicare Part D plan offerings - 87.3% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.
Real-world access to hydroxyurea 400 MG Oral Capsule [Droxia] depends on utilization management as much as tier placement: 2.8% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 102,368 Part D beneficiaries filled hydroxyurea 400 MG Oral Capsule [Droxia] in 2023, with total plan-and-beneficiary spending of $17,214,624 and an average per-beneficiary annual cost of $168.16. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry hydroxyurea 400 MG Oral Capsule [Droxia] today.
Coverage Details
- Formularies covering
- 215
- Plans covering
- 4,408
- Coverage rate
- 87.3%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 2.8% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 102,368
- Total spending
- $17,214,624
- Avg per beneficiary
- $168.16
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering hydroxyurea 400 MG Oral Capsule [Droxia]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) | Hpmp OF Florida, Inc. | T1 | No | $0 | FL |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | No | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | No | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | No | $0 | NJ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Mercy Care Advantage (HMO D-SNP) | Mercy Care | T1 | No | $0 | AZ |
| Elderplan Plus Long-Term Care (HMO-POS D-SNP) | Elderplan, Inc. | T1 | No | $0 | NY |
| Health Choice Pathway (HMO D-SNP) | Health Choice Arizona, Inc. | T1 | No | $0 | AZ |
| Healthfirst CompleteCare (HMO D-SNP) | Healthfirst Health Plan, Inc. | T1 | No | $0 | NY |
| IMCare Classic (HMO D-SNP) | Itasca Medical Care | T1 | No | $0 | MN |
| Johns Hopkins Advantage MD D-SNP (HMO D-SNP) | Hopkins Health Advantage, Inc. | T1 | No | $0 | MD |
| MetroPlus UltraCare (HMO D-SNP) | Metroplus Health Plan, Inc. | T1 | No | $0 | NY |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | No | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | No | $0 | GA |
| Senior Whole Health SCO (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| Senior Whole Health SCO NHC (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| Molina One Care (HMO D-SNP) | Senior Whole Health, LLC | T1 | No | $0 | MA |
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | No | $0 | MI |
| PruittHealth Premier D-SNP (HMO D-SNP) | Pruitthealth Premier, Inc. | T1 | No | $0 | GA |
Show the next 30 plans
| Simpra Advantage Dual Care (PPO D-SNP) | Simpra Advantage, Inc. | T1 | No | $0 | AL |
| NaviCare (HMO D-SNP) | Fallon Community Health Plan | T1 | No | $0 | MA |
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | No | $0 | CA |
| CCA One Care (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | No | $0 | MA |
| CCA Senior Care Options (HMO D-SNP) | Commonwealth Care Alliance, Inc. | T1 | No | $0 | MA |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $0 | PA |
| Provider Partners North Carolina Community Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $0 | NC |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $0 | IN |
| Provider Partners Missouri Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $0 | MO |
| Platino Blindao (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Enlace (HMO D-SNP) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Advance (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Platino Plus (HMO D-snp) | Triple S Advantage, Inc. | T1 | No | $0 | PR |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | No | $0 | PA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | No | $0 | PA |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Health Options West Virginia Inc. | T1 | No | $0 | WV |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | No | $0 | DE |
| Tufts Health One Care (HMO D-SNP) | Tufts Health Public Plans, Inc. | T1 | No | $0 | MA |
| Tufts Health One Care CW (HMO D-SNP) | Tufts Health Public Plans, Inc. | T1 | No | $0 | MA |
| Tufts Health Plan Senior Care Options (HMO D-SNP) | Tufts Associated Health Maintenance Organization | T1 | No | $0 | MA |
| Tufts Health Plan Senior Care Options CW (HMO D-SNP) | Tufts Associated Health Maintenance Organization | T1 | No | $0 | MA |
| Florida Complete Care (HMO I-SNP) | Hpmp OF Florida, Inc. | T1 | No | $4.80 | FL |
| Florida Complete Care- In The Community (HMO-POS I-SNP) | Hpmp OF Florida, Inc. | T1 | No | $4.80 | FL |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Florida, Inc. | T1 | No | $4.80 | FL |
| Senior Care (HMO I-SNP) | Align Senior Care Florida, Inc. | T1 | No | $4.80 | FL |
| ProCare Advantage (HMO-POS I-SNP) | Procare Advantage, LLC | T1 | No | $4.80 | TX |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is hydroxyurea 400 MG Oral Capsule [Droxia] covered by Medicare Part D?
Yes, hydroxyurea 400 MG Oral Capsule [Droxia] is covered by 4,408 Medicare Part D plans (87.3% of all Part D formularies).
What tier is hydroxyurea 400 MG Oral Capsule [Droxia] on Medicare Part D plans?
hydroxyurea 400 MG Oral Capsule [Droxia] averages Tier 3 across Part D plans, ranging from Tier 1 to Tier 4.
Does hydroxyurea 400 MG Oral Capsule [Droxia] require prior authorization?
2.8% of Part D formularies require prior authorization for hydroxyurea 400 MG Oral Capsule [Droxia]. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on hydroxyurea 400 MG Oral Capsule [Droxia]?
In 2023, total Medicare Part D spending on hydroxyurea 400 MG Oral Capsule [Droxia] was $17,214,624, covering 102,368 beneficiaries. The average spend per beneficiary was $168.16.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 120 ACTUAT albuterol 0.1 MG/ACTUAT / ipratropium bromide 0.02 MG/ACTUAT Inhalation Spray [Combivent] T3
- 24 HR paliperidone 3 MG Extended Release Oral Tablet T3
- naloxone hydrochloride 80 MG/ML Nasal Spray [Kloxxado] T3
- griseofulvin 250 MG Oral Tablet T3
- hydromorphone hydrochloride 1 MG/ML Oral Solution T3
- methscopolamine bromide 2.5 MG Oral Tablet T3
Similar prior-authorization rate
- betaxolol 2.5 MG/ML Ophthalmic Suspension [Betoptic S] 2.8% PA
- ceftaroline fosamil 400 MG Injection 2.7% PA
- ceftaroline fosamil 600 MG Injection 2.7% PA
- entecavir 0.05 MG/ML Oral Solution [Baraclude] 2.7% PA
- pentosan polysulfate 100 MG Oral Capsule [Elmiron] 2.7% PA
- 24 HR methylphenidate hydrochloride 18 MG Extended Release Oral Tablet 2.9% PA