Medicare Part D coverage · cyclosporine, · RxCUI 835896
cyclosporine, modified 25 MG Oral Capsule [Gengraf]
Per the CMS 2026 Part D formulary file, cyclosporine, modified 25 MG Oral Capsule [Gengraf] is covered by 4,089 Medicare Part D plans (80.9% of enrollable products), averaging Tier 2.8, with prior authorization required on 99.7% of covering formularies.
- 80.9%
- Plan coverage
- 4,089
- Plans covering
- T2.8
- Avg tier
- 99.7%
- Prior auth required
What the CMS Formulary Data Shows for cyclosporine, modified 25 MG Oral Capsule [Gengraf]
Per the CMS 2026 Part D formulary file, cyclosporine, modified 25 MG Oral Capsule [Gengraf] (RxNorm concept RXCUI 835896, generic name cyclosporine,) appears on 286 distinct formulary files spanning 4,089 Medicare Part D plan offerings - 80.9% of enrollable Part D products, near-universal placement. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.8.
Real-world access to cyclosporine, modified 25 MG Oral Capsule [Gengraf] depends on utilization management as much as tier placement: 99.7% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 492,479 Part D beneficiaries filled cyclosporine, modified 25 MG Oral Capsule [Gengraf] in 2023, with total plan-and-beneficiary spending of $1,501,664,198 and an average per-beneficiary annual cost of $3,049.19. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry cyclosporine, modified 25 MG Oral Capsule [Gengraf] today.
Coverage Details
- Formularies covering
- 286
- Plans covering
- 4,089
- Coverage rate
- 80.9%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 99.7% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 492,479
- Total spending
- $1,501,664,198
- Avg per beneficiary
- $3,049.19
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering cyclosporine, modified 25 MG Oral Capsule [Gengraf]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | Yes | $0 | VA |
| Freedom VIP Care (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Rewards (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Savings (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Freedom Medi-Medi Partial (HMO D-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Medi-Medi Full (HMO D-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Emerald Partial (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Emerald Full (HMO D-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Medicare Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom VIP Savings COPD (HMO C-SNP) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
Show the next 30 plans
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Platinum Rewards Plan Rx (HMO) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Freedom Máximo (HMO-POS) | Freedom Health, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Platinum Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Rewards Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Savings COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Gold Plus Plan (HMO) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| Optimum Diamond Rewards COPD (HMO C-SNP) | Optimum Healthcare, Inc. | T1 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun MediMax (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plan (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun MediSun Plus (HMO D-SNP) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun MediSun Extra (HMO D-SNP) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
| HealthSun HealthAdvantage Plus (HMO) | Healthsun Health Plans, Inc. | T1 | Yes | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is cyclosporine, modified 25 MG Oral Capsule [Gengraf] covered by Medicare Part D?
Yes, cyclosporine, modified 25 MG Oral Capsule [Gengraf] is covered by 4,089 Medicare Part D plans (80.9% of all Part D formularies).
What tier is cyclosporine, modified 25 MG Oral Capsule [Gengraf] on Medicare Part D plans?
cyclosporine, modified 25 MG Oral Capsule [Gengraf] averages Tier 2.8 across Part D plans, ranging from Tier 1 to Tier 4.
Does cyclosporine, modified 25 MG Oral Capsule [Gengraf] require prior authorization?
99.7% of Part D formularies require prior authorization for cyclosporine, modified 25 MG Oral Capsule [Gengraf]. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on cyclosporine, modified 25 MG Oral Capsule [Gengraf]?
In 2023, total Medicare Part D spending on cyclosporine, modified 25 MG Oral Capsule [Gengraf] was $1,501,664,198, covering 492,479 beneficiaries. The average spend per beneficiary was $3,049.19.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- bromocriptine 2.5 MG Oral Tablet T2.8
- cyclosporine 25 MG Oral Capsule T2.8
- emtricitabine 200 MG / tenofovir disoproxil fumarate 300 MG Oral Tablet T2.8
- ampicillin 1000 MG Injection T2.8
- estradiol 0.01 MG Vaginal Insert T2.8
- acetaminophen 21.7 MG/ML / hydrocodone bitartrate 0.5 MG/ML Oral Solution T2.8
Similar prior-authorization rate
- {4 (selinexor 80 MG Oral Tablet [Xpovio]) } Pack [Xpovio 80 MG Once Weekly Carton-80 MG Tablet] 99.7% PA
- mifepristone 300 MG Oral Tablet 99.7% PA
- dornase alfa 1 MG/ML Inhalation Solution [Pulmozyme] 99.7% PA
- sofosbuvir 400 MG / velpatasvir 100 MG / voxilaprevir 100 MG Oral Tablet [Vosevi] 99.7% PA
- ivacaftor 150 MG Oral Tablet [Kalydeco] 99.7% PA
- deutetrabenazine 12 MG Oral Tablet [Austedo] 99.7% PA