Medicare Part D coverage · acyclovir · RxCUI 141859
acyclovir 50 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, acyclovir 50 MG/ML Topical Cream is covered by 160 Medicare Part D plans (3.2% of enrollable products), averaging Tier 2.2, with prior authorization required on 6.5% of covering formularies.
- 3.2%
- Plan coverage
- 160
- Plans covering
- T2.2
- Avg tier
- 6.5%
- Prior auth required
What the CMS Formulary Data Shows for acyclovir 50 MG/ML Topical Cream
Per the CMS 2026 Part D formulary file, acyclovir 50 MG/ML Topical Cream (RxNorm concept RXCUI 141859, generic name acyclovir) appears on 31 distinct formulary files spanning 160 Medicare Part D plan offerings - 3.2% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.2.
Real-world access to acyclovir 50 MG/ML Topical Cream depends on utilization management as much as tier placement: 6.5% of covering formularies require prior authorization. 0% require step therapy. 64.5% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 670,065 Part D beneficiaries filled acyclovir 50 MG/ML Topical Cream in 2023, with total plan-and-beneficiary spending of $49,435,094 and an average per-beneficiary annual cost of $73.78. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry acyclovir 50 MG/ML Topical Cream today.
Coverage Details
- Formularies covering
- 31
- Plans covering
- 160
- Coverage rate
- 3.2%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 6.5% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 64.5% of formularies
2023 Medicare Spending
- Beneficiaries
- 670,065
- Total spending
- $49,435,094
- Avg per beneficiary
- $73.78
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering acyclovir 50 MG/ML Topical Cream
2 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| Blue Rx PDP Complete (PDP) | HM Health Insurance Company | T3 | No | No | $164.80 | - |
| Blue Rx PDP Plus (PDP) | HM Health Insurance Company | T3 | No | No | $193.20 | - |
Medicare Advantage Plans (MA-PD) Covering acyclovir 50 MG/ML Topical Cream
98 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T1 | No | $0 | CA |
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | No | $0 | CA |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T1 | No | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T1 | No | $0 | NY |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T1 | Yes | $0 | CA |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | No | $4.80 | FL |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Arizona | T1 | No | $17.00 | AZ |
| VNS Health EasyCare Plus (HMO D-SNP) | VNS Choice | T1 | No | $51.60 | NY |
| Troy Medicare (HMO) | Troy Health, Inc. | T2 | No | $0 | NC |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | Troy Health, Inc. | T2 | No | $0 | NC |
| Contra Costa Health Care Plus (HMO D-SNP) | Contra Costa County Medical Service DBA Contra Costa Health | T2 | No | $0 | CA |
| Keystone First VIP Choice (HMO D-SNP) | Vista Health Plan, Inc. | T2 | No | $0 | PA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Vista Health Plan, Inc. | T2 | No | $0 | PA |
| First Choice VIP Care (HMO D-SNP) | Select Health OF South Carolina, Inc. | T2 | No | $0 | SC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T2 | No | $0 | DE |
Show the next 30 plans
| AmeriHealth Caritas VIP Care Choice (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T2 | No | $0 | DE |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Caritas Florida, Inc. | T2 | No | $0 | FL |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Caritas Louisiana, Inc. | T2 | No | $0 | LA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Caritas North Carolina, Inc. | T2 | No | $0 | NC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Michigan, Inc. | T2 | No | $0 | MI |
| Gold Heart & Diabetes (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T2 | No | $0 | FL |
| Gold Heart & Diabetes Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T2 | No | $0 | FL |
| Gold Dialysis & Kidney (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T2 | No | $0 | FL |
| Gold Health (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T2 | No | $0 | FL |
| Gold Dialysis & Kidney (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T2 | No | $0 | FL |
| Gold Heart & Diabetes (HMO-POS C-SNP) | Gold Kidney OF Arizona | T2 | No | $0 | AZ |
| Gold Dialysis & Kidney (HMO-POS C-SNP) | Gold Kidney OF Arizona | T2 | No | $0 | AZ |
| Gold Heart & Diabetes (HMO-POS C-SNP) | Gold Kidney OF Arizona | T2 | No | $0 | AZ |
| Gold Dialysis & Kidney (HMO-POS C-SNP) | Gold Kidney OF Arizona | T2 | No | $0 | AZ |
| Óptimo Plus (PPO) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Contigo Plus (HMO C-SNP) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Brillante (HMO-POS) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Enlace Plus (HMO) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| ContigoEnMente (HMO C-SNP) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Ahorro Plus (HMO) | Triple S Advantage, Inc. | T2 | No | $0 | PR |
| Mass General Brigham Advantage (PPO) | Mass General Brigham Health Plan, Inc. | T3 | No | $0 | MA |
| Security Blue HMO-POS Standard (HMO-POS) | Highmark Choice Company | T3 | No | $51.80 | PA |
| Mass General Brigham Advantage Secure (HMO-POS) | Mass General Brigham Health Plan, Inc. | T3 | No | $62.00 | MA |
| Mass General Brigham Advantage Premier (PPO) | Mass General Brigham Health Plan, Inc. | T3 | No | $79.70 | MA |
| Freedom Blue PPO Select (PPO) | Highmark Senior Health Company | T3 | No | $95.70 | PA |
| Security Blue HMO-POS Deluxe (HMO-POS) | Highmark Choice Company | T3 | No | $95.90 | PA |
| Freedom Blue PPO Standard (PPO) | Highmark Senior Health Company | T3 | No | $98.20 | PA |
| Freedom Blue PPO Select (PPO) | Highmark Senior Health Company | T3 | No | $115.70 | PA |
| Freedom Blue PPO Deluxe (PPO) | Highmark Senior Health Company | T3 | No | $122.40 | PA |
| Freedom Blue PPO Classic (PPO) | Highmark Senior Health Company | T3 | No | $140.90 | PA |
Showing top 50 of 98 plans.
Frequently Asked Questions
Is acyclovir 50 MG/ML Topical Cream covered by Medicare Part D?
Yes, acyclovir 50 MG/ML Topical Cream is covered by 160 Medicare Part D plans (3.2% of all Part D formularies).
What tier is acyclovir 50 MG/ML Topical Cream on Medicare Part D plans?
acyclovir 50 MG/ML Topical Cream averages Tier 2.2 across Part D plans, ranging from Tier 1 to Tier 4.
Does acyclovir 50 MG/ML Topical Cream require prior authorization?
6.5% of Part D formularies require prior authorization for acyclovir 50 MG/ML Topical Cream. Step therapy: 0%. Quantity limits: 64.5%.
How much does Medicare spend on acyclovir 50 MG/ML Topical Cream?
In 2023, total Medicare Part D spending on acyclovir 50 MG/ML Topical Cream was $49,435,094, covering 670,065 beneficiaries. The average spend per beneficiary was $73.78.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 0.5 ML Haemophilus influenzae type b strain 1482, capsular polysaccharide inactivated tetanus toxoid conjugate vaccine 0.068 MG/ML Injection [ActHIB] T2.2
- desmopressin acetate 0.1 MG Oral Tablet T2.2
- divalproex sodium 125 MG Delayed Release Oral Capsule T2.2
- mercaptopurine 50 MG Oral Tablet T2.2
- misoprostol 0.2 MG Oral Tablet T2.2
- selegiline hydrochloride 5 MG Oral Capsule T2.2
Similar prior-authorization rate
- levetiracetam 500 MG Tablet for Oral Suspension 6.5% PA
- levetiracetam 250 MG Tablet for Oral Suspension 6.5% PA
- polymyxin B 250000 UNT/ML Injectable Solution 6.5% PA
- alprazolam 1 MG Oral Tablet 6.5% PA
- 0.88 ML paliperidone palmitate 310 MG/ML Prefilled Syringe [Invega] 6.4% PA
- 1.32 ML paliperidone palmitate 311 MG/ML Prefilled Syringe [Invega] 6.4% PA