Medicare Part D coverage · ursodiol · RxCUI 2376942
ursodiol 400 MG Oral Capsule
Per the CMS 2026 Part D formulary file, ursodiol 400 MG Oral Capsule is covered by 146 Medicare Part D plans (2.9% of enrollable products), averaging Tier 3.9, with prior authorization required on 5.8% of covering formularies.
- 2.9%
- Plan coverage
- 146
- Plans covering
- T3.9
- Avg tier
- 5.8%
- Prior auth required
What the CMS Formulary Data Shows for ursodiol 400 MG Oral Capsule
Per the CMS 2026 Part D formulary file, ursodiol 400 MG Oral Capsule (RxNorm concept RXCUI 2376942, generic name ursodiol) appears on 52 distinct formulary files spanning 146 Medicare Part D plan offerings - 2.9% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 3.9.
Real-world access to ursodiol 400 MG Oral Capsule depends on utilization management as much as tier placement: 5.8% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 102,032 Part D beneficiaries filled ursodiol 400 MG Oral Capsule in 2023, with total plan-and-beneficiary spending of $97,737,279 and an average per-beneficiary annual cost of $957.91. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry ursodiol 400 MG Oral Capsule today.
Coverage Details
- Formularies covering
- 52
- Plans covering
- 146
- Coverage rate
- 2.9%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 5.8% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 102,032
- Total spending
- $97,737,279
- Avg per beneficiary
- $957.91
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering ursodiol 400 MG Oral Capsule
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Elevate Medicare Choice (HMO D-SNP) | Denver Health Medical Plan, Inc. | T1 | No | $0 | CO |
| AllCare Advantage Redwood Rx (HMO D-SNP) | Allcare Health Plan, Inc. | T1 | No | $0 | OR |
| PrimeWest Senior Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | No | $0 | MN |
| Prime Health Complete (HMO D-SNP) | Primewest Rural MN Health Care Access Initiative | T1 | No | $0 | MN |
| Alterwood Advantage Dual Secure (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | No | $0 | MD |
| Nascentia Dual Advantage (HMO D-SNP) | Visiting Nurse Association OF Central NEW York | T1 | No | $0 | NY |
| Abilis Health Community (HMO I-SNP) | Signature Advantage, LLC | T1 | No | $0 | KY, TN |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP) | Arkansas Superior Select, Inc. | T1 | No | $0 | AR |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | No | $4.80 | FL |
| Texas Independence Health Plan, Inc. (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | No | $4.80 | TX |
| Texas Independence Community Plan (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | No | $4.80 | TX |
| Tribute Select (HMO-POS I-SNP) | Arkansas Superior Select, Inc. | T1 | No | $8.90 | AR |
| ATRIO Special Needs Plan (HMO D-SNP) | Atrio Health Plans | T1 | No | $10.50 | OR |
| ATRIO Special Needs Plan (HMO D-SNP) | Atrio Health Plans | T1 | No | $10.50 | OR |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Arizona | T1 | No | $17.00 | AZ |
| Alterwood Advantage Dual Value (HMO D-SNP) | Alterwood Advantage, Inc. | T1 | No | $31.20 | MD |
| Valor Health Plan (HMO I-SNP) | TSG Guard, Inc. | T1 | No | $31.40 | OH |
| WV Senior Advantage (HMO I-SNP) | West Virginia Senior Advantage, Inc. | T1 | No | $32.70 | WV |
| Abilis Health (HMO I-SNP) | Signature Advantage, LLC | T1 | No | $35.90 | KY, TN |
Show the next 30 plans
| CommuniCare Advantage ISNP (HMO I-SNP) | OH CHS SNP Inc. | T1 | No | $38.40 | IN, MD, OH |
| Nascentia Skilled Nursing Facility (HMO I-SNP) | Visiting Nurse Association OF Central NEW York | T1 | No | $58.80 | NY |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T4 | No | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T4 | No | $0 | NY |
| VNS Health EasyCare Plus (HMO D-SNP) | VNS Choice | T4 | No | $51.60 | NY |
| Medicare BlueEssential (PPO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Medicare BlueActive (PPO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Medicare BlueVital (PPO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Univera SeniorChoice Basic (HMO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Univera SeniorChoice Extra (HMO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Medicare Blue Choice Core (HMO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Univera Medicare Dual (HMO D-SNP) | Excellus Health Plan Community Care LLC | T5 | Yes | $0 | NY |
| Medicare Blue Dual (HMO D-SNP) | Excellus Health Plan Community Care LLC | T5 | Yes | $0 | NY |
| CenCal CareConnect (HMO D-SNP) | Santa Barbara SAN Luis Obispo Regional Health Authority DBA | T5 | No | $0 | CA |
| SummaCare Medicare Topaz (HMO) | Summacare Inc. | T5 | No | $0 | OH |
| SummaCare Medicare Quartz (HMO) | Summacare Inc. | T5 | No | $0 | OH |
| IEHP DualChoice (HMO D-SNP) | Inland Empire Health Plan | T5 | No | $0 | CA |
| Astiva Health Savings Plan (HMO) | Astiva Health, Inc. | T5 | No | $0 | CA |
| Astiva Health C-SNP Deluxe (HMO C-SNP) | Astiva Health, Inc. | T5 | No | $0 | CA |
| Astiva Health Savings Plan - NorCal (HMO) | Astiva Health, Inc. | T5 | No | $0 | CA |
| Astiva Health Premier Plan - NorCal (HMO) | Astiva Health, Inc. | T5 | No | $0 | CA |
| Astiva Health Premier Plan (HMO) | Astiva Health, Inc. | T5 | No | $0 | CA |
| ATRIO Prime Rx (HMO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Choice Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Choice Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Prime Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Prime Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Prime Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Choice Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
| ATRIO Choice Rx (PPO) | Atrio Health Plans | T5 | No | $0 | OR |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is ursodiol 400 MG Oral Capsule covered by Medicare Part D?
Yes, ursodiol 400 MG Oral Capsule is covered by 146 Medicare Part D plans (2.9% of all Part D formularies).
What tier is ursodiol 400 MG Oral Capsule on Medicare Part D plans?
ursodiol 400 MG Oral Capsule averages Tier 3.9 across Part D plans, ranging from Tier 1 to Tier 5.
Does ursodiol 400 MG Oral Capsule require prior authorization?
5.8% of Part D formularies require prior authorization for ursodiol 400 MG Oral Capsule. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on ursodiol 400 MG Oral Capsule?
In 2023, total Medicare Part D spending on ursodiol 400 MG Oral Capsule was $97,737,279, covering 102,032 beneficiaries. The average spend per beneficiary was $957.91.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- mycophenolate mofetil 200 MG/ML Oral Suspension T3.9
- rufinamide 400 MG Oral Tablet T3.9
- 0.5 ML filgrastim-aafi 0.6 MG/ML Prefilled Syringe [Nivestym] T3.9
- everolimus 0.5 MG Oral Tablet T3.9
- daptomycin 350 MG Injection T3.9
- bupropion hydrochloride 105 MG / dextromethorphan hydrobromide 45 MG Extended Release Oral Tablet [Auvelity] T3.9
Similar prior-authorization rate
- protriptyline hydrochloride 10 MG Oral Tablet 5.8% PA
- 30/70 Release 24 HR methylphenidate hydrochloride 50 MG Extended Release Oral Capsule 5.7% PA
- naloxone 0.5 MG / pentazocine 50 MG Oral Tablet 5.9% PA
- ethacrynic acid 25 MG Oral Tablet 5.9% PA
- nimodipine 3 MG/ML Oral Solution 5.9% PA
- Sprinkle 24 HR topiramate 150 MG Extended Release Oral Capsule 5.6% PA