Medicare Part D coverage · tobramycin · RxCUI 1596030
tobramycin 60 MG/ML Inhalation Solution [Kitabis]
Per the CMS 2026 Part D formulary file, tobramycin 60 MG/ML Inhalation Solution [Kitabis] is covered by 103 Medicare Part D plans (2% of enrollable products), averaging Tier 3.7, with prior authorization required on 100% of covering formularies.
- 2%
- Plan coverage
- 103
- Plans covering
- T3.7
- Avg tier
- 100%
- Prior auth required
What the CMS Formulary Data Shows for tobramycin 60 MG/ML Inhalation Solution [Kitabis]
Per the CMS 2026 Part D formulary file, tobramycin 60 MG/ML Inhalation Solution [Kitabis] (RxNorm concept RXCUI 1596030, generic name tobramycin) appears on 6 distinct formulary files spanning 103 Medicare Part D plan offerings - 2% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 3.7.
Real-world access to tobramycin 60 MG/ML Inhalation Solution [Kitabis] depends on utilization management as much as tier placement: 100% of covering formularies require prior authorization. 0% require step therapy. 16.7% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 195,319 Part D beneficiaries filled tobramycin 60 MG/ML Inhalation Solution [Kitabis] in 2023, with total plan-and-beneficiary spending of $2,165,446 and an average per-beneficiary annual cost of $11.09. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry tobramycin 60 MG/ML Inhalation Solution [Kitabis] today.
Coverage Details
- Formularies covering
- 6
- Plans covering
- 103
- Coverage rate
- 2%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 100% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 16.7% of formularies
2023 Medicare Spending
- Beneficiaries
- 195,319
- Total spending
- $2,165,446
- Avg per beneficiary
- $11.09
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering tobramycin 60 MG/ML Inhalation Solution [Kitabis]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Horizon NJ TotalCare (HMO D-SNP) | Horizon Healthcare OF NEW Jersey, Inc. | T1 | Yes | $0 | NJ |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $0 | PA |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $0 | PA |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Health Options West Virginia Inc. | T1 | Yes | $0 | WV |
| Highmark Health Options Duals (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | Yes | $0 | DE |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $13.10 | PA |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | Gateway Health Plan, Inc. | T1 | Yes | $17.60 | PA |
| Highmark Health Options Duals Select (HMO D-SNP) | Highmark Bcbsd, Inc. | T1 | Yes | $31.20 | DE |
| Medicare BlueEssential (PPO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Medicare BlueActive (PPO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Medicare BlueVital (PPO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Univera SeniorChoice Basic (HMO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Univera SeniorChoice Extra (HMO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Medicare Blue Choice Core (HMO) | Excellus Health Plan, Inc. | T5 | Yes | $0 | NY |
| Univera Medicare Dual (HMO D-SNP) | Excellus Health Plan Community Care LLC | T5 | Yes | $0 | NY |
| Medicare Blue Dual (HMO D-SNP) | Excellus Health Plan Community Care LLC | T5 | Yes | $0 | NY |
| CDPHP $0 Medicare Rx (HMO) | Capital District Physicians' Health Plan, Inc. | T5 | Yes | $0 | NY |
| SCAN Connections (HMO D-SNP) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Connections at Home (HMO D-SNP) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan Nevada, Inc. | T5 | Yes | $0 | NV |
Show the next 30 plans
| SCAN Balance (HMO C-SNP) | Scan Health Plan Nevada, Inc. | T5 | Yes | $0 | NV |
| SCAN Strive (HMO C-SNP) | Scan Health Plan Nevada, Inc. | T5 | Yes | $0 | NV |
| SCAN MyChoice (HMO) | Scan Health Plan Nevada, Inc. | T5 | Yes | $0 | NV |
| SCAN Classic (HMO) | Scan Desert Health Plan, Inc. | T5 | Yes | $0 | AZ |
| SCAN Balance (HMO C-SNP) | Scan Desert Health Plan, Inc. | T5 | Yes | $0 | AZ |
| SCAN Embrace (HMO-POS I-SNP) | Scan Desert Health Plan, Inc. | T5 | Yes | $0 | AZ |
| SCAN Strive (HMO C-SNP) | Scan Desert Health Plan, Inc. | T5 | Yes | $0 | AZ |
| SCAN MyChoice (HMO) | Scan Desert Health Plan, Inc. | T5 | Yes | $0 | AZ |
| SCAN Classic WA (HMO) | Scan Health Plan (WA) | T5 | Yes | $0 | WA |
| SCAN MyChoice WA (HMO) | Scan Health Plan (WA) | T5 | Yes | $0 | WA |
| SCAN Classic (HMO) | Scan Health Plan (NM) | T5 | Yes | $0 | NM |
| SCAN Balance (HMO C-SNP) | Scan Health Plan (NM) | T5 | Yes | $0 | NM |
| SCAN Strive (HMO C-SNP) | Scan Health Plan (NM) | T5 | Yes | $0 | NM |
| SCAN MyChoice (HMO) | Scan Health Plan (NM) | T5 | Yes | $0 | NM |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Balance (HMO C-SNP) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Prime (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Balance (HMO C-SNP) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Classic (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Balance (HMO C-SNP) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Alta (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Venture (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
| SCAN Venture (HMO) | Scan Health Plan | T5 | Yes | $0 | CA |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is tobramycin 60 MG/ML Inhalation Solution [Kitabis] covered by Medicare Part D?
Yes, tobramycin 60 MG/ML Inhalation Solution [Kitabis] is covered by 103 Medicare Part D plans (2% of all Part D formularies).
What tier is tobramycin 60 MG/ML Inhalation Solution [Kitabis] on Medicare Part D plans?
tobramycin 60 MG/ML Inhalation Solution [Kitabis] averages Tier 3.7 across Part D plans, ranging from Tier 1 to Tier 5.
Does tobramycin 60 MG/ML Inhalation Solution [Kitabis] require prior authorization?
100% of Part D formularies require prior authorization for tobramycin 60 MG/ML Inhalation Solution [Kitabis]. Step therapy: 0%. Quantity limits: 16.7%.
How much does Medicare spend on tobramycin 60 MG/ML Inhalation Solution [Kitabis]?
In 2023, total Medicare Part D spending on tobramycin 60 MG/ML Inhalation Solution [Kitabis] was $2,165,446, covering 195,319 beneficiaries. The average spend per beneficiary was $11.09.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- Modified 24 HR metformin hydrochloride 500 MG Extended Release Oral Tablet T3.7
- ergotamine tartrate 2 MG Sublingual Tablet [Ergomar] T3.7
- sildenafil 10 MG/ML Oral Suspension T3.7
- somatropin 12 MG Cartridge [Humatrope] T3.7
- baclofen 5 MG/ML Oral Suspension T3.7
- nitrofurantoin 10 MG/ML Oral Suspension T3.7
Similar prior-authorization rate
- azathioprine 50 MG Oral Tablet 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.04 MG/ML Prefilled Syringe [Heplisav-B] 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- 1 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- sodium phenylbutyrate 0.483 MG/MG Oral Pellet [Pheburane] 100% PA
- sotagliflozin 200 MG Oral Tablet [Inpefa] 100% PA