Medicare Part D coverage · estradiol · RxCUI 226597
estradiol 0.0006 MG/MG Topical Gel
Per the CMS 2026 Part D formulary file, estradiol 0.0006 MG/MG Topical Gel is covered by 957 Medicare Part D plans (18.9% of enrollable products), averaging Tier 3.2, with prior authorization required on 0% of covering formularies.
- 18.9%
- Plan coverage
- 957
- Plans covering
- T3.2
- Avg tier
- 0%
- Prior auth required
What the CMS Formulary Data Shows for estradiol 0.0006 MG/MG Topical Gel
Per the CMS 2026 Part D formulary file, estradiol 0.0006 MG/MG Topical Gel (RxNorm concept RXCUI 226597, generic name estradiol) appears on 35 distinct formulary files spanning 957 Medicare Part D plan offerings - 18.9% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.2.
Real-world access to estradiol 0.0006 MG/MG Topical Gel depends on utilization management as much as tier placement: 0% of covering formularies require prior authorization. 0% require step therapy. 2.9% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 1,289,816 Part D beneficiaries filled estradiol 0.0006 MG/MG Topical Gel in 2023, with total plan-and-beneficiary spending of $239,028,017 and an average per-beneficiary annual cost of $185.32. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry estradiol 0.0006 MG/MG Topical Gel today.
Coverage Details
- Formularies covering
- 35
- Plans covering
- 957
- Coverage rate
- 18.9%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 0% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 2.9% of formularies
2023 Medicare Spending
- Beneficiaries
- 1,289,816
- Total spending
- $239,028,017
- Avg per beneficiary
- $185.32
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering estradiol 0.0006 MG/MG Topical Gel
5 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T4 | No | No | $0 | - |
| AARP Medicare Rx Preferred from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T4 | No | No | $0 | - |
| AARP Medicare Rx Saver from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T4 | No | No | $0 | - |
| AARP Medicare Rx Saver from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T4 | No | No | $0 | - |
| AARP Medicare Rx Saver from UHC (PDP) | Unitedhealthcare INS. Co. & UHC INS. Co. OF NY | T4 | No | No | $0 | - |
Medicare Advantage Plans (MA-PD) Covering estradiol 0.0006 MG/MG Topical Gel
95 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $0 | PA |
| Provider Partners North Carolina Community Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $0 | NC |
| Provider Partners Indiana Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $0 | IN |
| Provider Partners Missouri Community Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $0 | MO |
| Abilis Health Community (HMO I-SNP) | Signature Advantage, LLC | T1 | No | $0 | KY, TN |
| Arkansas Integrated Providers (AIP) Dual Advantage (HMO D-SNP) | Arkansas Superior Select, Inc. | T1 | No | $0 | AR |
| Provider Partners Texas Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Texas, Inc. | T1 | No | $4.80 | TX |
| Texas Independence Health Plan, Inc. (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | No | $4.80 | TX |
| Texas Independence Community Plan (HMO I-SNP) | Texas Independence Health Plan, Inc. | T1 | No | $4.80 | TX |
| Tribute Select (HMO-POS I-SNP) | Arkansas Superior Select, Inc. | T1 | No | $8.90 | AR |
| Provider Partners Illinois Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Illinois | T1 | No | $15.20 | IL |
| Valor Health Plan (HMO I-SNP) | TSG Guard, Inc. | T1 | No | $31.40 | OH |
| Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $32.70 | PA |
| Provider Partners Pennsylvania Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF Pennsylvania, Inc | T1 | No | $32.70 | PA |
| WV Senior Advantage (HMO I-SNP) | West Virginia Senior Advantage, Inc. | T1 | No | $32.70 | WV |
| Abilis Health (HMO I-SNP) | Signature Advantage, LLC | T1 | No | $35.90 | KY, TN |
| Provider Partners North Carolina Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $36.20 | NC |
| Provider Partners North Carolina Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF North Carolina | T1 | No | $36.20 | NC |
| CommuniCare Advantage ISNP (HMO I-SNP) | OH CHS SNP Inc. | T1 | No | $38.40 | IN, MD, OH |
| Provider Partners Indiana Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $38.40 | IN |
Show the next 30 plans
| Provider Partners Indiana Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF Indiana | T1 | No | $38.40 | IN |
| Provider Partners Kentucky Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Kentucky | T1 | No | $38.40 | KY |
| Provider Partners Missouri Advantage Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $43.00 | MO |
| Provider Partners Missouri Essential Plan (HMO I-SNP) | Provider Partners Health Plan OF Missouri, Inc. | T1 | No | $43.00 | MO |
| CareOregon Advantage Plus (HMO D-SNP) | Health Plan OF Careoregon, Inc. | T2 | No | $0 | OR |
| Medicare BlueEssential (PPO) | Excellus Health Plan, Inc. | T3 | No | $0 | NY |
| Medicare BlueActive (PPO) | Excellus Health Plan, Inc. | T3 | No | $0 | NY |
| Medicare BlueVital (PPO) | Excellus Health Plan, Inc. | T3 | No | $0 | NY |
| Univera SeniorChoice Basic (HMO) | Excellus Health Plan, Inc. | T3 | No | $0 | NY |
| Univera SeniorChoice Extra (HMO) | Excellus Health Plan, Inc. | T3 | No | $0 | NY |
| Medicare Blue Choice Core (HMO) | Excellus Health Plan, Inc. | T3 | No | $0 | NY |
| Univera Medicare Dual (HMO D-SNP) | Excellus Health Plan Community Care LLC | T3 | No | $0 | NY |
| Medicare Blue Dual (HMO D-SNP) | Excellus Health Plan Community Care LLC | T3 | No | $0 | NY |
| Network Health Select (PPO) | Network Health Insurance Corporation | T3 | No | $0 | WI |
| Network Health Go (PPO) | Network Health Insurance Corporation | T3 | No | $0 | WI |
| Network Health Anywhere (PPO) | Network Health Insurance Corporation | T3 | No | $0 | WI |
| Network Health Choice (PPO) | Network Health Insurance Corporation | T3 | No | $0 | WI |
| Network Health Zero (PPO) | Network Health Insurance Corporation | T3 | No | $0 | WI |
| DrMax (HMO) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| DrExtraCare (HMO C-SNP) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| DrSelect (HMO) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| DrSelect-CFL (HMO) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| DrPlatinum-CFL (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| DrTotalCare-CFL (HMO C-SNP) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| DrElite-SFL (HMO) | Doctors Healthcare Plans, Inc. | T3 | No | $0 | FL |
| CDPHP $0 Medicare Rx (HMO) | Capital District Physicians' Health Plan, Inc. | T3 | No | $0 | NY |
| DrFlex (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T3 | No | $1.10 | FL |
| DrPlus (HMO D-SNP) | Doctors Healthcare Plans, Inc. | T3 | No | $4.80 | FL |
| Network Health Cares (PPO D-SNP) | Network Health Insurance Corporation | T3 | No | $21.10 | WI |
| Univera SeniorChoice Core (PPO) | Excellus Health Plan, Inc. | T3 | No | $33.00 | NY |
Showing top 50 of 95 plans.
Frequently Asked Questions
Is estradiol 0.0006 MG/MG Topical Gel covered by Medicare Part D?
Yes, estradiol 0.0006 MG/MG Topical Gel is covered by 957 Medicare Part D plans (18.9% of all Part D formularies).
What tier is estradiol 0.0006 MG/MG Topical Gel on Medicare Part D plans?
estradiol 0.0006 MG/MG Topical Gel averages Tier 3.2 across Part D plans, ranging from Tier 1 to Tier 4.
Does estradiol 0.0006 MG/MG Topical Gel require prior authorization?
0% of Part D formularies require prior authorization for estradiol 0.0006 MG/MG Topical Gel. Step therapy: 0%. Quantity limits: 2.9%.
How much does Medicare spend on estradiol 0.0006 MG/MG Topical Gel?
In 2023, total Medicare Part D spending on estradiol 0.0006 MG/MG Topical Gel was $239,028,017, covering 1,289,816 beneficiaries. The average spend per beneficiary was $185.32.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- 0.5 ML diazepam 5 MG/ML Rectal Gel T3.2
- phenytoin sodium 30 MG Extended Release Oral Capsule [Dilantin] T3.2
- alanine 8.8 MG/ML / arginine 4.89 MG/ML / glucose 50 MG/ML / glycine 4.38 MG/ML / histidine 2.04 MG/ML / isoleucine 2.55 MG/ML / leucine 3.11 MG/ML / lysine 2.47 MG/ML / methionine 1.7 MG/ML / phenylalanine 2.38 MG/ML / proline 2.89 MG/ML / serine 2.13 MG/ML / threonine 1.79 MG/ML / tryptophan 0.77 MG/ML / tyrosine 0.17 MG/ML / valine 2.47 MG/ML Injectable Solution [Clinimix 4.25/5] T3.2
- alanine 10.4 MG/ML / arginine 5.75 MG/ML / glucose 200 MG/ML / glycine 5.15 MG/ML / histidine 2.4 MG/ML / isoleucine 3 MG/ML / leucine 3.65 MG/ML / lysine 2.9 MG/ML / methionine 2 MG/ML / phenylalanine 2.8 MG/ML / proline 3.4 MG/ML / serine 2.5 MG/ML / threonine 2.1 MG/ML / tryptophan 0.9 MG/ML / tyrosine 0.2 MG/ML / valine 2.9 MG/ML Injectable Solution [Clinimix 5/20] T3.2
- citric acid 68.6 MG/ML / magnesium oxide 20 MG/ML / picosulfate sodium 0.0571 MG/ML Oral Solution [Clenpiq] T3.2
- fluorometholone acetate 1 MG/ML Ophthalmic Suspension [Flarex] T3.2