Medicare Part D coverage · doxercalciferol · RxCUI 310023
doxercalciferol 0.0025 MG Oral Capsule
Per the CMS 2026 Part D formulary file, doxercalciferol 0.0025 MG Oral Capsule is covered by 2,978 Medicare Part D plans (58.9% of enrollable products), averaging Tier 2.9, with prior authorization required on 24.4% of covering formularies.
- 58.9%
- Plan coverage
- 2,978
- Plans covering
- T2.9
- Avg tier
- 24.4%
- Prior auth required
What the CMS Formulary Data Shows for doxercalciferol 0.0025 MG Oral Capsule
Per the CMS 2026 Part D formulary file, doxercalciferol 0.0025 MG Oral Capsule (RxNorm concept RXCUI 310023, generic name doxercalciferol) appears on 127 distinct formulary files spanning 2,978 Medicare Part D plan offerings - 58.9% of enrollable Part D products, mid-range placement; shopping across contracts changes access. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.9.
Real-world access to doxercalciferol 0.0025 MG Oral Capsule depends on utilization management as much as tier placement: 24.4% of covering formularies require prior authorization. 2.4% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 317 Part D beneficiaries filled doxercalciferol 0.0025 MG Oral Capsule in 2023, with total plan-and-beneficiary spending of $687,612 and an average per-beneficiary annual cost of $2,169.12. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry doxercalciferol 0.0025 MG Oral Capsule today.
Coverage Details
- Formularies covering
- 127
- Plans covering
- 2,978
- Coverage rate
- 58.9%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 24.4% of formularies
- Step therapy required
- 2.4% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 317
- Total spending
- $687,612
- Avg per beneficiary
- $2,169.12
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering doxercalciferol 0.0025 MG Oral Capsule
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| Sentara Community Complete Select (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| Sentara Community Complete (HMO D-SNP) | Sentara Health Plans | T1 | No | $0 | VA |
| ElderServe MAP (HMO D-SNP) | Elderserve Health, Inc. | T1 | No | $0 | NY |
| Cooperative Advantage (HMO D-SNP) | Group Health Cooperative OF EAU Claire | T1 | No | $0 | WI |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | No | $0 | NJ |
| Upper Peninsula Health Plan MI Coordinated Health (HMO D-SNP) | Upper Peninsula Health Plan, LLC | T1 | No | $0 | MI |
| CareSource Dual Advantage (HMO D-SNP) | Caresource Georgia Co. | T1 | No | $0 | GA |
| HAP CareSource MI Coordinated Health (HMO D-SNP) | HAP Caresource | T1 | No | $0 | MI |
| PruittHealth Premier D-SNP (HMO D-SNP) | Pruitthealth Premier, Inc. | T1 | No | $0 | GA |
| CareAdvantage (HMO D-SNP) | SAN Mateo Health Commission | T1 | Yes | $0 | CA |
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | No | $0 | CA |
| PHP (HMO C-snp) | Aids Healthcare Foundation | T1 | No | $0 | CA |
| VNS Health Total (HMO D-SNP) | VNS Choice | T1 | No | $0 | NY |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | No | $0 | WI |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T1 | No | $0 | CA |
| Mass General Brigham SCO (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Mass General Brigham One Care (HMO D-SNP) | Mass General Brigham Health Plan, Inc | T1 | No | $0 | MA |
| Leon MediExtra (HMO) | Leon Health, Inc. | T1 | No | $0 | FL |
Show the next 30 plans
| Leon MediDual (HMO D-SNP) | Leon Health, Inc. | T1 | No | $0 | FL |
| Leon MediMore (HMO) | Leon Health, Inc. | T1 | No | $0 | FL |
| Leon MediMax (HMO D-SNP) | Leon Health, Inc. | T1 | No | $0 | FL |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Florida, Inc. | T1 | No | $4.80 | FL |
| Senior Care (HMO I-SNP) | Align Senior Care Florida, Inc. | T1 | No | $4.80 | FL |
| ProCare Advantage (HMO-POS I-SNP) | Procare Advantage, LLC | T1 | No | $4.80 | TX |
| ProCare Advantage - Kidney Care (HMO-POS C-SNP) | Procare Advantage, LLC | T1 | No | $4.80 | TX |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Florida Inc | T1 | No | $4.80 | FL |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Michigan, Inc. | T1 | No | $8.80 | MI |
| Senior Care (HMO I-SNP) | Align Senior Care MI, LLC | T1 | No | $8.80 | MI |
| AgeRight Advantage Health Plan (HMO I-SNP) | Marquis Advantage, Inc. | T1 | No | $10.50 | OR, WA |
| Senior Care (HMO I-SNP) | Align Senior Care California Inc. | T1 | No | $12.00 | CA |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Illinois, Inc. | T1 | No | $15.20 | IL |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) | Gold Kidney OF Arizona | T1 | No | $17.00 | AZ |
| WellSense Added Value (HMO) | Boston Medical Center Health Plan, Inc. | T1 | No | $21.70 | NH |
| KeyCare Advantage (HMO I-SNP) | Isnp Ventures, LLC | T1 | No | $23.20 | MD |
| Senior Care (HMO I-SNP) | Lifeworks Advantage, LLC | T1 | No | $24.60 | VA |
| PruittHealth Premier (HMO I-SNP) | Pruitthealth Premier, Inc. | T1 | No | $25.40 | GA |
| NHC Advantage (HMO I-SNP) | NHC Advantage, LLC | T1 | No | $31.00 | MO, NC, SC, TN |
| Perennial Advantage Strive (HMO I-SNP) | Perennial Advantage OF Ohio, Inc. | T1 | No | $31.40 | OH |
| Perennial Advantage Strive (HMO I-SNP) | Perennial Advantage OF Colorado, Inc. | T1 | No | $32.70 | PA |
| Lagniappe Advantage (PPO I-SNP) | Lagniappe Advantage Insurance Company | T1 | No | $32.90 | LA |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF Colorado, Inc. | T1 | No | $35.20 | CO |
| Perennial Advantage Strive (HMO I-SNP) | Perennial Advantage OF Colorado, Inc. | T1 | No | $35.20 | CO |
| PruittHealth Premier (HMO I-SNP) | Pruitthealth Premier North Carolina, LLC | T1 | No | $35.70 | SC |
| Longevity Health Plan (HMO I-SNP) | Longevity Health Plan OF North Carolina, Inc. | T1 | No | $36.20 | NC |
| PruittHealth Premier (HMO I-SNP) | Pruitthealth Premier North Carolina, LLC | T1 | No | $36.20 | NC |
| Longevity Health Plan (PPO I-SNP) | Longevity Health Plan OF NEW Jersey Insurance Comp | T1 | No | $40.00 | NJ |
| VNS Health EasyCare Plus (HMO D-SNP) | VNS Choice | T1 | No | $51.60 | NY |
| ElderServe Star (HMO I-SNP) | Elderserve Health, Inc. | T1 | No | $58.80 | NY |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is doxercalciferol 0.0025 MG Oral Capsule covered by Medicare Part D?
Yes, doxercalciferol 0.0025 MG Oral Capsule is covered by 2,978 Medicare Part D plans (58.9% of all Part D formularies).
What tier is doxercalciferol 0.0025 MG Oral Capsule on Medicare Part D plans?
doxercalciferol 0.0025 MG Oral Capsule averages Tier 2.9 across Part D plans, ranging from Tier 1 to Tier 4.
Does doxercalciferol 0.0025 MG Oral Capsule require prior authorization?
24.4% of Part D formularies require prior authorization for doxercalciferol 0.0025 MG Oral Capsule. Step therapy: 2.4%. Quantity limits: 0%.
How much does Medicare spend on doxercalciferol 0.0025 MG Oral Capsule?
In 2023, total Medicare Part D spending on doxercalciferol 0.0025 MG Oral Capsule was $687,612, covering 317 beneficiaries. The average spend per beneficiary was $2,169.12.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
Similar prior-authorization rate
- toremifene 60 MG Oral Tablet 24.4% PA
- aripiprazole 10 MG Disintegrating Oral Tablet 24.4% PA
- aripiprazole 15 MG Disintegrating Oral Tablet 24.4% PA
- suvorexant 10 MG Oral Tablet [Belsomra] 24.4% PA
- temazepam 22.5 MG Oral Capsule 24.1% PA
- calcitriol 0.001 MG/ML Oral Solution 24.7% PA