Medicare Part D coverage · alpha · RxCUI 1013867
alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia]
Per the CMS 2026 Part D formulary file, alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] is covered by 110 Medicare Part D plans (2.2% of enrollable products), averaging Tier 3.7, with prior authorization required on 100% of covering formularies.
- 2.2%
- Plan coverage
- 110
- Plans covering
- T3.7
- Avg tier
- 100%
- Prior auth required
What the CMS Formulary Data Shows for alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia]
Per the CMS 2026 Part D formulary file, alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] (RxNorm concept RXCUI 1013867, generic name alpha) appears on 23 distinct formulary files spanning 110 Medicare Part D plan offerings - 2.2% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 3.7.
Real-world access to alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] depends on utilization management as much as tier placement: 100% of covering formularies require prior authorization. 0% require step therapy. 0% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 496 Part D beneficiaries filled alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] in 2023, with total plan-and-beneficiary spending of $60,951,217 and an average per-beneficiary annual cost of $122,885.52. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] today.
Coverage Details
- Formularies covering
- 23
- Plans covering
- 110
- Coverage rate
- 2.2%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 100% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 0% of formularies
2023 Medicare Spending
- Beneficiaries
- 496
- Total spending
- $60,951,217
- Avg per beneficiary
- $122,885.52
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia]
28 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $6.70 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $32.60 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $35.70 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $48.40 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $59.70 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $61.70 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $65.70 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $74.00 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $74.30 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $87.20 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $95.60 | - |
Show the next 8 plans
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $104.20 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $109.30 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $109.50 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $110.40 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $111.40 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $117.80 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $125.90 | - |
| HealthSpring Assurance Rx (PDP) | Medco Containment Life AND Medco Containment NY | T5 | Yes | No | $126.50 | - |
Medicare Advantage Plans (MA-PD) Covering alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia]
72 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | Yes | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | Yes | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | Yes | $0 | CA |
| Community Care's Partnership Program (HMO D-SNP) | Community Care Health Plan, Inc. | T1 | Yes | $0 | WI |
| Prominence Plus (HMO) | Prominence Healthfirst | T1 | Yes | $0 | NV |
| Prominence Plus (HMO) | Prominence Healthfirst | T1 | Yes | $0 | NV |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst | T1 | Yes | $0 | NV |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst | T1 | Yes | $0 | NV |
| Prominence Giveback (HMO) | Prominence Healthfirst | T1 | Yes | $0 | NV |
| Prominence Plus (HMO) | Prominence Healthfirst OF Florida Inc | T1 | Yes | $0 | FL |
| Prominence Giveback (HMO) | Prominence Healthfirst OF Florida Inc | T1 | Yes | $0 | FL |
| Prominence Plus (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Plus (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Extra Help (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Beyond (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Giveback (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Giveback (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Beyond (HMO-POS) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
Show the next 30 plans
| Prominence Dual (HMO D-SNP) | Prominence Healthfirst OF Florida Inc | T1 | Yes | $0 | FL |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst | T1 | Yes | $0 | NV |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst OF Florida Inc | T1 | Yes | $0 | FL |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Diabetes and Heart Care Plus (HMO C-SNP) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Diabetes and Heart Giveback (HMO C-SNP) | Prominence Healthfirst OF Texas | T1 | Yes | $0 | TX |
| Prominence Extra Help (HMO) | Prominence Healthfirst | T1 | Yes | $4.20 | NV |
| Prominence Extra Help (HMO) | Prominence Healthfirst OF Florida Inc | T1 | Yes | $4.80 | FL |
| Prominence Extra Help (HMO) | Prominence Healthfirst OF Texas | T1 | Yes | $4.80 | TX |
| Prominence Extra Help (HMO) | Prominence Healthfirst | T1 | Yes | $9.50 | NV |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T2 | Yes | $0 | CA |
| Network Health Select (PPO) | Network Health Insurance Corporation | T5 | Yes | $0 | WI |
| Network Health Go (PPO) | Network Health Insurance Corporation | T5 | Yes | $0 | WI |
| Network Health Anywhere (PPO) | Network Health Insurance Corporation | T5 | Yes | $0 | WI |
| Network Health Choice (PPO) | Network Health Insurance Corporation | T5 | Yes | $0 | WI |
| Network Health Zero (PPO) | Network Health Insurance Corporation | T5 | Yes | $0 | WI |
| UPMC for Life HMO Premier Rx (HMO) | Upmc Health Plan, Inc. | T5 | Yes | $0 | PA |
| UPMC for Life Complete Care (HMO D-SNP) | Upmc FOR YOU, Inc | T5 | Yes | $0 | PA |
| UPMC for Life Complete Care (HMO D-SNP) | Upmc FOR YOU, Inc | T5 | Yes | $0 | PA |
| UPMC for Life PPO Premier Rx (PPO) | Upmc Health Network, Inc. | T5 | Yes | $0 | PA |
| UPMC for Life PPO Premier Rx (PPO) | Upmc Health Network, Inc. | T5 | Yes | $0 | PA |
| UPMC for Life PPO Essential Care Rx (PPO) | Upmc Health Network, Inc. | T5 | Yes | $0 | PA |
| UPMC for Life Complete Care (HMO D-SNP) | Upmc Health Coverage, Inc. | T5 | Yes | $0 | PA |
| Troy Medicare (HMO) | Troy Health, Inc. | T5 | Yes | $0 | NC |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | Troy Health, Inc. | T5 | Yes | $0 | NC |
| Contra Costa Health Care Plus (HMO D-SNP) | Contra Costa County Medical Service DBA Contra Costa Health | T5 | Yes | $0 | CA |
| Keystone First VIP Choice (HMO D-SNP) | Vista Health Plan, Inc. | T5 | Yes | $0 | PA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Vista Health Plan, Inc. | T5 | Yes | $0 | PA |
| First Choice VIP Care (HMO D-SNP) | Select Health OF South Carolina, Inc. | T5 | Yes | $0 | SC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T5 | Yes | $0 | DE |
Showing top 50 of 72 plans.
Frequently Asked Questions
Is alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] covered by Medicare Part D?
Yes, alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] is covered by 110 Medicare Part D plans (2.2% of all Part D formularies).
What tier is alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] on Medicare Part D plans?
alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] averages Tier 3.7 across Part D plans, ranging from Tier 1 to Tier 5.
Does alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] require prior authorization?
100% of Part D formularies require prior authorization for alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia]. Step therapy: 0%. Quantity limits: 0%.
How much does Medicare spend on alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia]?
In 2023, total Medicare Part D spending on alpha 1-proteinase inhibitor, human 1 MG Injection [Glassia] was $60,951,217, covering 496 beneficiaries. The average spend per beneficiary was $122,885.52.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- tolcapone 100 MG Oral Tablet T3.7
- 0.25 ML paliperidone palmitate 156 MG/ML Prefilled Syringe [Erzofri] T3.6
- ciprofloxacin 2 MG/ML / hydrocortisone 10 MG/ML Otic Suspension T3.6
- acetohydroxamic acid 250 MG Oral Tablet [Lithostat] T3.6
- {4 (ozanimod 0.23 MG Oral Capsule [Zeposia]) / 3 (ozanimod 0.46 MG Oral Capsule [Zeposia]) / 21 (ozanimod 0.92 MG Oral Capsule [Zeposia]) } Pack [Zeposia 28-Day Starter Kit] T3.7
- toremifene 60 MG Oral Tablet T3.6
Similar prior-authorization rate
- azathioprine 50 MG Oral Tablet 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.04 MG/ML Prefilled Syringe [Heplisav-B] 100% PA
- sodium phenylbutyrate 0.483 MG/MG Oral Pellet [Pheburane] 100% PA
- 0.5 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- 1 ML hepatitis B surface antigen vaccine 0.02 MG/ML Prefilled Syringe [Engerix-B] 100% PA
- sotagliflozin 200 MG Oral Tablet [Inpefa] 100% PA