Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet
Abuse-Deterrent oxycodone hydrochloride
RxCUI: 1944529
What the CMS Formulary Data Shows for Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet
Per the CMS 2026 Part D formulary file, Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet (RxNorm concept RXCUI 1944529, generic name Abuse-Deterrent oxycodone hydrochloride) appears on 20 distinct formulary files spanning 244 Medicare Part D plan offerings - 4.8% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 2.4.
Real-world access to Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet depends on utilization management as much as tier placement: 0% of covering formularies require prior authorization. 0% require step therapy. 90% apply quantity limits.
Medicare Part D spending dashboard figures are not published for this drug. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet today.
Coverage Details
- Formularies covering
- 20
- Plans covering
- 244
- Coverage rate
- 4.8%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 2, Generic
Restrictions
- Prior authorization required
- 0% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 90% of formularies
Tier Distribution Across Plans
Standalone Drug Plans (PDP) Covering Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet
41 standalone prescription drug plans include this drug.
| Plan | Insurer | Tier | PA | ST | Premium | States |
|---|---|---|---|---|---|---|
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $0 | - |
| HealthSpring TotalCare Plus (HMO D-SNP) | BRAVO HEALTH PENNSYLVANIA, INC. | T3 | No | No | $0 | CT |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $6.70 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $32.60 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $35.70 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $48.40 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $50.00 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $50.00 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $50.40 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $52.60 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $54.50 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $56.30 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $56.30 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $59.70 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $59.90 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $60.60 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $61.70 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $62.60 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $65.40 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $65.70 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $65.70 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $66.40 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $66.50 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $66.60 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $66.60 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $70.00 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $70.60 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $70.70 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $70.70 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $71.20 | - |
| HealthSpring Extra Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $71.20 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $74.00 | - |
| HealthSpring Assurance Rx (PDP) | MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY | T3 | No | No | $74.30 | - |
Medicare Advantage Plans (MA-PD) Covering Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet
59 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| NaviCare (HMO D-SNP) | FALLON COMMUNITY HEALTH PLAN | T1 | No | $0 | MA |
| SeniorCare Complete (HMO D-SNP) | SOUTH COUNTRY HEALTH ALLIANCE | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | SOUTH COUNTRY HEALTH ALLIANCE | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | ALAMEDA ALLIANCE FOR HEALTH | T1 | No | $0 | CA |
| Fallon Medicare Plus Orange (HMO) | FALLON COMMUNITY HEALTH PLAN | T2 | No | $0 | MA |
| Troy Medicare (HMO) | TROY HEALTH, INC. | T2 | No | $0 | NC |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | TROY HEALTH, INC. | T2 | No | $0 | NC |
| Contra Costa Health Care Plus (HMO D-SNP) | CONTRA COSTA COUNTY MEDICAL SERVICE DBA CONTRA COSTA HEALTH | T2 | No | $0 | CA |
| Keystone First VIP Choice (HMO D-SNP) | VISTA HEALTH PLAN, INC. | T2 | No | $0 | PA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | VISTA HEALTH PLAN, INC. | T2 | No | $0 | PA |
| First Choice VIP Care (HMO D-SNP) | SELECT HEALTH OF SOUTH CAROLINA, INC. | T2 | No | $0 | SC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T2 | No | $0 | DE |
| AmeriHealth Caritas VIP Care Choice (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T2 | No | $0 | DE |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AMERIHEALTH CARITAS FLORIDA INC | T2 | No | $0 | FL |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AMERIHEALTH CARITAS LOUISIANA, INC. | T2 | No | $0 | LA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AMERIHEALTH CARITAS NORTH CAROLINA, INC. | T2 | No | $0 | NC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AMERIHEALTH MICHIGAN, INC. | T2 | No | $0 | MI |
| Fallon Medicare Plus Green (HMO) | FALLON COMMUNITY HEALTH PLAN | T2 | No | $56.40 | MA |
| Fallon Medicare Plus Blue (HMO) | FALLON COMMUNITY HEALTH PLAN | T2 | No | $72.10 | MA |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | GA |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | MO |
| HealthSpring TotalCare (HMO D-SNP) | CIGNA HEALTHCARE OF COLORADO, INC. | T3 | No | $0 | CO |
| HealthSpring TotalCare Plus (HMO D-SNP) | CIGNA HEALTHCARE OF COLORADO, INC. | T3 | No | $0 | CO |
| HealthSpring TotalCare (HMO D-SNP) | CIGNA HEALTHCARE OF COLORADO, INC. | T3 | No | $0 | OH |
| HealthSpring TotalCare Plus (HMO D-SNP) | CIGNA HEALTHCARE OF COLORADO, INC. | T3 | No | $0 | OH |
| HealthSpring TotalCare Plus (HMO D-SNP) | BRAVO HEALTH MID-ATLANTIC, INC. | T3 | No | $0 | MD |
| HealthSpring TotalCare Plus (HMO D-SNP) | BRAVO HEALTH PENNSYLVANIA, INC. | T3 | No | $0 | PA |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | MS |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | MS |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | TX |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | TN |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | AR |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | TX |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | AL |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | TX |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $0 | GA |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $0 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $0 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $0 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $0 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $0 | FL |
| HealthSpring TotalCare Plus (HMO D-SNP) | BRAVO HEALTH PENNSYLVANIA, INC. | T3 | No | $0 | NC |
| Presbyterian Senior Care Plan 2 with Rx (HMO) | PRESBYTERIAN HEALTH PLAN | T3 | No | $0 | NM |
| Presbyterian Dual Plus (HMO D-SNP) | PRESBYTERIAN HEALTH PLAN | T3 | No | $0 | NM |
| Presbyterian Senior Care Extra Health Plan with Rx (HMO) | PRESBYTERIAN HEALTH PLAN | T3 | No | $0 | NM |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $2.60 | MO |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $3.30 | AL |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | T3 | No | $3.40 | GA |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $4.80 | FL |
| HealthSpring TotalCare (HMO D-SNP) | HEALTHSPRING OF FLORIDA, INC. | T3 | No | $4.80 | FL |
Frequently Asked Questions
Is Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet covered by Medicare Part D?
Yes, Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet is covered by 244 Medicare Part D plans (4.8% of all Part D formularies).
What tier is Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet on Medicare Part D plans?
Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet averages Tier 2.4 across Part D plans, ranging from Tier 1 to Tier 4.
Does Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet require prior authorization?
0% of Part D formularies require prior authorization for Abuse-Deterrent oxycodone hydrochloride 15 MG Oral Tablet. Step therapy: 0%. Quantity limits: 90%.
Read our methodology - how this data is sourced, computed, and verified.