Medicare Part D coverage · 24 · RxCUI 901546
24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet
Per the CMS 2026 Part D formulary file, 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet is covered by 806 Medicare Part D plans (16% of enrollable products), averaging Tier 3.1, with prior authorization required on 0% of covering formularies.
- 16%
- Plan coverage
- 806
- Plans covering
- T3.1
- Avg tier
- 0%
- Prior auth required
What the CMS Formulary Data Shows for 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet
Per the CMS 2026 Part D formulary file, 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet (RxNorm concept RXCUI 901546, generic name 24) appears on 47 distinct formulary files spanning 806 Medicare Part D plan offerings - 16% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 4, with a cross-plan average of Tier 3.1.
Real-world access to 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet depends on utilization management as much as tier placement: 0% of covering formularies require prior authorization. 6.4% require step therapy. 17% apply quantity limits.
Medicare Part D spending dashboard figures are not published for this drug. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet today.
Coverage Details
- Formularies covering
- 47
- Plans covering
- 806
- Coverage rate
- 16%
- Tier range
- Tier 1 – Tier 4
- Average tier
- Tier 3, Preferred Brand
Restrictions
- Prior authorization required
- 0% of formularies
- Step therapy required
- 6.4% of formularies
- Quantity limits
- 17% of formularies
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | No | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | No | $0 | CA |
| Devoted Core 001 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 002 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 003 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 005 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 013 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 014 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 015 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 018 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 025 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 027 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 029 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 031 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 032 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 035 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 036 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 045 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 046 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
Show the next 30 plans
| Devoted Giveback 049 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 050 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Giveback 051 FL (HMO) | Devoted Health Plan OF Florida, Inc. | T2 | No | $0 | FL |
| Devoted Core 001 AZ (HMO) | Devoted Health Plan OF Arizona, Inc. | T2 | No | $0 | AZ |
| Devoted C-snp 011 AZ (HMO C-snp) | Devoted Health Plan OF Arizona, Inc. | T2 | No | $0 | AZ |
| Wellcare Simple (HMO-POS) | Coordinated Care OF Washington, Inc. | T2 | No | $0 | WA |
| Wellcare Simple Open (PPO) | Wellcare OF Mississippi, Inc. | T2 | No | $0 | MS |
| Wellcare Simple Open (PPO) | Wellcare OF Georgia, Inc. | T2 | No | $0 | GA |
| Wellcare Simple (HMO) | Wellcare OF Texas, Inc. | T2 | No | $0 | TX |
| Wellcare Simple (HMO) | Wellcare OF Texas, Inc. | T2 | No | $0 | TX |
| Wellcare Simple (HMO) | Wellcare OF Texas, Inc. | T2 | No | $0 | TX |
| Wellcare Simple (HMO) | Wellcare OF Texas, Inc. | T2 | No | $0 | TX |
| Wellcare Simple Open (PPO) | Wellcare Health Insurance Company OF America | T2 | No | $0 | AR |
| Wellcare Simple (HMO) | Health NET OF Arizona, Inc. | T2 | No | $0 | AZ |
| Wellcare Simple (HMO) | Health NET OF Arizona, Inc. | T2 | No | $0 | AZ |
| Wellcare Simple Value (HMO) | Health NET OF Arizona, Inc. | T2 | No | $0 | AZ |
| Wellcare Simple (HMO-POS) | Health NET OF Arizona, Inc. | T2 | No | $0 | NV |
| Wellcare Simple (HMO-POS) | Health NET OF Arizona, Inc. | T2 | No | $0 | NV |
| Wellcare Low Premium (HMO) | Health NET OF California, Inc. | T2 | No | $0 | CA |
| Wellcare Simple Focus (HMO) | Health NET OF California, Inc. | T2 | No | $0 | CA |
| Wellcare Simple Focus (HMO) | Health NET OF California, Inc. | T2 | No | $0 | CA |
| Wellcare Low Premium (HMO) | Health NET OF California, Inc. | T2 | No | $0 | CA |
| Wellcare Low Premium (HMO) | Health NET OF California, Inc. | T2 | No | $0 | CA |
| Wellcare Simple (HMO-POS) | Wellcare OF Connecticut, Inc. | T2 | No | $0 | CT |
| Wellcare Giveback (HMO-POS) | Wellcare OF Connecticut, Inc. | T2 | No | $0 | CT |
| Wellcare Simple (HMO-POS) | Buckeye Community Health Plan, Inc. | T2 | No | $0 | OH |
| Wellcare Low Premium (HMO-POS) | Wellcare Health Plans OF NEW Jersey, Inc. | T2 | No | $0 | NJ |
| Wellcare Giveback (HMO-POS) | Wellcare Health Plans OF NEW Jersey, Inc. | T2 | No | $0 | NJ |
| Wellcare Simple (HMO-POS) | Wellcare Health Plans OF NEW Jersey, Inc. | T2 | No | $0 | NJ |
| Wellcare Simple (HMO) | Sunshine State Health Plan, Inc. | T2 | No | $0 | FL |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet covered by Medicare Part D?
Yes, 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet is covered by 806 Medicare Part D plans (16% of all Part D formularies).
What tier is 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet on Medicare Part D plans?
24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet averages Tier 3.1 across Part D plans, ranging from Tier 1 to Tier 4.
Does 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet require prior authorization?
0% of Part D formularies require prior authorization for 24 HR pramipexole dihydrochloride 0.75 MG Extended Release Oral Tablet. Step therapy: 6.4%. Quantity limits: 17%.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- metronidazole 7.5 MG/ML Topical Lotion T3.1
- rifaximin 200 MG Oral Tablet [XIFAXAN] T3.1
- 5 ML hydromorphone hydrochloride 10 MG/ML Injection T3.1
- ospemifene 60 MG Oral Tablet [Osphena] T3.1
- levonorgestrel 0.000729 MG/HR Intrauterine System [Kyleena] T3.1
- cyclosporine, modified 25 MG Oral Capsule [Neoral] T3.1