Medicare Part D coverage · 1.5 · RxCUI 1872261
1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq]
Per the CMS 2026 Part D formulary file, 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] is covered by 183 Medicare Part D plans (3.6% of enrollable products), averaging Tier 4.4, with prior authorization required on 94.1% of covering formularies.
- 3.6%
- Plan coverage
- 183
- Plans covering
- T4.4
- Avg tier
- 94.1%
- Prior auth required
What the CMS Formulary Data Shows for 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq]
Per the CMS 2026 Part D formulary file, 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] (RxNorm concept RXCUI 1872261, generic name 1.5) appears on 17 distinct formulary files spanning 183 Medicare Part D plan offerings - 3.6% of enrollable Part D products, selective placement; verify formulary inclusion before enrolling. Tier placement ranges from Tier 1 to Tier 5, with a cross-plan average of Tier 4.4.
Real-world access to 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] depends on utilization management as much as tier placement: 94.1% of covering formularies require prior authorization. 0% require step therapy. 82.4% apply quantity limits.
Historical spending context from the CMS Medicare Part D Drug Spending Dashboard shows 218 Part D beneficiaries filled 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] in 2023, with total plan-and-beneficiary spending of $10,003,559 and an average per-beneficiary annual cost of $45,887.88. The plan-by-plan detail below lists exactly which PDP and MA-PD contracts carry 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] today.
Coverage Details
- Formularies covering
- 17
- Plans covering
- 183
- Coverage rate
- 3.6%
- Tier range
- Tier 1 – Tier 5
- Average tier
- Tier 4, Non-Preferred
Restrictions
- Prior authorization required
- 94.1% of formularies
- Step therapy required
- 0% of formularies
- Quantity limits
- 82.4% of formularies
2023 Medicare Spending
- Beneficiaries
- 218
- Total spending
- $10,003,559
- Avg per beneficiary
- $45,887.88
Tier Distribution Across Plans
Medicare Advantage Plans (MA-PD) Covering 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq]
100 Medicare Advantage plans with Part D drug coverage include this drug.
| Plan | Insurer | Tier | PA | Premium | States |
|---|---|---|---|---|---|
| SeniorCare Complete (HMO D-SNP) | South Country Health Alliance | T1 | Yes | $0 | MN |
| AbilityCare (HMO D-SNP) | South Country Health Alliance | T1 | Yes | $0 | MN |
| Alameda Alliance Wellness (HMO D-SNP) | Alameda Alliance FOR Health | T1 | Yes | $0 | CA |
| CalOptima Health OneCare Complete (HMO D-SNP) | Orange County Health Authority | T2 | Yes | $0 | CA |
| Community Blue Medicare HMO Signature (HMO) | Highmark Western and Northeastern New York Inc. | T5 | Yes | $0 | NY |
| Community Blue Medicare HMO Merit (HMO) | Highmark Western and Northeastern New York Inc. | T5 | Yes | $0 | NY |
| Community Blue Medicare PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Community Blue Medicare Plus PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Merit (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Distinct (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Community Blue Medicare Plus PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue Plus PPO Merit (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Community Blue Medicare PPO Signature (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Merit (PPO) | Highmark Senior Health Company | T5 | Yes | $0 | PA |
| Community Blue Medicare HMO Signature (HMO) | Highmark Choice Company | T5 | Yes | $0 | PA |
| Security Blue HMO-POS ValueRx (HMO-POS) | Highmark Choice Company | T5 | Yes | $0 | PA |
| Community Blue Medicare HMO Signature (HMO) | Highmark Choice Company | T5 | Yes | $0 | PA |
Show the next 30 plans
| Together Blue Medicare HMO Signature (HMO) | Highmark Choice Company | T5 | Yes | $0 | PA |
| Community Blue Medicare HMO Distinct (HMO) | Highmark Choice Company | T5 | Yes | $0 | PA |
| Complete Blue HMO Distinct (HMO) | Highmark Choice Company | T5 | Yes | $0 | PA |
| Complete Blue PPO Distinct (PPO) | Highmark Senior Solutions Company | T5 | Yes | $0 | WV |
| Complete Blue PPO Signature (PPO) | Highmark Senior Solutions Company | T5 | Yes | $0 | WV |
| Complete Blue PPO Signature (PPO) | Highmark Senior Solutions Company | T5 | Yes | $0 | WV |
| Complete Blue PPO Merit (PPO) | Highmark Senior Solutions Company | T5 | Yes | $0 | WV |
| Complete Blue PPO Signature (PPO) | Highmark Bcbsd Inc. | T5 | Yes | $0 | DE |
| Troy Medicare (HMO) | Troy Health, Inc. | T5 | Yes | $0 | NC |
| Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | Troy Health, Inc. | T5 | Yes | $0 | NC |
| Contra Costa Health Care Plus (HMO D-SNP) | Contra Costa County Medical Service DBA Contra Costa Health | T5 | Yes | $0 | CA |
| Keystone First VIP Choice (HMO D-SNP) | Vista Health Plan, Inc. | T5 | Yes | $0 | PA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Vista Health Plan, Inc. | T5 | Yes | $0 | PA |
| First Choice VIP Care (HMO D-SNP) | Select Health OF South Carolina, Inc. | T5 | Yes | $0 | SC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T5 | Yes | $0 | DE |
| AmeriHealth Caritas VIP Care Choice (HMO D-SNP) | AmeriHealth Caritas VIP Next, Inc. | T5 | Yes | $0 | DE |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Caritas Florida, Inc. | T5 | Yes | $0 | FL |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Caritas Louisiana, Inc. | T5 | Yes | $0 | LA |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Caritas North Carolina, Inc. | T5 | Yes | $0 | NC |
| AmeriHealth Caritas VIP Care (HMO D-SNP) | Amerihealth Michigan, Inc. | T5 | Yes | $0 | MI |
| Kaiser Permanente Senior Advantage LA, Orange Co. (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage Enhanced Solano (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage Inland Empire (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Sr Adv Enhanced Marin San Mateo (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage Ventura (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage Enhanced Kern (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage Basic Kern (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage San Diego (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Sr Adv Enhanced Santa Clara (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
| Kaiser Permanente Senior Advantage Enhanced Stanis (HMO) | Kaiser Foundation HP, Inc. | T5 | No | $0 | CA |
Showing top 50 of 100 plans.
Frequently Asked Questions
Is 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] covered by Medicare Part D?
Yes, 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] is covered by 183 Medicare Part D plans (3.6% of all Part D formularies).
What tier is 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] on Medicare Part D plans?
1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] averages Tier 4.4 across Part D plans, ranging from Tier 1 to Tier 5.
Does 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] require prior authorization?
94.1% of Part D formularies require prior authorization for 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq]. Step therapy: 0%. Quantity limits: 82.4%.
How much does Medicare spend on 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq]?
In 2023, total Medicare Part D spending on 1.5 ML brodalumab 140 MG/ML Prefilled Syringe [Siliq] was $10,003,559, covering 218 beneficiaries. The average spend per beneficiary was $45,887.88.
Read our methodology - how this data is sourced, computed, and verified.
Nationwide similar Part D drugs
Data-derived peers across the CMS Part D formulary extract: nearest average tier placement and nearest prior-authorization rate. Not therapeutic alternatives or same-generic strengths.
Closest average formulary tier
- nitisinone 20 MG Oral Capsule T4.4
- {6 (0.2 ML interferon beta-1a 0.044 MG/ML Prefilled Syringe [Rebif]) / 6 (0.5 ML interferon beta-1a 0.044 MG/ML Prefilled Syringe [Rebif]) } Pack [Rebif Titration] T4.4
- {112 (treprostinil 0.032 MG Inhalation Powder [Tyvaso]) / 112 (treprostinil 0.064 MG Inhalation Powder [Tyvaso]) } Pack [Tyvaso 32-64 MCG Maintenance Pack] T4.4
- treprostinil 0.08 MG Inhalation Powder [Tyvaso] T4.4
- nitisinone 2 MG Oral Capsule T4.3
- Pediatric 1.5 ML leuprolide acetate 7.5 MG/ML Prefilled Syringe [Lupron] T4.3
Similar prior-authorization rate
- deferasirox 360 MG Oral Tablet 94.1% PA
- {10 (cladribine 10 MG Oral Tablet [Mavenclad]) } Pack [Mavenclad 10 Tablet Pack] 94.1% PA
- {4 (cladribine 10 MG Oral Tablet [Mavenclad]) } Pack [Mavenclad 4 Tablet Pack] 94.1% PA
- {5 (cladribine 10 MG Oral Tablet [Mavenclad]) } Pack [Mavenclad 5 Tablet Pack] 94.1% PA
- {6 (cladribine 10 MG Oral Tablet [Mavenclad]) } Pack [Mavenclad 6 Tablet Pack] 94.1% PA
- {7 (cladribine 10 MG Oral Tablet [Mavenclad]) } Pack [Mavenclad 7 Tablet Pack] 94.1% PA