CMS 2026 plan data · FIPS 72027
What the CMS Plan Finder Shows for Camuy, PR
Camuy, PR (FIPS 72027): 590 Medicare Advantage contracts available. Highest CMS Star rating: 5.0/5 via MMM HEALTHCARE, LLC. Plan-type mix: 47 Local PPO, 14 HMO, 3 HMO POS, 1 PFFS, 1 Part D Drug Plan. Premium range: unreported – unreported/mo (avg unreported). CMS Star ratings + Plan Finder methodology and 2026 MOOP cap →
All Plans in Camuy
| Plan | Insurer | Type | Stars | Premium/mo |
|---|---|---|---|---|
| MMM HEALTHCARE, LLC (SNP) | Medicare y Mucho Mas (MMM) | HMO | 5.0 | — |
| MMM HEALTHCARE, LLC (SNP) | Medicare y Mucho Mas (MMM) | HMO | 5.0 | — |
| MCS ADVANTAGE, INC. (SNP) | MCS Classicare | HMO | 5.0 | — |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. (SNP) | UnitedHealthcare | Local PPO | 4.5 | — |
| LOUISIANA HEALTH SERVICE & INDEMNITY COMPANY (SNP) | Blue Cross and Blue Shield of Louisiana | Local PPO | 4.5 | — |
| UNITEDHEALTHCARE INSURANCE COMPANY (SNP) | UnitedHealthcare | Local PPO | 4.5 | — |
| SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. (SNP) | UnitedHealthcare | Local PPO | 4.5 | — |
| BLUE CROSS & BLUE SHIELD OF RHODE ISLAND (SNP) | Blue Cross & Blue Shield of Rhode Island | Local PPO | 4.5 | — |
| UPMC HEALTH PLAN, INC. (SNP) | UPMC for Life | HMO | 4.5 | — |
| HIGHMARK SENIOR HEALTH COMPANY (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | 4.5 | — |
| CAPITAL ADVANTAGE INSURANCE COMPANY (SNP) | Capital Blue Cross | Local PPO | 4.5 | — |
| KEYSTONE HEALTH PLAN CENTRAL, INC. (SNP) | Capital Blue Cross | HMO | 4.5 | — |
| MEDICAL MUTUAL OF OHIO (SNP) | Medical Mutual of Ohio | Local PPO | 4.5 | — |
| NETWORK HEALTH INSURANCE CORPORATION (SNP) | Network Health Medicare Advantage Plans | Local PPO | 4.5 | — |
| AETNA LIFE INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 4.5 | — |
| AETNA LIFE INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 4.5 | — |
| UPMC HEALTH NETWORK, INC. (SNP) | UPMC for Life | Local PPO | 4.5 | — |
| TRIPLE S ADVANTAGE, INC. (SNP) | Triple S Advantage | HMO | 4.5 | — |
| BCBSM, Inc. (SNP) | Blue Cross and Blue Shield of Minnesota | Local PPO | 4.5 | — |
| BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY (SNP) | Blue Cross Blue Shield of Michigan | Local PPO | 4.5 | — |
| CALIFORNIA PHYSICIANS' SERVICE (SNP) | Blue Shield of California | HMO | 4.0 | — |
| PEOPLES HEALTH, INC. (SNP) | Peoples Health | HMO POS | 4.0 | — |
| ALLIANCE HEALTH AND LIFE INSURANCE COMPANY (SNP) | HAP Senior Plus (PPO) | Local PPO | 4.0 | — |
| HEALTH ALLIANCE PLAN OF MICHIGAN (SNP) | HAP Senior Plus | HMO | 4.0 | — |
| HEALTH INSURANCE PLAN OF GREATER NEW YORK (SNP) | EmblemHealth | HMO | 4.0 | — |
| QCC INSURANCE COMPANY (SNP) | Independence Blue Cross | Local PPO | 4.0 | — |
| ANTHEM INSURANCE COMPANIES, INC. (SNP) | Anthem Blue Cross and Blue Shield | Local PPO | 4.0 | — |
| ALIGNMENT HEALTH PLAN (SNP) | Alignment Health Plan | Local PPO | 4.0 | — |
| MARTIN'S POINT GENERATIONS ADVANTAGE, INC. (SNP) | Martin's Point Generations Advantage | HMO POS | 4.0 | — |
| HMO LOUISIANA, INC. (SNP) | Blue Cross and Blue Shield of Louisiana | HMO | 4.0 | — |
| MEDICAL MUTUAL OF OHIO (SNP) | Medical Mutual of Ohio | HMO | 4.0 | — |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. (SNP) | Cigna HealthCare | Local PPO | 4.0 | — |
| BLUECROSS BLUESHIELD OF TENNESSEE, INC. (SNP) | BlueCross BlueShield of Tennessee | Local PPO | 4.0 | — |
| HIGHMARK BCBSD INC. (SNP) | Highmark Blue Cross Blue Shield | Local PPO | 4.0 | — |
| FALLON COMMUNITY HEALTH PLAN (SNP) | Fallon Health | HMO | 4.0 | — |
| HEALTH CARE SERVICE CORPORATION (SNP) | Blue Cross and Blue Shield of Montana | Local PPO | 3.5 | — |
| MARTIN'S POINT GENERATIONS ADVANTAGE, INC. (SNP) | Martin's Point Generations Advantage | Local PPO | 3.5 | — |
| ANTHEM INSURANCE COMPANIES, INC. (SNP) | Anthem Blue Cross and Blue Shield | Local PPO | 3.5 | — |
| EXCELLUS HEALTH PLAN, INC. (SNP) | Excellus Health Plan, Inc | Local PPO | 3.5 | — |
| THE HEALTH PLAN OF WEST VIRGINIA, INC. (SNP) | The Health Plan | HMO | 3.5 | — |
| HAWAII MEDICAL SERVICE ASSOCIATION (SNP) | HMSA Akamai Advantage | Local PPO | 3.5 | — |
| TRIPLE S ADVANTAGE, INC. (SNP) | Triple-S Advantage | Local PPO | 3.5 | — |
| USABLE MUTUAL INSURANCE COMPANY (SNP) | Arkansas Blue Medicare | PFFS | 3.5 | — |
| ANTHEM INSURANCE COMPANIES, INC. (SNP) | Anthem Blue Cross and Blue Shield | Local PPO | 3.5 | — |
| CALIFORNIA PHYSICIANS' SERVICE (SNP) | Blue Shield of California | Local PPO | 3.5 | — |
| HIGHMARK SENIOR SOLUTIONS COMPANY (SNP) | Highmark Blue Cross Blue Shield | Local PPO | 3.5 | — |
| WELLMARK ADVANTAGE HEALTH PLAN, INC. (SNP) | Wellmark Advantage Health Plan | Local PPO | 3.5 | — |
| Group Retiree Health Solutions, Inc. (SNP) | Blue Medicare Advantage | Local PPO | 3.5 | — |
| NEXTBLUE OF NORTH DAKOTA INSURANCE COMPANY (SNP) | NextBlue of North Dakota | Local PPO | 3.5 | — |
| VERMONT BLUE ADVANTAGE, INC. (SNP) | Vermont Blue Advantage | Local PPO | 3.5 | — |
| BLUECROSS BLUESHIELD KANSAS SOLUTIONS, INC. (SNP) | Blue Cross and Blue Shield of Kansas | Local PPO | 3.5 | — |
| CAREFIRST ADVANTAGE PPO, INC. (SNP) | CareFirst BlueCross BlueShield Medicare Advantage | Local PPO | 3.5 | — |
| THP INSURANCE COMPANY (SNP) | The Health Plan | Local PPO | 3.5 | — |
| MEDICA HEALTH PLANS (SNP) | Medica | Local PPO | 3.5 | — |
| MVP HEALTH PLAN, INC. (SNP) | MVP HEALTH CARE | Local PPO | 3.5 | — |
| HCSC INSURANCE SERVICES COMPANY (SNP) | Blue Cross and Blue Shield of NM, TX | Local PPO | 3.0 | — |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. (SNP) | Cigna HealthCare | Local PPO | 3.0 | — |
| HEALTH NEW ENGLAND, INC. (SNP) | Health New England Medicare Advantage Plans | HMO POS | 3.0 | — |
| HEALTH CARE SERVICE CORPORATION (SNP) | Blue Cross and Blue Shield of IL, NM, OK, TX | Local PPO | 3.0 | — |
| HEALTH NEW ENGLAND, INC. (SNP) | Health New England Medicare Advantage Plans | Local PPO | 2.5 | — |
| PSERS HOP PROGRAM (SNP) | Pennsylvania Public School Employees Retirement Sy | Part D Drug Plan | N/R | — |
| HUMANA INSURANCE OF PUERTO RICO, INC. (SNP) | Humana | Local PPO | N/R | — |
| EMBLEMHEALTH PLAN, INC. (SNP) | EmblemHealth | Local PPO | N/R | — |
| NETWORK HEALTH INSURANCE CORPORATION (SNP) | Network Health Medicare Advantage Plans | HMO | N/R | — |
| MMM HEALTHCARE, LLC (SNP) | Medicare y Mucho Mas (MMM) | Local PPO | N/R | — |
| WYOBLUE ADVANTAGE INC (SNP) | WyoBlue Advantage | Local PPO | N/R | — |
Medicare Advantage Guides
Related Healthcare Data
Frequently Asked Questions
How many Medicare Advantage plans are available in Camuy, PR?
There are 590 Medicare Advantage plans available in Camuy, PR for the 2026 plan year, including 47 Local PPO, 14 HMO, 3 HMO POS, 1 PFFS, 1 Part D Drug Plan. Plan availability is determined by CMS and individual insurers.
What is the best-rated Medicare Advantage plan in Camuy?
The highest-rated plan in Camuy has a CMS star rating of 5.0 out of 5 — MMM HEALTHCARE, LLC. Star ratings reflect quality measures including preventive care, chronic disease management, and member satisfaction.
How much do Medicare Advantage plans cost in Camuy?
The average monthly premium in Camuy is N/A, with premiums ranging from N/A to N/A/month.
What types of Medicare Advantage plans are offered in Camuy?
Camuy has 47 Local PPO, 14 HMO, 3 HMO POS, 1 PFFS, 1 Part D Drug Plan. HMO plans require in-network providers, PPO plans allow out-of-network visits at higher cost, and PFFS plans let you see any Medicare-accepting provider.
Read our methodology — how this data is sourced, computed, and verified.