CMS 2026 plan data · FIPS 37025
What the CMS Plan Finder Shows for Cabarrus, NC
Cabarrus, NC (FIPS 37025): 772 Medicare Advantage contracts available. Highest CMS Star rating: 5.0/5 via INDEPENDENT HEALTH ASSOCIATION, INC.. Plan-type mix: 75 Local PPO, 46 HMO, 13 HMO POS, 1 PFFS, 1 Part D Drug Plan, 1 Regional PPO. Premium range: unreported – unreported/mo (avg unreported). CMS Star ratings + Plan Finder methodology and 2026 MOOP cap →
All Plans in Cabarrus
| Plan | Insurer | Type | Stars | Premium/mo |
|---|---|---|---|---|
| INDEPENDENT HEALTH ASSOCIATION, INC. (SNP) | Independent Health | HMO POS | 5.0 | — |
| MMM HEALTHCARE, LLC (SNP) | Medicare y Mucho Mas (MMM) | HMO POS | 5.0 | — |
| MMM HEALTHCARE, LLC (SNP) | Medicare y Mucho Mas (MMM) | HMO POS | 5.0 | — |
| DEVOTED HEALTH PLAN OF NORTH CAROLINA INC (SNP) | Devoted Health | HMO | 5.0 | — |
| LONGEVITY HEALTH PLAN OF NORTH CAROLINA, INC. (SNP) | Longevity Health Plan | HMO | 5.0 | — |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. (SNP) | UnitedHealthcare | Local PPO | 4.5 | — |
| HUMANA MEDICAL PLAN, INC. (SNP) | Humana | HMO POS | 4.5 | — |
| AETNA HEALTH INC.(GA) (SNP) | Aetna Medicare | HMO | 4.5 | — |
| LOUISIANA HEALTH SERVICE & INDEMNITY COMPANY (SNP) | Blue Cross and Blue Shield of Louisiana | Local PPO | 4.5 | — |
| UNITEDHEALTHCARE INSURANCE COMPANY (SNP) | UnitedHealthcare | Local PPO | 4.5 | — |
| AETNA HEALTH INC. (FL) (SNP) | Aetna Medicare | HMO | 4.5 | — |
| SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. (SNP) | UnitedHealthcare | Local PPO | 4.5 | — |
| BCBS OF MASSACHUSETTS HMO BLUE, INC. (SNP) | Blue Cross Blue Shield of Massachusetts | Local PPO | 4.5 | — |
| PRIORITY HEALTH (SNP) | Priority Health Medicare | HMO POS | 4.5 | — |
| INDEPENDENT HEALTH BENEFITS CORPORATION (SNP) | Independent Health | Local PPO | 4.5 | — |
| HEALTHFIRST HEALTH PLAN, INC. (SNP) | Healthfirst Medicare Plan | HMO | 4.5 | — |
| BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA (SNP) | Blue Cross and Blue Shield of North Carolina | Local PPO | 4.5 | — |
| BLUE CROSS & BLUE SHIELD OF RHODE ISLAND (SNP) | Blue Cross & Blue Shield of Rhode Island | Local PPO | 4.5 | — |
| SUMMACARE INC. (SNP) | SummaCare Medicare Advantage Plans | HMO | 4.5 | — |
| AULTCARE HEALTH INSURING CORPORATION (SNP) | PrimeTime Health Plan | HMO POS | 4.5 | — |
| UPMC HEALTH PLAN, INC. (SNP) | UPMC for Life | HMO | 4.5 | — |
| HIGHMARK SENIOR HEALTH COMPANY (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | 4.5 | — |
| CAPITAL ADVANTAGE INSURANCE COMPANY (SNP) | Capital Blue Cross | Local PPO | 4.5 | — |
| KEYSTONE HEALTH PLAN CENTRAL, INC. (SNP) | Capital Blue Cross | HMO | 4.5 | — |
| MEDICAL MUTUAL OF OHIO (SNP) | Medical Mutual of Ohio | Local PPO | 4.5 | — |
| HEALTHPARTNERS, INC. (SNP) | HealthPartners | Local PPO | 4.5 | — |
| NETWORK HEALTH INSURANCE CORPORATION (SNP) | Network Health Medicare Advantage Plans | Local PPO | 4.5 | — |
| AETNA HEALTH INC. (GA) (SNP) | Aetna Medicare | HMO | 4.5 | — |
| AETNA LIFE INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 4.5 | — |
| AETNA LIFE INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 4.5 | — |
| Highmark Western and Northeastern New York Inc. (SNP) | Highmark Blue Cross Blue Shield or Highmark Blue S | Local PPO | 4.5 | — |
| UPMC HEALTH NETWORK, INC. (SNP) | UPMC for Life | Local PPO | 4.5 | — |
| BCBSM, Inc. (SNP) | Blue Cross and Blue Shield of Minnesota | Local PPO | 4.5 | — |
| EMPHESYS INSURANCE COMPANY (SNP) | Humana | Local PPO | 4.5 | — |
| BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY (SNP) | Blue Cross Blue Shield of Michigan | Local PPO | 4.5 | — |
| CALIFORNIA PHYSICIANS' SERVICE (SNP) | Blue Shield of California | HMO | 4.0 | — |
| AETNA HEALTH OF OHIO INC. (SNP) | Aetna Medicare | HMO | 4.0 | — |
| HEALTHIER NEW JERSEY INSURANCE COMPANY (SNP) | Braven Health | Local PPO | 4.0 | — |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. (SNP) | UnitedHealthcare | Local PPO | 4.0 | — |
| PEOPLES HEALTH, INC. (SNP) | Peoples Health | HMO POS | 4.0 | — |
| ALLIANCE HEALTH AND LIFE INSURANCE COMPANY (SNP) | HAP Senior Plus (PPO) | Local PPO | 4.0 | — |
| HEALTH ALLIANCE PLAN OF MICHIGAN (SNP) | HAP Senior Plus | HMO | 4.0 | — |
| COVENTRY HEALTH CARE OF MISSOURI, INC. (SNP) | Aetna Medicare | HMO | 4.0 | — |
| AETNA BETTER HEALTH INC. (GA) (SNP) | Aetna Medicare | HMO | 4.0 | — |
| AETNA HEALTH INC. (NJ) (SNP) | Aetna Medicare | HMO | 4.0 | — |
| ALLINA HEALTH AND AETNA INSURANCE COMPANY (SNP) | Allina Health Aetna Medicare | Local PPO | 4.0 | — |
| HEALTH INSURANCE PLAN OF GREATER NEW YORK (SNP) | EmblemHealth | HMO | 4.0 | — |
| BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA (SNP) | Blue Cross and Blue Shield of North Carolina | HMO POS | 4.0 | — |
| AETNA HEALTH INC. (ME) (SNP) | Aetna Medicare | HMO | 4.0 | — |
| QCC INSURANCE COMPANY (SNP) | Independence Blue Cross | Local PPO | 4.0 | — |
| AETNA HEALTH INC. (PA) (SNP) | Aetna Medicare | HMO | 4.0 | — |
| ANTHEM INSURANCE COMPANIES, INC. (SNP) | Anthem Blue Cross and Blue Shield | Local PPO | 4.0 | — |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. (SNP) | Cigna HealthCare | HMO | 4.0 | — |
| AETNA HEALTH INC. (TX) (SNP) | Aetna Medicare | HMO | 4.0 | — |
| PRIORITY HEALTH (SNP) | Priority Health Medicare | Local PPO | 4.0 | — |
| ALIGNMENT HEALTH PLAN (SNP) | Alignment Health Plan | Local PPO | 4.0 | — |
| UNITEDHEALTHCARE OF WISCONSIN, INC. (SNP) | UnitedHealthcare | HMO POS | 4.0 | — |
| MARTIN'S POINT GENERATIONS ADVANTAGE, INC. (SNP) | Martin's Point Generations Advantage | HMO POS | 4.0 | — |
| AETNA HEALTH OF IOWA INC. (SNP) | Aetna Medicare | HMO | 4.0 | — |
| HMO LOUISIANA, INC. (SNP) | Blue Cross and Blue Shield of Louisiana | HMO | 4.0 | — |
| MEDICAL MUTUAL OF OHIO (SNP) | Medical Mutual of Ohio | HMO | 4.0 | — |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. (SNP) | Cigna HealthCare | Local PPO | 4.0 | — |
| BLUECROSS BLUESHIELD OF TENNESSEE, INC. (SNP) | BlueCross BlueShield of Tennessee | Local PPO | 4.0 | — |
| BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA (SNP) | Blue Cross Blue Shield of South Carolina | Local PPO | 4.0 | — |
| HIGHMARK BCBSD INC. (SNP) | Highmark Blue Cross Blue Shield | Local PPO | 4.0 | — |
| AETNA BETTER HEALTH OF KANSAS INC. (SNP) | Aetna Medicare | HMO | 4.0 | — |
| FALLON COMMUNITY HEALTH PLAN (SNP) | Fallon Health | HMO | 4.0 | — |
| BRAVO HEALTH PENNSYLVANIA, INC. (SNP) | Cigna HealthCare | HMO | 4.0 | — |
| CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA (SNP) | HealthTeam Advantage | Local PPO | 4.0 | — |
| BLUE CROSS AND BLUE SHIELD OF ALABAMA (SNP) | Blue Cross and Blue Shield of Alabama | Local PPO | 3.5 | — |
| HEALTH CARE SERVICE CORPORATION (SNP) | Blue Cross and Blue Shield of Montana | Local PPO | 3.5 | — |
| REGENCE BLUESHIELD OF IDAHO, INC. (SNP) | Regence BlueShield of Idaho | Local PPO | 3.5 | — |
| MARTIN'S POINT GENERATIONS ADVANTAGE, INC. (SNP) | Martin's Point Generations Advantage | Local PPO | 3.5 | — |
| ANTHEM INSURANCE COMPANIES, INC. (SNP) | Anthem Blue Cross and Blue Shield | Local PPO | 3.5 | — |
| COVENTRY HEALTH AND LIFE INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 3.5 | — |
| COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. (SNP) | Aetna Medicare | HMO | 3.5 | — |
| WELLCARE HEALTH INSURANCE OF CONNECTICUT, INC. (SNP) | Wellcare | Local PPO | 3.5 | — |
| AETNA HEALTH AND LIFE INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 3.5 | — |
| EXCELLUS HEALTH PLAN, INC. (SNP) | Excellus Health Plan, Inc | Local PPO | 3.5 | — |
| THE HEALTH PLAN OF WEST VIRGINIA, INC. (SNP) | The Health Plan | HMO | 3.5 | — |
| HAWAII MEDICAL SERVICE ASSOCIATION (SNP) | HMSA Akamai Advantage | Local PPO | 3.5 | — |
| TRIPLE S ADVANTAGE, INC. (SNP) | Triple-S Advantage | Local PPO | 3.5 | — |
| WELLCARE HEALTH INSURANCE OF NORTH CAROLINA, INC. (SNP) | Wellcare | HMO POS | 3.5 | — |
| USABLE MUTUAL INSURANCE COMPANY (SNP) | Arkansas Blue Medicare | PFFS | 3.5 | — |
| REGENCE BLUECROSS BLUESHIELD OF UTAH (SNP) | Regence BlueCross BlueShield of Utah | Local PPO | 3.5 | — |
| ANTHEM INSURANCE COMPANIES, INC. (SNP) | Anthem Blue Cross and Blue Shield | Local PPO | 3.5 | — |
| CALIFORNIA PHYSICIANS' SERVICE (SNP) | Blue Shield of California | Local PPO | 3.5 | — |
| HIGHMARK SENIOR SOLUTIONS COMPANY (SNP) | Highmark Blue Cross Blue Shield | Local PPO | 3.5 | — |
| HUMANA INSURANCE COMPANY (SNP) | Humana | Local PPO | 3.5 | — |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. (SNP) | Florida Blue | Local PPO | 3.5 | — |
| HUMANA BENEFIT PLAN OF ILLINOIS, INC. (SNP) | Humana | Local PPO | 3.5 | — |
| AETNA HEALTH INC. (CT) (SNP) | Aetna Medicare | HMO | 3.5 | — |
| WELLMARK ADVANTAGE HEALTH PLAN, INC. (SNP) | Wellmark Advantage Health Plan | Local PPO | 3.5 | — |
| Group Retiree Health Solutions, Inc. (SNP) | Blue Medicare Advantage | Local PPO | 3.5 | — |
| NEXTBLUE OF NORTH DAKOTA INSURANCE COMPANY (SNP) | NextBlue of North Dakota | Local PPO | 3.5 | — |
| VERMONT BLUE ADVANTAGE, INC. (SNP) | Vermont Blue Advantage | Local PPO | 3.5 | — |
| BLUECROSS BLUESHIELD KANSAS SOLUTIONS, INC. (SNP) | Blue Cross and Blue Shield of Kansas | Local PPO | 3.5 | — |
| AETNA HEALTH INC. (PA) (SNP) | Aetna Medicare | HMO | 3.5 | — |
| COVENTRY HEALTH CARE OF ILLINOIS, INC. (SNP) | Aetna Medicare | Local PPO | 3.5 | — |
| CAREFIRST ADVANTAGE PPO, INC. (SNP) | CareFirst BlueCross BlueShield Medicare Advantage | Local PPO | 3.5 | — |
| THP INSURANCE COMPANY (SNP) | The Health Plan | Local PPO | 3.5 | — |
| AETNA HEALTH OF UTAH INC. (SNP) | Aetna Medicare | HMO | 3.5 | — |
| MEDICA HEALTH PLANS (SNP) | Medica | Local PPO | 3.5 | — |
| BLUE CROSS AND BLUE SHIELD OF NC SENIOR HEALTH (SNP) | Blue Cross and Blue Shield of North Carolina | HMO POS | 3.5 | — |
| MVP HEALTH PLAN, INC. (SNP) | MVP HEALTH CARE | Local PPO | 3.5 | — |
| AETNA HEALTH OF CALIFORNIA INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| HCSC INSURANCE SERVICES COMPANY (SNP) | Blue Cross and Blue Shield of NM, TX | Local PPO | 3.0 | — |
| AETNA BETTER HEALTH OF MICHIGAN INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| AETNA HEALTH OF MICHIGAN INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| AETNA HEALTH INC. (NY) (SNP) | Aetna Medicare | HMO | 3.0 | — |
| AETNA BETTER HEALTH OF WASHINGTON, INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| REGENCE BLUECROSS BLUESHIELD OF OREGON (SNP) | Regence BlueCross BlueShield of Oregon | Local PPO | 3.0 | — |
| HOPKINS HEALTH ADVANTAGE, INC. (SNP) | Johns Hopkins Advantage MD | Local PPO | 3.0 | — |
| AETNA HEALTH INC. (LA) (SNP) | Aetna Medicare | HMO | 3.0 | — |
| AETNA HEALTH INC. (PA) (SNP) | Aetna Medicare | HMO | 3.0 | — |
| COVENTRY HEALTH CARE OF NEBRASKA, INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| AETNA BETTER HEALTH OF OKLAHOMA INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| AETNA BETTER HEALTH OF CALIFORNIA INC. (SNP) | Aetna Medicare | HMO | 3.0 | — |
| REGENCE BLUESHIELD (SNP) | Regence BlueShield | Local PPO | 3.0 | — |
| HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. (SNP) | Cigna HealthCare | Local PPO | 3.0 | — |
| SAPPHIRE EDGE, INC. (SNP) | Blue Cross and Blue Shield of Nebraska | Local PPO | 3.0 | — |
| HEALTH NEW ENGLAND, INC. (SNP) | Health New England Medicare Advantage Plans | HMO POS | 3.0 | — |
| HEALTH CARE SERVICE CORPORATION (SNP) | Blue Cross and Blue Shield of IL, NM, OK, TX | Local PPO | 3.0 | — |
| FIRST HEALTH LIFE & HEALTH INSURANCE COMPANY (SNP) | Aetna Medicare | Local PPO | 3.0 | — |
| HEALTH NEW ENGLAND, INC. (SNP) | Health New England Medicare Advantage Plans | Local PPO | 2.5 | — |
| PSERS HOP PROGRAM (SNP) | Pennsylvania Public School Employees Retirement Sy | Part D Drug Plan | N/R | — |
| COVENTRY HEALTH CARE OF ILLINOIS, INC. (SNP) | Aetna Medicare | HMO | N/R | — |
| PROVIDER PARTNERS HEALTH PLAN OF NORTH CAROLINA (SNP) | Provider Partners Health Plans | HMO | N/R | — |
| Plan 001 | Local PPO | N/R | — | |
| EMBLEMHEALTH PLAN, INC. (SNP) | EmblemHealth | Local PPO | N/R | — |
| NETWORK HEALTH INSURANCE CORPORATION (SNP) | Network Health Medicare Advantage Plans | HMO | N/R | — |
| FENYX HEALTH INSURANCE COMPANY (SNP) | Fenyx Health | Regional PPO | N/R | — |
| HEALTHPARTNERS INSURANCE COMPANY (SNP) | HealthPartners | Local PPO | N/R | — |
| PRUITTHEALTH PREMIER NORTH CAROLINA, LLC (SNP) | PruittHealth Premier | HMO | N/R | — |
| LIBERTY ADVANTAGE, LLC (SNP) | Liberty Medicare Advantage | HMO | N/R | — |
| WYOBLUE ADVANTAGE INC (SNP) | WyoBlue Advantage | Local PPO | N/R | — |
| DEVOTED HEALTH PLAN OF NORTH CAROLINA INC (SNP) | Devoted Health | Local PPO | N/R | — |
Medicare Advantage Guides
Related Healthcare Data
Frequently Asked Questions
How many Medicare Advantage plans are available in Cabarrus, NC?
There are 772 Medicare Advantage plans available in Cabarrus, NC for the 2026 plan year, including 75 Local PPO, 46 HMO, 13 HMO POS, 1 PFFS, 1 Part D Drug Plan, 1 Regional PPO. Plan availability is determined by CMS and individual insurers.
What is the best-rated Medicare Advantage plan in Cabarrus?
The highest-rated plan in Cabarrus has a CMS star rating of 5.0 out of 5 — INDEPENDENT HEALTH ASSOCIATION, INC.. Star ratings reflect quality measures including preventive care, chronic disease management, and member satisfaction.
How much do Medicare Advantage plans cost in Cabarrus?
The average monthly premium in Cabarrus is N/A, with premiums ranging from N/A to N/A/month.
What types of Medicare Advantage plans are offered in Cabarrus?
Cabarrus has 75 Local PPO, 46 HMO, 13 HMO POS, 1 PFFS, 1 Part D Drug Plan, 1 Regional PPO. HMO plans require in-network providers, PPO plans allow out-of-network visits at higher cost, and PFFS plans let you see any Medicare-accepting provider.
Read our methodology — how this data is sourced, computed, and verified.